Skip To Main Content

Whittier College

George Fox (5-4) -VS- Whittier (0-3)

Box Score

George Fox logo
3
vs
Whittier logo
1

George Fox (5-4)
-VS-
Whittier (0-3)

Team Score By Period
Team 1 2 3 4
Winner George Fox GFU 25 25 19 25
Whittier WC 14 23 25 23
Date:
9/10/2011
Time:
1:10 pm
Site:
Thousand Oaks, Calif (Gilbert Arena)
Attendance:
65
VIEW
Match History vs George Fox

Match Details

Game Statistics By Set
Set George Fox Whittier
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GFU - WC
Points
63.0
58.5
Kills
51
46
Aces
4
9
Blocks
8
3
Assists
50
46
Digs
77
35

Game Leaders

GFU - Leaders
Statistic Leaders
Kills Stephanie Kerr (13), Betsy Wilhelm (10), Erin Campbell (8)
Aces Betsy Wilhelm (2), Chelsea Wilson (1), Patti Reeves (1)
Blocks Tiffany Burk (5), Stephanie Kerr (3), Betsy Wilhelm (1)
Assists Mackenzie Teigen (23), Chelsea Wilson (18), Patti Reeves (4)
Digs Patti Reeves (26), Chelsea Wilson (15), Erin Campbell (11)

Individual Statistics

George Fox (5-4)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chelsea Wilson 4 1 0 2 .500 18 0 1 2 1-2 0 0 0 15 0 0 2.0
4 4 Mackenzie Teigen 4 1 0 1 1.000 23 0 0 1 0-1 0 0 0 7 1 0 1.0
6 6 Patti Reeves 4 0 0 4 .000 4 0 1 1 1-1 0 0 0 26 0 0 1.0
8 8 Betsy Wilhelm 4 10 3 23 .304 0 0 2 0 2-0 1 0 0 10 0 2 13.0
10 10 Cassie Irwin 4 7 4 22 .136 0 0 0 0 0-0 0 0 0 1 1 0 7.0
17 17 Stephanie Kerr 4 13 3 31 .323 0 0 0 0 0-0 0 3 0 4 0 0 14.5
5 5 Tiffany Burk 3 2 0 9 .222 2 0 0 0 0-0 2 3 1 0 0 0 5.5
11 11 Erin Campbell 3 8 4 22 .182 1 0 0 0 0-0 0 1 0 11 0 3 8.5
14 14 Kylee Adderson 3 2 1 8 .125 2 0 0 1 0-1 0 0 0 0 0 0 2.0
16 16 Amanda White 3 6 5 19 .053 0 0 0 0 0-0 0 1 0 3 0 0 6.5
9 9 Ameena Bossier 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Jessie Vahalla 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 51 21 147 .204 50 0 4 5 4-5 3 10 1 77 2 5 63
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chelsea Wilson 4 0 0 0 15 0 0 2.0
4 4 Mackenzie Teigen 4 0 0 0 7 1 0 1.0
6 6 Patti Reeves 4 0 0 0 26 0 0 1.0
8 8 Betsy Wilhelm 4 1 0 0 10 0 2 13.0
10 10 Cassie Irwin 4 0 0 0 1 1 0 7.0
17 17 Stephanie Kerr 4 0 3 0 4 0 0 14.5
5 5 Tiffany Burk 3 2 3 1 0 0 0 5.5
11 11 Erin Campbell 3 0 1 0 11 0 3 8.5
14 14 Kylee Adderson 3 0 0 0 0 0 0 2.0
16 16 Amanda White 3 0 1 0 3 0 0 6.5
9 9 Ameena Bossier 1 0 1 0 0 0 0 1.5
12 12 Jessie Vahalla 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 10 1 77 2 5 63

Whittier (0-3)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Sialaris, Alyssa 4 21 6 35 .429 0 0 0 1 0-1 0 1 0 2 0 0 21.5
10 10 Rios, Alessandra 4 1 0 8 .125 35 0 1 0 1-0 1 0 0 3 0 0 3.0
22 22 Lord, Katie 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 4 0 0 1.0
23 23 Whiteman, Lauren 4 7 4 21 .143 0 0 4 1 4-1 0 1 1 0 0 0 11.5
27 27 Rigo, Alayna 4 13 4 28 .321 2 0 2 1 2-1 0 0 0 8 0 1 15.0
8 8 Moore, Adriana 3 0 0 2 .000 0 0 0 3 0-3 0 0 0 5 0 2 0.0
11 11 Valdivieso, Malia 3 1 2 5 -.200 3 0 1 2 1-2 0 1 0 4 0 1 2.5
14 14 DeLano, Courtney 3 3 1 10 .200 0 0 0 0 0-0 1 0 0 0 0 0 4.0
4 4 Kish, Lindsey 1 0 0 4 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Martinez, Justine 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
15 15 Montero, Maria 1 0 0 1 .000 4 0 0 1 0-1 0 0 0 2 0 0 0.0
20 20 Heard, Katie 1 0 0 3 .000 0 0 0 0 0-0 0 0 2 0 1 0 0.0
21 21 Acosta, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 46 17 119 .244 46 0 9 10 9-10 2 3 3 35 1 4 58.5
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Sialaris, Alyssa 4 0 1 0 2 0 0 21.5
10 10 Rios, Alessandra 4 1 0 0 3 0 0 3.0
22 22 Lord, Katie 4 0 0 0 4 0 0 1.0
23 23 Whiteman, Lauren 4 0 1 1 0 0 0 11.5
27 27 Rigo, Alayna 4 0 0 0 8 0 1 15.0
8 8 Moore, Adriana 3 0 0 0 5 0 2 0.0
11 11 Valdivieso, Malia 3 0 1 0 4 0 1 2.5
14 14 DeLano, Courtney 3 1 0 0 0 0 0 4.0
4 4 Kish, Lindsey 1 0 0 0 2 0 0 0.0
13 13 Martinez, Justine 1 0 0 0 3 0 0 0.0
15 15 Montero, Maria 1 0 0 0 2 0 0 0.0
20 20 Heard, Katie 1 0 0 2 0 1 0 0.0
21 21 Acosta, Alyssa 1 0 0 0 2 0 0 0.0
Totals 2 3 3 35 1 4 58.5