Skip To Main Content

Whittier College

Whittier (1-1) -VS- Colby-Sawyer (0-2)

Box Score

Whittier logo
3
vs
Colby-Sawyer logo
0

Whittier (1-1)
-VS-
Colby-Sawyer (0-2)

Team Score By Period
Team 1 2 3
Winner Whittier WC 25 25 25
Colby-Sawyer CSC 17 17 15
Date:
8/31/2012
Time:
3:00 pm
Site:
Claremont, Calif. (Voelkel Gymnasium)
Attendance:
50

Match Details

Game Statistics By Set
Set Whittier Colby-Sawyer
K E TA % K E TA %
Set #1 13 5 19 .421 7 3 23 .174
Set #2 14 4 20 .500 7 7 28 .000
Set #3 19 5 42 .333 5 3 27 .074
Total 46 14 81 .395 19 13 78 .077
Team Statistical Comparison
Statistic Team Comparison
WC - CSC
Points
54.0
26.0
Kills
46
19
Aces
5
4
Blocks
3
3
Assists
40
16
Digs
23
32

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Jackie Keating (6), Courtney O'Hara (4), Emilee McBride (2)
Aces Sarah Hannon (2), Courtney O'Hara (1), Ally Le-Bruno (1)
Blocks Emilee McBride (2), Sarah Hannon (1), Courtney O'Hara (1)
Assists Sarah Hannon (9), Laura Smolinski (5), Courtney O'Hara (2)
Digs Ally Le-Bruno (13), Courtney O'Hara (4), Jackie Keating (4)

Individual Statistics

Whittier (1-1)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kish, Lindsey 3 8 1 12 .583 1 0 2 1 2-1 0 0 0 3 0 0 10.0
5 5 Mitsunaga, Torrey 3 1 1 5 .000 35 0 0 1 0-1 0 0 0 0 1 0 1.0
20 20 Heard, Katie 3 3 1 6 .333 1 0 0 0 0-0 0 1 1 2 0 0 3.5
1 1 Guziec, Ruth 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
7 7 Kirkpatrick, Megan 2 8 2 14 .429 0 0 0 1 0-1 0 0 0 5 0 0 8.0
9 9 Sialaris, Alyssa 2 9 0 10 .900 0 0 1 1 1-1 0 1 0 0 0 1 10.5
11 11 Valdivieso, Malia 2 4 2 8 .250 1 0 1 1 1-1 1 1 0 2 0 0 6.5
14 14 DeLano, Courtney 2 2 2 9 .000 0 0 0 0 0-0 0 0 1 1 0 0 2.0
17 17 Vinsonhaler, Ashley 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
23 23 Whiteman, Lauren 2 3 2 5 .200 1 0 1 0 1-0 0 0 0 0 0 0 4.0
27 27 Rigo, Alayna 2 7 3 11 .364 0 0 0 1 0-1 0 1 0 1 0 2 7.5
18 18 Larios, Victoria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Acosta, Alyssa 1 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 14 81 .395 40 0 5 8 5-8 1 4 2 23 1 4 54
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kish, Lindsey 3 0 0 0 3 0 0 10.0
5 5 Mitsunaga, Torrey 3 0 0 0 0 1 0 1.0
20 20 Heard, Katie 3 0 1 1 2 0 0 3.5
1 1 Guziec, Ruth 2 0 0 0 1 0 0 0.0
7 7 Kirkpatrick, Megan 2 0 0 0 5 0 0 8.0
9 9 Sialaris, Alyssa 2 0 1 0 0 0 1 10.5
11 11 Valdivieso, Malia 2 1 1 0 2 0 0 6.5
14 14 DeLano, Courtney 2 0 0 1 1 0 0 2.0
17 17 Vinsonhaler, Ashley 2 0 0 0 1 0 1 1.0
23 23 Whiteman, Lauren 2 0 0 0 0 0 0 4.0
27 27 Rigo, Alayna 2 0 1 0 1 0 2 7.5
18 18 Larios, Victoria 1 0 0 0 1 0 0 0.0
21 21 Acosta, Alyssa 1 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 1 4 2 23 1 4 54

Colby-Sawyer (0-2)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Hannon 3 0 1 1 -1.000 9 0 2 1 2-1 0 1 1 3 0 0 2.5
2 2 Emilee McBride 3 2 3 8 -.125 0 0 0 0 0-0 1 1 1 0 0 0 3.5
3 3 Courtney O'Hara 3 4 2 19 .105 2 0 1 1 1-1 1 0 0 4 0 1 6.0
4 4 Stephanie Vecchio 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 2.0
13 13 Ally Le-Bruno 3 2 1 6 .167 0 0 1 0 1-0 0 0 0 13 0 1 3.0
14 14 Jackie Keating 3 6 2 23 .174 0 0 0 0 0-0 0 0 0 4 0 1 6.0
16 16 Julia Yee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Lindsey Raumikaitis 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Kelsey Sullivan 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Laura Smolinski 2 0 0 0 0 5 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Kelsey McCulley 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 19 13 78 .077 16 0 4 3 4-3 2 2 2 32 0 4 26
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Hannon 3 0 1 1 3 0 0 2.5
2 2 Emilee McBride 3 1 1 1 0 0 0 3.5
3 3 Courtney O'Hara 3 1 0 0 4 0 1 6.0
4 4 Stephanie Vecchio 3 0 0 0 0 0 0 2.0
13 13 Ally Le-Bruno 3 0 0 0 13 0 1 3.0
14 14 Jackie Keating 3 0 0 0 4 0 1 6.0
16 16 Julia Yee 3 0 0 0 3 0 1 0.0
6 6 Lindsey Raumikaitis 2 0 0 0 0 0 0 1.0
11 11 Kelsey Sullivan 2 0 0 0 2 0 0 1.0
18 18 Laura Smolinski 2 0 0 0 3 0 0 0.0
17 17 Kelsey McCulley 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 2 32 0 4 26