Skip To Main Content

Whittier College

Clarkson (8-4) -VS- Whittier (5-3)

Box Score

Clarkson logo
3
vs
Whittier logo
1

Clarkson (8-4)
-VS-
Whittier (5-3)

Team Score By Period
Team 1 2 3 4
Winner Clarkson CL 25 20 25 25
Whittier WCVB 13 25 14 17
Date:
9/14/2013
Time:
12:00 n
Site:
LaVerne, CA ()
Attendance:
60
VIEW
Match History vs Clarkson

Match Details

Game Statistics By Set
Set Clarkson Whittier
K E TA % K E TA %
Set #1 14 2 31 .387 0 0 0 .000
Set #2 13 3 43 .233 0 0 0 .000
Set #3 8 4 33 .121 0 0 0 .000
Set #4 12 4 36 .222 0 0 0 .000
Total 47 13 143 .238 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CL - WCVB
Points
65.0
50.0
Kills
47
42
Aces
11
3
Blocks
7
5
Assists
45
41
Digs
56
86

Game Leaders

CL - Leaders
Statistic Leaders
Kills Victoria Kirkemo (15), Aishvina Arasu (9), Adrienne Walker (9)
Aces Aishvina Arasu (3), Kirstie Shurie (3), Lani Durio (2)
Blocks Xiao Liang (2), Danielle Farabee (2), Lauren Hutchinson (1)
Assists Lani Durio (21), Kirstie Shurie (19), Erika Chin (5)
Digs Erika Chin (18), Aishvina Arasu (13), Victoria Kirkemo (9)
WCVB - Leaders
Statistic Leaders
Kills Rigo, Alayna (17), Lowden, Casie (10), Whiteman, Lauren (6)
Aces Mitsunaga, Torrey (1), DeLano, Courtney (1), Acosta, Alyssa (1)
Blocks DeLano, Courtney (3), Slattery, Rebecca (2), Whiteman, Lauren (1)
Assists Mitsunaga, Torrey (32), Acosta, Alyssa (4), Tong, Jasmine (3)
Digs Acosta, Alyssa (19), Mitsunaga, Torrey (18), Moore, Adriana (12)

Individual Statistics

Clarkson (8-4)

CL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lani Durio 4 0 1 1 -1.000 21 0 2 0 2-0 0 0 0 6 1 0 2.0
4 4 Lauren Hutchinson 4 7 0 26 .269 0 0 0 0 0-0 1 0 1 0 0 0 8.0
5 5 Aishvina Arasu 4 9 2 25 .280 0 0 3 2 3-2 1 0 0 13 0 1 13.0
6 6 Victoria Kirkemo 4 15 6 42 .214 0 0 1 0 1-0 0 0 0 9 0 0 16.0
7 7 Xiao Liang 4 5 1 19 .211 0 0 0 0 0-0 2 0 1 1 0 0 7.0
10 10 Erika Chin 4 0 0 0 0 5 0 1 0 1-0 0 0 0 18 0 4 1.0
11 11 Adrienne Walker 4 9 2 20 .350 0 0 1 2 1-2 1 0 0 0 0 0 11.0
13 13 Danielle Farabee 4 2 1 10 .100 0 0 0 0 0-0 2 0 0 0 0 0 4.0
17 17 Kirstie Shurie 4 0 0 0 0 19 0 3 0 3-0 0 0 0 9 0 0 3.0
TM TM TEAM 0 0 -
Totals 47 13 143 .238 45 0 11 4 11-4 7 0 2 56 1 5 65
CL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lani Durio 4 0 0 0 6 1 0 2.0
4 4 Lauren Hutchinson 4 1 0 1 0 0 0 8.0
5 5 Aishvina Arasu 4 1 0 0 13 0 1 13.0
6 6 Victoria Kirkemo 4 0 0 0 9 0 0 16.0
7 7 Xiao Liang 4 2 0 1 1 0 0 7.0
10 10 Erika Chin 4 0 0 0 18 0 4 1.0
11 11 Adrienne Walker 4 1 0 0 0 0 0 11.0
13 13 Danielle Farabee 4 2 0 0 0 0 0 4.0
17 17 Kirstie Shurie 4 0 0 0 9 0 0 3.0
TM TM TEAM 0
Totals 7 0 2 56 1 5 65

Whittier (5-3)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Slattery, Rebecca 4 3 2 15 .067 0 0 0 0 0-0 1 1 1 1 0 0 4.5
4 4 Kish, Lindsey 4 0 2 5 -.400 0 0 0 0 0-0 0 0 0 10 0 2 0.0
5 5 Mitsunaga, Torrey 4 2 1 7 .143 32 0 1 2 1-2 0 0 1 18 1 0 3.0
14 14 DeLano, Courtney 4 4 1 11 .273 2 0 1 0 1-0 1 2 1 3 0 0 7.0
21 21 Acosta, Alyssa 4 0 0 0 0 4 0 1 1 1-1 0 0 0 19 0 2 1.0
23 23 Whiteman, Lauren 4 6 4 29 .069 0 0 0 0 0-0 0 1 0 5 0 1 6.5
27 27 Rigo, Alayna 4 17 8 56 .161 0 0 0 3 0-3 0 1 0 10 1 1 17.5
34 34 Lowden, Casie 4 10 0 31 .323 0 0 0 0 0-0 0 1 0 3 0 0 10.5
8 8 Moore, Adriana 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
11 11 Valdivieso, Malia 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Tong, Jasmine 2 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 4 1 0 0.0
22 22 Lord, Katie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 19 164 .140 41 0 3 7 3-7 2 6 3 86 3 6 50
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Slattery, Rebecca 4 1 1 1 1 0 0 4.5
4 4 Kish, Lindsey 4 0 0 0 10 0 2 0.0
5 5 Mitsunaga, Torrey 4 0 0 1 18 1 0 3.0
14 14 DeLano, Courtney 4 1 2 1 3 0 0 7.0
21 21 Acosta, Alyssa 4 0 0 0 19 0 2 1.0
23 23 Whiteman, Lauren 4 0 1 0 5 0 1 6.5
27 27 Rigo, Alayna 4 0 1 0 10 1 1 17.5
34 34 Lowden, Casie 4 0 1 0 3 0 0 10.5
8 8 Moore, Adriana 3 0 0 0 12 0 0 0.0
11 11 Valdivieso, Malia 2 0 0 0 1 0 0 0.0
12 12 Tong, Jasmine 2 0 0 0 4 1 0 0.0
22 22 Lord, Katie 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 3 86 3 6 50