Skip To Main Content

Whittier College

Whittier () -VS- UC Santa Cruz ()

Box Score

Whittier logo
3
vs
UC Santa Cruz logo
0

Whittier ()
-VS-
UC Santa Cruz ()

Team Score By Period
Team 1 2 3
Winner Whittier WHITT 25 25 25
UC Santa Cruz UCSC 14 14 23
Date:
9/12/2015
Time:
6:00pm
Site:
Thousand Oaks, CA ()
Attendance:
0
VIEW
Match History vs UC Santa Cruz

Match Details

Game Statistics By Set
Set Whittier UC Santa Cruz
K E TA % K E TA %
Set #1 0 0 0 .000 5 5 24 .000
Set #2 0 0 0 .000 6 9 43 -.070
Set #3 0 0 0 .000 9 8 35 .029
Total 0 0 0 .000 20 22 102 -.020
Team Statistical Comparison
Statistic Team Comparison
WHITT - UCSC
Points
48.0
30.0
Kills
30
20
Aces
7
4
Blocks
11
6
Assists
29
19
Digs
49
49

Game Leaders

WHITT - Leaders
Statistic Leaders
Kills Slattery, Rebecca (12), Lowden, Casie (8), Taylor, Carly (2)
Aces Lowden, Casie (4), Standafer, Clarissa (1), Mitsunaga, Torrey (1)
Blocks Whyte, Haley (6), Mills, Alexis (5), Slattery, Rebecca (3)
Assists Mitsunaga, Torrey (18), Tong, Jasmine (9), Standafer, Clarissa (1)
Digs Estrada, Jennifer (14), Lowden, Casie (11), Mitsunaga, Torrey (8)
UCSC - Leaders
Statistic Leaders
Kills Tatum Novitzky (6), Kellie Graves (5), Kallan Bedard (4)
Aces Sierra Yuen (4)
Blocks Kellie Graves (4), Sierra Yuen (2), Maya Lloyd (1)
Assists Gabriela Delarosa (9), Faylenn McDonough (6), Sophie Sieberth (2)
Digs Hailey McDaniel (11), Maya Lloyd (9), Gabriela Delarosa (9)

Individual Statistics

Whittier

WHITT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor, Carly 3 2 3 15 -.067 0 0 0 0 0-0 0 0 0 3 0 1 2.0
2 2 Slattery, Rebecca 3 12 3 28 .321 0 0 0 0 0-0 0 3 1 5 0 0 13.5
3 3 Standafer, Clarissa 3 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Mitsunaga, Torrey 3 1 0 2 .500 18 0 1 1 1-1 0 0 0 8 0 0 2.0
12 12 Tong, Jasmine 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 2 1 0 0.0
13 13 Whyte, Haley 3 2 2 5 .000 0 0 1 1 1-1 3 3 2 3 0 0 7.5
20 20 Hammock, Corie 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
21 21 Estrada, Jennifer 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 14 0 2 1.0
23 23 Mills, Alexis 3 2 2 9 .000 0 0 0 0 0-0 4 1 0 1 0 0 6.5
34 34 Lowden, Casie 3 8 2 23 .261 0 0 4 1 4-1 0 0 0 11 0 0 12.0
TM TM TEAM 0 0 -
Totals 30 12 89 .202 29 0 7 5 7-5 7 8 3 49 1 3 48
WHITT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor, Carly 3 0 0 0 3 0 1 2.0
2 2 Slattery, Rebecca 3 0 3 1 5 0 0 13.5
3 3 Standafer, Clarissa 3 0 0 0 2 0 0 1.0
5 5 Mitsunaga, Torrey 3 0 0 0 8 0 0 2.0
12 12 Tong, Jasmine 3 0 0 0 2 1 0 0.0
13 13 Whyte, Haley 3 3 3 2 3 0 0 7.5
20 20 Hammock, Corie 3 0 1 0 0 0 0 2.5
21 21 Estrada, Jennifer 3 0 0 0 14 0 2 1.0
23 23 Mills, Alexis 3 4 1 0 1 0 0 6.5
34 34 Lowden, Casie 3 0 0 0 11 0 0 12.0
TM TM TEAM 0
Totals 7 8 3 49 1 3 48

UC Santa Cruz

UCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maya Lloyd 3 2 3 17 -.059 0 0 0 1 0-1 0 1 0 9 2 3 2.5
4 4 Hailey McDaniel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 5 0.0
9 9 Kellie Graves 3 5 3 14 .143 0 0 0 0 0-0 2 2 2 0 0 0 8.0
18 18 Tatum Novitzky 3 6 6 32 .000 0 0 0 1 0-1 0 0 1 6 0 0 6.0
34 34 Sierra Yuen 3 1 0 4 .250 0 0 4 2 4-2 1 1 4 1 0 0 6.5
3 3 Sophie Sieberth 2 0 0 2 .000 2 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 Gabriela Delarosa 2 0 0 0 0 9 0 0 0 0-0 0 1 0 9 0 0 0.5
12 12 Faylenn McDonough 2 1 0 1 1.000 6 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Kallan Bedard 2 4 5 17 -.059 0 0 0 2 0-2 0 0 1 4 0 2 4.0
22 22 Jackie Koenig 2 0 1 3 -.333 0 0 0 0 0-0 0 0 1 2 0 0 0.0
5 5 Erica Allen 1 0 1 5 -.200 0 0 0 0 0-0 0 1 0 2 0 0 0.5
10 10 Allison Ota 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Madison Waddell 1 1 3 7 -.286 0 0 0 0 0-0 0 0 2 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 20 22 102 -.020 19 0 4 7 4-7 3 6 11 49 3 11 30
UCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maya Lloyd 3 0 1 0 9 2 3 2.5
4 4 Hailey McDaniel 3 0 0 0 11 0 5 0.0
9 9 Kellie Graves 3 2 2 2 0 0 0 8.0
18 18 Tatum Novitzky 3 0 0 1 6 0 0 6.0
34 34 Sierra Yuen 3 1 1 4 1 0 0 6.5
3 3 Sophie Sieberth 2 0 0 0 1 1 0 0.0
6 6 Gabriela Delarosa 2 0 1 0 9 0 0 0.5
12 12 Faylenn McDonough 2 0 0 0 1 0 0 1.0
13 13 Kallan Bedard 2 0 0 1 4 0 2 4.0
22 22 Jackie Koenig 2 0 0 1 2 0 0 0.0
5 5 Erica Allen 1 0 1 0 2 0 0 0.5
10 10 Allison Ota 1 0 0 0 2 0 0 0.0
11 11 Madison Waddell 1 0 0 2 1 0 1 1.0
TM TM TEAM 0
Totals 3 6 11 49 3 11 30