Skip To Main Content

Whittier College

Whittier (0) -VS- Bucknell (0)

Box Score

Whittier logo
3
vs
Bucknell logo
11

Whittier (0) -VS- Bucknell (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Whittier WHIT 0 0 1 2 3
BUCK Bucknell 0 2 4 5 11
Date:
03/13/2026
Time:
10:00 AM
Site:
San Diego, CA
Venue:
Aztec Aquaplex
VIEW
Match History vs Bucknell

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
2nd 3:45 BUCK BUCK G-E Caitlin Stott
2nd 1:25 BUCK BUCK G-P Aliyah Cohen
3rd 7:10 BUCK BUCK G Nina Benson
3rd 6:25 WHIT WHIT G-E Alexandra Haluska
3rd 6:12 BUCK BUCK G Kenzi Shaw
3rd 4:53 BUCK BUCK G-E Ava Bayne
3rd 0:00 BUCK BUCK G Brooke Temkin
4th 7:42 BUCK BUCK G Caitlin Stott
4th 5:35 BUCK BUCK G Marta Considine
4th 5:17 WHIT WHIT G-P Alexandra Haluska
4th 5:02 BUCK BUCK G Iris Hiskey
4th 4:16 BUCK BUCK G Nina Benson
4th 2:31 BUCK BUCK G-E Iris Hiskey
4th 0:13 WHIT WHIT G-P Kayla Arias

Team Statistics

Team Statistics
Statistic WHIT BUCK
Shots 23 26
Goals 6 18
Assists 1 8
Points 7 26
Exclusions 7 10
Steals 4 7
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
2nd 6:43 WHIT E-P Kayla Arias
2nd 5:34 WHIT E Maddy Mathewson
2nd 4:50 BUCK E Bella Schraa
2nd 3:53 WHIT E Jayz Tomisa
2nd 1:34 WHIT E Brooke Shiohama
2nd 1:26 WHIT E-P Alexandra Haluska
3rd 6:52 BUCK E Caitlin Stott
3rd 4:55 WHIT E Kristin Lambert
3rd 4:34 BUCK E Iris Hiskey
3rd 0:00 BUCK E Damla Mogultay
4th 5:28 BUCK E Sayeh Bozoghadad
4th 5:18 BUCK E-P Marta Considine
4th 2:38 WHIT E Kayla Arias
4th 0:59 BUCK E Iris Hiskey
4th 0:35 BUCK E-MAM Brooke Temkin
4th 0:00 BUCK E Kenzi Shaw
4th 0:00 BUCK E-P Ava Bayne

Individual Statistics

Whittier 3

WHIT - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Marcucci, Annie - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Kirkby Tatro, Aubrie - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Shiohama, Brooke - 0G, 0A 2 0 0 0 1 1 0 0 0-1
4 Scorgie, Madison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Diaz, Giana - 0G, 0A 2 0 0 0 0 0 0 0 0-0
6 Tomisa, Jayz - 0G, 1A 2 0 1 1 1 2 0 1 0-0
9 Haluska, Alexandra - 4G, 0A 4 4 0 4 1 3 1 0 0-1
10 Fernandez, Paula - 1G, 0A 2 1 0 1 0 0 1 0 0-0
14 Bradshaw, Hayley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Lambert, Kristin - 0G, 0A 0 0 0 0 1 0 0 0 0-0
17 Mathewson, Madison - 0G, 0A 6 0 0 0 1 0 0 0 0-2
18 Arias, Kayla - 1G, 0A 4 1 0 1 2 3 0 0 0-0
20 Ortegon, Victoria - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Ramirez, Shirley - 0G, 0A 1 0 0 0 0 1 0 0 0-0
TOTALS 23 6 1 7 7 10 4 1 0-4
Whittier - Goalie Statistics
# Goalie Minutes GA Saves
1 Kirkby Tatro, Aubrie - 4S 16:00 7 4
1A Marcucci, Annie - 0S 16:00 4 0
TOTALS 11 4

Bucknell 11

BUCK - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Tamara Torkos - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Flora Beleznay - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Aliyah Cohen - 1G, 0A 2 1 0 1 0 0 0 0 0-0
4 Addison Wedding - 5G, 0A 0 5 0 5 0 0 0 0 0-0
5 Gwen Kallmeyer - 0G, 0A 0 0 0 0 0 0 2 0 1-0
6 Bella Schraa - 0G, 0A 2 0 0 0 1 0 0 0 0-0
7 Caitlin Stott - 3G, 0A 3 3 0 3 1 0 0 0 0-0
8 Anna Bautista - 0G, 1A 0 0 1 1 0 0 0 0 0-0
9 Taylor Barnett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Rhys Beutler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sayeh Bozoghadad - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Anna Plante - 0G, 1A 0 0 1 1 0 1 0 0 0-0
11 Colleen Barron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Regan Coon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Caroline Brown - 0G, 1A 0 0 1 1 0 0 0 0 0-0
13 Lehua Bender - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Ava Bayne - 2G, 3A 1 2 3 5 1 3 1 1 0-0
15 Ashley Hopper - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Nina Benson - 2G, 0A 4 2 0 2 0 1 0 0 0-0
17 Marta Considine - 1G, 0A 4 1 0 1 1 0 1 1 1-0
18 Hayden Hedstrom - 0G, 0A 1 0 0 0 0 0 1 0 0-0
19 Olivia Garcia - 0G, 1A 0 0 1 1 0 1 0 0 1-0
20 Iris Hiskey - 2G, 0A 2 2 0 2 2 0 0 0 0-0
21 Damla Mogultay - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Lin Naroaka - 0G, 1A 0 0 1 1 0 0 1 0 0-0
23 Brooke Temkin - 1G, 0A 5 1 0 1 1 0 0 0 1-0
25 Kenzi Shaw - 1G, 0A 2 1 0 1 1 0 0 0 0-0
TOTALS 26 18 8 26 10 6 7 2 4-0
Bucknell - Goalie Statistics
# Goalie Minutes GA Saves
1 Tamara Torkos - 7S 32:00 3 7
TOTALS 3 7