Skip To Main Content

Whittier College

UC Irvine (0) -VS- Whittier (0)

Box Score

UC Irvine logo
13
vs
Whittier logo
6

UC Irvine (0) -VS- Whittier (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Irvine UCI 2 3 5 3 13
WHIT Whittier 2 0 0 4 6
Date:
10/02/2026
Time:
11:30 AM
Site:
Claremont, CA
Venue:
Axelrood Aquatics Center
VIEW
Match History vs UC Irvine

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:31 UCI UCI G-E Alex Lopez
1st 5:45 UCI UCI G Alex Lopez
1st 0:54 WHIT WHIT G Sebastian Cadena
1st 0:04 WHIT WHIT G-P Jason Dickson
2nd 4:59 UCI UCI G Johann Thrall
2nd 4:06 UCI UCI G-E Charlie Jones
2nd 3:22 UCI UCI G-E Charlie Jones
3rd 7:41 UCI UCI G Wyley Dale
3rd 4:51 UCI UCI G Johann Thrall
3rd 3:13 UCI UCI G Ryan Fresca
3rd 2:12 UCI UCI G-E Alex Lopez
3rd 0:01 UCI UCI G Charlie Jones
4th 7:00 WHIT WHIT G-P Daniel Totev
4th 6:35 UCI UCI G Aiden Sexton
4th 5:18 UCI UCI G River Davis
4th 4:48 WHIT WHIT G-E Daniel Totev
4th 4:16 WHIT WHIT G-E Tal Fotin
4th 2:00 UCI UCI G Declan Murphy
4th 1:28 WHIT WHIT G-E Daniel Totev

Team Statistics

Team Statistics
Statistic UCI WHIT
Shots 33 23
Goals 13 6
Assists 11 4
Points 24 10
Exclusions 8 10
Steals 11 6
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 6:54 WHIT E Jason Dickson
1st 4:07 WHIT E Evan Borunda
1st 3:18 WHIT E Tal Fotin
1st 0:21 UCI E Gage Verdegaal
1st 0:05 UCI E-P Johann Thrall
2nd 7:36 WHIT E Tal Fotin
2nd 4:18 WHIT E Daniel Totev
2nd 3:29 WHIT E Matthew Huacuja
2nd 2:51 UCI E Ryan Fresca
3rd 6:11 WHIT E-P Daniel Totev
3rd 2:24 WHIT E Matthew Huacuja
3rd 0:39 UCI E Maddox McEwen
4th 7:01 UCI E-P Andrew Bockstahler
4th 4:59 UCI E Noah Jurgensen
4th 4:18 UCI E Ben Youngblood
4th 3:55 WHIT E Evan Borunda
4th 3:04 WHIT E Ivan Cardenas
4th 1:45 UCI E Ben Youngblood

Individual Statistics

UC Irvine 13

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Nico Assalian - 0G, 2A 0 0 2 2 0 0 0 0 0-0
1 Vincent Vega - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Alex Lopez - 3G, 0A 4 3 0 3 0 0 0 1 0-0
3 Dylan Rosmann - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Wyley Dale - 1G, 0A 1 1 0 1 0 0 0 0 0-0
5 Cole Francisco - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Keegan McGann - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Samuel Bowman - 0G, 0A 3 0 0 0 0 1 1 0 0-0
8 Brody Luke - 0G, 1A 1 0 1 1 0 0 1 0 2-0
9 Ethan Spoon - 0G, 0A 2 0 0 0 0 3 1 0 0-0
10 Ben Atkinson - 0G, 0A 2 0 0 0 0 0 0 0 0-0
11 Gage Verdegaal - 0G, 2A 2 0 2 2 1 0 1 0 0-0
12 Andrew Bockstahler - 0G, 0A 1 0 0 0 1 1 0 0 1-0
13 Johann Thrall - 2G, 0A 3 2 0 2 1 0 0 0 0-0
14 River Davis - 1G, 0A 1 1 0 1 0 0 1 0 0-0
15 Aiden Sexton - 1G, 0A 1 1 0 1 0 0 3 0 0-0
16 Tyler Laymon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Maddox McEwen - 0G, 3A 1 0 3 3 1 0 0 0 1-0
18 Declan Murphy - 1G, 0A 2 1 0 1 0 1 0 0 0-0
19 Noah Jurgensen - 0G, 0A 1 0 0 0 1 0 0 0 0-0
20 Ben Youngblood - 0G, 0A 0 0 0 0 2 0 0 0 0-0
21 Charlie Jones - 3G, 0A 4 3 0 3 0 1 0 0 0-0
22 Luke Kalynij - 0G, 0A 1 0 0 0 0 0 0 0 0-0
23 Jayson Hubbard - 0G, 1A 1 0 1 1 0 0 3 1 0-0
24 Ryan Fresca - 1G, 2A 2 1 2 3 1 0 0 0 0-0
TOTALS 33 13 11 24 8 7 11 2 4-0
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Nico Assalian - 4S 0 2 4
1 Vincent Vega - 2S 0 4 2
TOTALS 6 6

Whittier 6

WHIT - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
22/13 CARDENAS, IVAN - 0G, 0A 0 0 0 0 1 0 1 0 0-0
1A HALE , MIKE - 0G, 0A 0 0 0 0 0 0 2 0 0-0
1 FRANCO , TOMAS - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 LAMBOY , JUSTICE - 0G, 0A 0 0 0 0 0 0 0 0 0-1
3 CADENA  , SEBASTIAN - 1G, 0A 2 1 0 1 0 0 0 0 0-0
4 DICKSON , JASON - 1G, 0A 3 1 0 1 1 1 1 0 0-2
5 FOTIN , TAL - 1G, 0A 2 1 0 1 2 0 0 0 0-0
7 CARVALHO , PEDRO - 0G, 0A 0 0 0 0 0 3 0 0 0-0
8 TOTEV , DANIEL - 3G, 1A 9 3 1 4 2 1 0 0 0-1
9 CARTY , SPENCER - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 ZELEDON , DYLAN - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 HACKETT, LOUIS - 0G, 1A 3 0 1 1 0 1 1 0 0-0
15 HUACUJA , MATTHEW - 0G, 1A 1 0 1 1 2 0 0 0 0-0
17 HUYNH , ZANDER - 0G, 0A 2 0 0 0 0 0 1 0 0-0
19 ROCHA , CONNER - 0G, 0A 0 0 0 0 0 1 0 1 0-0
21 BORUNDA , EVAN - 0G, 1A 1 0 1 1 2 0 0 0 0-0
23 MERCADO , JOAQUIN - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 23 6 4 10 10 7 6 1 0-4
Whittier - Goalie Statistics
# Goalie Minutes GA Saves
1A HALE , MIKE - 10S 0 13 10
TOTALS 13 10