Skip To Main Content

Whittier College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Rodriguez, Mariah 1 Rodriguez, Mariah .421 1.292 25-24 76 24 32 12 0 6 26 62 .816 5 3 8 0 .476 0 2 3-3
15 Escarcega, Lana 15 Escarcega, Lana .397 1.082 25-25 68 10 27 3 2 2 15 40 .588 12 1 9 0 .494 0 2 3-4
24 Gonzales, Mia 24 Gonzales, Mia .373 1.149 21-20 59 10 22 3 0 5 18 40 .678 10 1 4 1 .471 0 0 0-0
26 Torres, Maya 26 Torres, Maya .373 .919 23-21 51 14 19 2 0 1 8 24 .471 7 0 6 0 .448 0 1 0-0
12 Contreras, Daniella 12 Contreras, Daniella .370 .984 25-25 81 23 30 12 1 0 15 44 .543 10 1 7 0 .441 1 1 3-3
20 Nutter, Kelly 20 Nutter, Kelly .328 1.101 25-25 67 18 22 4 3 3 16 41 .612 20 2 8 0 .489 1 1 2-2
6 Pulachet, Laila 6 Pulachet, Laila .319 .872 21-21 47 11 15 1 0 1 9 19 .404 9 5 6 0 .468 1 2 3-4
29 Richardson, Tiaira 29 Richardson, Tiaira .261 .698 25-25 69 14 18 4 1 0 10 24 .348 8 2 15 0 .350 1 2 0-0
27 Vasquez, Leah 27 Vasquez, Leah .500 1.000 7-0 2 4 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
2 Sorto, Addison 2 Sorto, Addison .296 .720 16-7 27 4 8 1 0 0 6 9 .333 3 1 3 0 .387 0 0 0-0
9 Sanchez, Leana 9 Sanchez, Leana .200 .604 13-7 20 6 4 0 1 0 1 6 .300 2 1 10 0 .304 0 1 3-3
21 Toledo, Andrea 21 Toledo, Andrea .160 .400 12-9 25 1 4 2 0 0 2 6 .240 0 0 4 0 .160 0 0 1-2
11 Hernandez, Gaby 11 Hernandez, Gaby .129 .400 20-13 31 8 4 2 0 0 2 6 .194 2 1 6 0 .206 0 1 0-0
28 Samuela, Sinai 28 Samuela, Sinai .091 .305 12-2 11 0 1 0 0 0 2 1 .091 2 0 5 0 .214 1 0 0-0
8 Butler, Olivia 8 Butler, Olivia .083 .237 9-3 12 1 1 0 0 0 2 1 .083 1 0 2 0 .154 0 0 0-0
3 Zapata, Mariah 3 Zapata, Mariah .000 .000 14-9 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Morfin, Natalia 25 Morfin, Natalia .000 .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .912 25-25 651 150 208 46 8 18 132 324 .498 91 18 96 1 .414 5 13 18-21
Opponents .342 .845 25-25 720 167 246 44 3 11 146 329 .457 53 8 59 0 .388 11 9 40-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Peinado, Bella 23Peinado, Bella 5.14 1.66 6-6 16-10 4 0-0 0 62.2 92 62 46 12 16 17 2 3 280 .329 2 3 0 6 4
26 Torres, Maya 26Torres, Maya 5.79 2.07 3-1 9-4 1 0-0 0 29.0 50 29 24 10 12 6 1 3 134 .373 1 1 0 2 2
3 Zapata, Mariah 3Zapata, Mariah 8.05 2.13 3-4 13-7 2 1-0 0 40.0 63 51 46 22 19 13 0 4 183 .344 8 1 0 2 2
22 Garcia, Aaliyah 22Garcia, Aaliyah 1.85 1.32 0-0 4-1 0 0-0 0 11.1 13 5 3 2 7 0 0 0 46 .283 0 1 0 0 1
25 Morfin, Natalia 25Morfin, Natalia 3.50 1.33 1-0 3-1 0 0-0 0 6.0 7 3 3 1 2 1 0 1 26 .269 0 0 0 0 0
5 Castillo, Alyssa 5Castillo, Alyssa 11.25 2.89 0-1 8-2 0 0-0 1 9.1 21 17 15 6 3 7 0 0 51 .412 0 2 0 1 0
Totals 6.06 1.89 13-12 53-25 7 1 1 158.1 246 167 137 53 59 44 3 11 720 .342 11 8 0 11 9
Opponents 5.38 2.00 12-13 51-25 8 3 0 149.2 208 150 115 91 96 46 8 18 651 .320 14 18 0 5 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Toledo, Andrea 21 Toledo, Andrea 20 19 1 0 1.000 0 0 0 0 0
9 Sanchez, Leana 9 Sanchez, Leana 17 16 1 0 1.000 0 0 0 0 0
2 Sorto, Addison 2 Sorto, Addison 16 15 1 0 1.000 1 7 0 0 0
11 Hernandez, Gaby 11 Hernandez, Gaby 15 15 0 0 1.000 0 0 0 0 0
22 Garcia, Aaliyah 22 Garcia, Aaliyah 1 0 1 0 1.000 0 3 0 0 0
5 Castillo, Alyssa 5 Castillo, Alyssa 1 0 1 0 1.000 0 2 0 0 0
29 Richardson, Tiaira 29 Richardson, Tiaira 57 45 11 1 .982 2 0 0 0 0
24 Gonzales, Mia 24 Gonzales, Mia 107 103 2 2 .981 3 0 0 0 0
1 Rodriguez, Mariah 1 Rodriguez, Mariah 71 59 8 4 .944 1 33 4 0 0
8 Butler, Olivia 8 Butler, Olivia 15 14 0 1 .933 0 0 0 0 0
20 Nutter, Kelly 20 Nutter, Kelly 102 43 52 7 .931 1 0 0 0 0
6 Pulachet, Laila 6 Pulachet, Laila 105 30 67 8 .924 5 0 0 0 0
26 Torres, Maya 26 Torres, Maya 66 53 8 5 .924 2 7 2 0 0
3 Zapata, Mariah 3 Zapata, Mariah 10 4 5 1 .900 0 13 1 0 0
15 Escarcega, Lana 15 Escarcega, Lana 62 21 34 7 .887 1 0 0 0 0
12 Contreras, Daniella 12 Contreras, Daniella 42 35 2 5 .881 0 0 0 0 0
23 Peinado, Bella 23 Peinado, Bella 23 3 17 3 .870 1 15 1 0 0
28 Samuela, Sinai 28 Samuela, Sinai 1 0 0 1 .000 0 0 0 0 0
25 Morfin, Natalia 25 Morfin, Natalia 0 0 0 0 .000 0 0 0 0 0
27 Vasquez, Leah 27 Vasquez, Leah 0 0 0 0 .000 0 0 0 0 0
Totals 731 475 211 45 .938 8 80 8 0 0
Opponents 636 448 149 39 .939 10 36 6 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Torres, Maya 26Torres, Maya .538 1.215 5-5 13 5 7 1 0 0 2 8 .615 2 0 0 0 .600 0 1 0-0
27 Vasquez, Leah 27Vasquez, Leah .500 1.000 4-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
15 Escarcega, Lana 15Escarcega, Lana .438 1.000 6-6 16 1 7 1 0 0 5 8 .500 2 0 3 0 .500 0 0 0-0
2 Sorto, Addison 2Sorto, Addison .333 .666 5-1 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
12 Contreras, Daniella 12Contreras, Daniella .316 .917 6-6 19 4 6 4 0 0 1 10 .526 2 1 1 0 .391 1 0 1-1
1 Rodriguez, Mariah 1Rodriguez, Mariah .313 .984 6-6 16 4 5 1 0 1 3 9 .563 1 2 1 0 .421 0 1 0-0
29 Richardson, Tiaira 29Richardson, Tiaira .250 .583 6-6 16 3 4 0 0 0 0 4 .250 1 1 2 0 .333 0 1 0-0
6 Pulachet, Laila 6Pulachet, Laila .214 .567 6-6 14 1 3 0 0 0 2 3 .214 2 1 1 0 .353 0 1 0-0
20 Nutter, Kelly 20Nutter, Kelly .167 .641 6-6 12 2 2 0 0 0 2 2 .167 7 0 2 0 .474 0 1 0-0
24 Gonzales, Mia 24Gonzales, Mia .167 .453 5-5 12 0 2 0 0 0 1 2 .167 2 0 1 1 .286 0 0 0-0
11 Hernandez, Gaby 11Hernandez, Gaby .000 .100 5-5 9 0 0 0 0 0 0 0 .000 1 0 3 0 .100 0 1 0-0
21 Toledo, Andrea 21Toledo, Andrea .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Samuela, Sinai 28Samuela, Sinai .000 .000 3-0 2 0 0 0 0 0 2 0 .000 0 0 1 0 .000 1 0 0-0
8 Butler, Olivia 8Butler, Olivia .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Sanchez, Leana 9Sanchez, Leana .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .723 6-6 143 23 39 7 0 1 18 49 .343 21 5 18 1 .380 2 6 1-1
Opponents .425 1.007 6-6 167 54 71 15 1 1 43 91 .545 11 4 5 0 .462 4 4 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Morfin, Natalia 25Morfin, Natalia 0.00 .50 1-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
22 Garcia, Aaliyah 22Garcia, Aaliyah 5.25 1.50 0-0 1-0 0 0-0 0 4.0 6 3 3 0 0 0 0 0 17 .353 0 1 0 0 0
23 Peinado, Bella 23Peinado, Bella 7.27 2.34 0-3 4-3 1 0-0 0 17.1 36 30 18 4 1 9 1 0 85 .424 0 2 0 3 1
26 Torres, Maya 26Torres, Maya 10.50 2.50 0-0 1-0 0 0-0 0 2.0 4 3 3 1 0 1 0 0 9 .444 0 0 0 0 1
3 Zapata, Mariah 3Zapata, Mariah 11.45 3.10 0-2 2-2 1 0-0 0 7.1 18 12 12 4 2 5 0 1 36 .500 2 0 0 1 2
5 Castillo, Alyssa 5Castillo, Alyssa 16.80 6.67 0-0 3-1 0 0-0 0 1.2 6 6 4 2 1 0 0 0 13 .462 0 1 0 0 0
Totals 8.16 2.40 1-5 12-6 2 0 0 34.1 71 54 40 11 5 15 1 1 167 .425 2 4 0 4 4
Opponents 2.65 1.62 5-1 13-6 2 1 0 37.0 39 23 14 21 18 7 0 1 143 .273 2 5 0 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Richardson, Tiaira 29 Richardson, Tiaira 16 15 1 0 1.000 1 0 0 0 0
15 Escarcega, Lana 15 Escarcega, Lana 12 5 7 0 1.000 0 0 0 0 0
24 Gonzales, Mia 24 Gonzales, Mia 12 12 0 0 1.000 0 0 0 0 0
11 Hernandez, Gaby 11 Hernandez, Gaby 8 8 0 0 1.000 0 0 0 0 0
21 Toledo, Andrea 21 Toledo, Andrea 5 4 1 0 1.000 0 0 0 0 0
23 Peinado, Bella 23 Peinado, Bella 5 0 5 0 1.000 0 4 1 0 0
3 Zapata, Mariah 3 Zapata, Mariah 2 1 1 0 1.000 0 2 1 0 0
9 Sanchez, Leana 9 Sanchez, Leana 2 2 0 0 1.000 0 0 0 0 0
26 Torres, Maya 26 Torres, Maya 22 19 1 2 .909 2 1 0 0 0
6 Pulachet, Laila 6 Pulachet, Laila 32 11 18 3 .906 3 0 0 0 0
1 Rodriguez, Mariah 1 Rodriguez, Mariah 17 9 6 2 .882 0 10 2 0 0
20 Nutter, Kelly 20 Nutter, Kelly 17 6 9 2 .882 0 0 0 0 0
12 Contreras, Daniella 12 Contreras, Daniella 13 11 0 2 .846 0 0 0 0 0
2 Sorto, Addison 2 Sorto, Addison 0 0 0 0 .000 0 0 0 0 0
22 Garcia, Aaliyah 22 Garcia, Aaliyah 0 0 0 0 .000 0 1 0 0 0
25 Morfin, Natalia 25 Morfin, Natalia 0 0 0 0 .000 0 0 0 0 0
27 Vasquez, Leah 27 Vasquez, Leah 0 0 0 0 .000 0 0 0 0 0
28 Samuela, Sinai 28 Samuela, Sinai 0 0 0 0 .000 0 0 0 0 0
5 Castillo, Alyssa 5 Castillo, Alyssa 0 0 0 0 .000 0 2 0 0 0
8 Butler, Olivia 8 Butler, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 163 103 49 11 .933 6 20 4 0 0
Opponents 173 111 51 11 .936 18 2 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Trinity (Tex.) W 14-9 33 14 14 12 3 1 1 7 0 2 0 1 0 0 0 5 21 11 2 .424
2/14/2026 Trinity (Tex.) L 7-14 30 7 10 7 4 0 1 4 0 0 0 0 2 0 0 5 24 12 3 .333
2/28/2026 Pacific (Ore.) W 6-4 24 6 7 6 2 0 2 2 0 0 1 1 0 1 0 2 21 7 2 .292
2/28/2026 Pacific (Ore.) L 7-14 32 7 12 7 1 0 1 2 0 3 0 1 0 1 0 2 21 10 0 .375
3/2/2026 Gust. Adolphus L 6-7 28 6 12 6 2 1 1 5 0 1 2 1 1 0 0 5 21 6 0 .429
3/4/2026 Bridgewater (Va.) L 0-5 25 0 4 0 2 0 0 2 0 0 0 0 0 0 0 10 21 6 2 .160
3/4/2026 Bridgewater (Va.) W 4-3 23 4 7 3 0 1 1 2 0 1 0 1 2 0 0 2 21 6 3 .304
3/6/2026 La Verne L 2-8 27 2 4 1 0 0 0 1 0 0 0 1 0 0 0 2 21 9 1 .148
3/7/2026 at La Verne L 3-5 26 3 9 3 0 0 0 7 0 0 0 0 3 0 1 2 18 8 0 .346
3/7/2026 at La Verne W 14-11 33 14 13 12 5 0 0 10 0 0 0 2 0 2 0 3 21 9 4 .394
3/10/2026 Hamline W 11-6 31 11 10 9 3 3 1 3 0 0 0 0 0 1 0 4 21 10 6 .323
3/10/2026 Hamline W 10-0 25 10 13 9 3 0 0 1 0 1 0 0 0 0 0 1 15 5 0 .520
3/14/2026 Oneonta W 9-1 24 9 9 9 0 1 1 6 0 3 0 2 0 0 0 3 15 11 0 .375
3/14/2026 Oneonta L 4-6 28 4 7 4 2 0 0 6 0 0 0 1 0 0 0 4 21 10 2 .250
3/16/2026 Minn.-Morris W 6-2 28 6 9 4 3 1 0 5 0 1 0 0 1 0 0 1 21 12 1 .321
3/16/2026 Minn.-Morris W 5-2 30 5 9 5 2 0 0 1 0 1 0 2 0 0 0 0 21 8 1 .300
3/21/2026 Linfield L 0-11 17 0 2 0 0 0 0 1 0 1 0 1 0 0 0 11 15 5 1 .118
3/21/2026 Linfield L 5-14 25 5 9 5 4 0 4 1 0 1 0 0 0 0 0 1 15 5 1 .360
3/22/2026 Elmhurst W 7-5 29 7 10 5 1 0 1 2 0 0 0 1 1 0 0 2 21 10 4 .345
3/22/2026 Elmhurst W 9-3 27 9 9 8 2 0 1 9 0 0 0 1 0 0 0 6 21 7 4 .333
3/24/2026 Williams W 2-1 23 2 3 2 2 0 0 5 0 1 0 0 0 0 0 13 21 12 1 .130
3/24/2026 Williams W 15-6 26 15 13 13 3 0 2 6 0 1 0 0 0 0 0 1 15 9 1 .500
3/27/2026 Redlands L 1-10 19 1 4 1 1 0 0 0 0 0 0 1 0 0 0 1 15 10 0 .211
3/28/2026 at Redlands L 3-11 19 3 4 1 1 0 1 3 0 0 0 1 3 0 0 8 16 6 1 .211
3/28/2026 at Redlands L 0-9 19 0 5 0 0 0 0 0 0 1 0 0 0 0 0 2 12 7 5 .263
Total 150-167 651 150 208 132 46 8 18 91 0 18 3 18 13 5 1 96 475 211 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Trinity (Tex.) W 14-9 7.0 11 9 6 6 3 1 0 0 0 0 0 0 1 0 0 6.00
2/14/2026 Trinity (Tex.) L 7-14 8.0 14 14 13 5 4 3 0 1 3 0 0 0 1 1 0 11.38
2/28/2026 Pacific (Ore.) W 6-4 7.0 9 4 4 2 2 2 0 0 1 0 0 0 2 1 0 4.00
2/28/2026 Pacific (Ore.) L 7-14 7.0 16 14 14 3 1 5 0 2 1 0 0 0 2 2 0 14.00
3/2/2026 Gust. Adolphus L 6-7 7.0 13 7 7 2 3 4 1 0 1 0 1 0 2 3 0 7.00
3/4/2026 Bridgewater (Va.) L 0-5 7.0 8 5 5 1 4 2 0 0 0 0 0 0 2 4 0 5.00
3/4/2026 Bridgewater (Va.) W 4-3 7.0 8 3 3 3 3 2 0 0 0 0 0 0 3 4 0 3.00
3/6/2026 La Verne L 2-8 7.0 13 8 7 0 1 2 1 0 0 0 2 0 3 5 0 7.00
3/7/2026 at La Verne L 3-5 6.0 10 5 5 4 1 2 0 1 0 0 0 0 3 6 0 5.83
3/7/2026 at La Verne W 14-11 7.0 10 11 6 3 2 2 0 0 0 0 1 0 4 6 0 6.00
3/10/2026 Hamline W 11-6 7.0 9 6 4 4 1 2 0 0 0 0 0 0 5 6 0 4.00
3/10/2026 Hamline W 10-0 5.0 2 0 0 1 1 1 0 0 0 0 0 0 6 6 0 0.00
3/14/2026 Oneonta W 9-1 5.0 3 1 1 0 1 0 0 1 0 0 0 0 7 6 0 1.40
3/14/2026 Oneonta L 4-6 7.0 11 6 6 2 3 0 0 1 1 0 1 0 7 7 0 6.00
3/16/2026 Minn.-Morris W 6-2 7.0 7 2 1 2 4 0 0 1 0 0 0 0 8 7 0 1.00
3/16/2026 Minn.-Morris W 5-2 7.0 8 2 1 0 6 0 0 0 1 0 0 0 9 7 0 1.00
3/21/2026 Linfield L 0-11 5.0 9 11 10 1 2 1 0 1 0 0 1 0 9 8 0 14.00
3/21/2026 Linfield L 5-14 5.0 14 14 14 5 2 4 0 2 1 0 1 0 9 9 0 19.60
3/22/2026 Elmhurst W 7-5 7.0 7 5 3 3 5 1 0 1 0 0 0 0 10 9 0 3.00
3/22/2026 Elmhurst W 9-3 7.0 8 3 0 2 4 0 0 0 0 0 0 0 11 9 0 0.00
3/24/2026 Williams W 2-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 12 9 0 1.00
3/24/2026 Williams W 15-6 5.0 12 6 4 0 2 0 1 0 0 0 0 0 13 9 0 5.60
3/27/2026 Redlands L 1-10 5.0 13 10 10 2 0 4 0 0 0 0 0 0 13 10 0 14.00
3/28/2026 at Redlands L 3-11 5.1 15 11 11 1 1 3 0 0 2 0 1 0 13 11 0 14.44
3/28/2026 at Redlands L 0-9 4.0 10 9 1 1 0 2 0 0 0 0 0 0 13 12 0 1.75
Total 150-167 158.1 246 167 137 53 59 44 3 11 11 0 8 0 13 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Trinity (Tex.) (2/14/2026); La Verne (3/7/2026)
RUNS SCORED 15 Williams (3/24/2026)
HITS 14 Trinity (Tex.) (2/14/2026)
RBIS 13 Williams (3/24/2026)
DOUBLES 5 La Verne (3/7/2026)
TRIPLES 3 Hamline (3/10/2026)
HOME RUNS 4 Linfield (3/21/2026)
WALKS 10 La Verne (3/7/2026)
STRIKEOUTS 13 Williams (3/24/2026)
SAC HITS 3 La Verne (3/7/2026); Redlands (3/28/2026)
SAC FLIES 2 La Verne (3/7/2026)
STOLEN BASES 3 Pacific (Ore.) (2/28/2026); Oneonta (3/14/2026)
HIT BY PITCH 2 Oneonta (3/14/2026); Minn.-Morris (3/16/2026); La Verne (3/7/2026)
CAUGHT STEALING 2 Gust. Adolphus (3/2/2026)
HIT INTO DP 2 Redlands (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Trinity (Tex.) (2/14/2026)
RUNS ALLOWED 14 Trinity (Tex.) (2/14/2026); Pacific (Ore.) (2/28/2026); Linfield (3/21/2026)
EARNED RUNS 14 Pacific (Ore.) (2/28/2026); Linfield (3/21/2026)
WALKS ALLOWED 6 Trinity (Tex.) (2/14/2026)
STRIKEOUTS 6 Minn.-Morris (3/16/2026)
HITS ALLOWED 16 Pacific (Ore.) (2/28/2026)
DOUBLES ALLOWED 5 Pacific (Ore.) (2/28/2026)
TRIPLES ALLOWED 1 Gust. Adolphus (3/2/2026); La Verne (3/6/2026); Williams (3/24/2026)
HOME RUNS ALLOWED 2 Pacific (Ore.) (2/28/2026); Linfield (3/21/2026)
WILD PITCHES 3 Trinity (Tex.) (2/14/2026)
HIT BATTERS 2 La Verne (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Trinity (Tex.) (2/14/2026)
ASSISTS 12 Trinity (Tex.) (2/14/2026); Minn.-Morris (3/16/2026); Williams (3/24/2026)
ERRORS 6 Hamline (3/10/2026)
DPS TURNED 2 Minn.-Morris (3/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Daniella Contreras; Mariah Rodriguez Elmhurst (3/22/2026); La Verne (3/7/2026)
RUNS SCORED 4 D. Contreras Trinity (Tex.) (2/14/2026)
HITS 4 Mariah Rodriguez; Lana Escarcega Williams (3/24/2026); La Verne (3/7/2026)
RBIS 6 M. Rodriguez; Mariah Rodriguez Trinity (Tex.) (2/14/2026); Williams (3/24/2026)
DOUBLES 2 M. Rodriguez; M. Gonzales; Mariah Rodriguez; Kelly Nutter Trinity (Tex.) (2/14/2026); Trinity (Tex.) (2/14/2026); Hamline (3/10/2026); Hamline (3/10/2026); Williams (3/24/2026)
TRIPLES 1 D. Contreras; L. Sanchez; Kelly Nutter Trinity (Tex.) (2/14/2026); Gust. Adolphus (3/2/2026); Bridgewater (Va.) (3/4/2026); Hamline (3/10/2026); Oneonta (3/14/2026)
HOME RUNS 2 Mia Gonzales; Mariah Rodriguez Linfield (3/21/2026); Williams (3/24/2026)
WALKS 4 Kelly Nutter La Verne (3/7/2026)
STRIKEOUTS 3 Daniella Contreras Williams (3/24/2026)
SAC HITS 1 M. Rodriguez; T. Richardso; Daniella Contreras; Leana Sanchez; Lana Escarcega Trinity (Tex.) (2/14/2026); Gust. Adolphus (3/2/2026); Bridgewater (Va.) (3/4/2026); Minn.-Morris (3/16/2026); Elmhurst (3/22/2026)
SAC FLIES 1 L. Pulachet; T. Richardso; Kelly Nutter; Daniella Contreras Pacific (Ore.) (2/28/2026); Pacific (Ore.) (2/28/2026); Hamline (3/10/2026); La Verne (3/7/2026)
STOLEN BASES 1 M. Rodriguez; D. Contreras; L. Escarcega; Mariah Rodriguez; Lana Escarcega Trinity (Tex.) (2/14/2026); Pacific (Ore.) (2/28/2026); Gust. Adolphus (3/2/2026); Bridgewater (Va.) (3/4/2026); Hamline (3/10/2026)
HIT BY PITCH 1 L. Pulachet; T. Richardso; L. Escarcega; Leana Sanchez Trinity (Tex.) (2/14/2026); Pacific (Ore.) (2/28/2026); Pacific (Ore.) (2/28/2026); Gust. Adolphus (3/2/2026); Bridgewater (Va.) (3/4/2026)
CAUGHT STEALING 1 A. Toledo; L. Escarcega Pacific (Ore.) (2/28/2026); Gust. Adolphus (3/2/2026)
HIT INTO DP 1 L. Pulachet; L. Sanchez; M. Gonzales; Mia Gonzales Trinity (Tex.) (2/14/2026); Pacific (Ore.) (2/28/2026); Gust. Adolphus (3/2/2026); La Verne (3/6/2026); Redlands (3/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Maya Torres; Bella Peinado Minn.-Morris (3/16/2026); Minn.-Morris (3/16/2026); Williams (3/24/2026)
RUNS ALLOWED 10 Mariah Zapata Linfield (3/21/2026)
EARNED RUNS 10 Mariah Zapata Linfield (3/21/2026)
WALKS ALLOWED 5 M. Zapata Trinity (Tex.) (2/14/2026)
STRIKEOUTS 6 Bella Peinado Minn.-Morris (3/16/2026)
HITS ALLOWED 12 Bella Peinado La Verne (3/6/2026)
DOUBLES ALLOWED 3 M. Zapata; Alyssa Castillo; Bella Peinado; Mariah Zapata Gust. Adolphus (3/2/2026); Linfield (3/21/2026); Redlands (3/27/2026); Redlands (3/28/2026)
TRIPLES ALLOWED 1 B. Peinado; Bella Peinado; Maya Torres Gust. Adolphus (3/2/2026); La Verne (3/6/2026); Williams (3/24/2026)
HOME RUNS ALLOWED 2 Mariah Zapata Linfield (3/21/2026)
WILD PITCHES 2 Mariah Zapata Redlands (3/28/2026)
HIT BATTERS 2 Bella Peinado La Verne (3/6/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 M. Gonzales Trinity (Tex.) (2/14/2026); Trinity (Tex.) (2/14/2026)
ASSISTS 7 Kelly Nutter Oneonta (3/14/2026)
ERRORS 2 K. Nutter; Laila Pulachet; Lana Escarcega; Daniella Contreras Trinity (Tex.) (2/14/2026); Bridgewater (Va.) (3/4/2026); Bridgewater (Va.) (3/4/2026); Elmhurst (3/22/2026); Elmhurst (3/22/2026)
DPS TURNED 2 Mia Gonzales Minn.-Morris (3/16/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rodriguez, Mariah.421
Escarcega, Lana.397
Gonzales, Mia.373
Torres, Maya.373
Contreras, Daniella.370
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Rodriguez, Mariah.816
Gonzales, Mia.678
Nutter, Kelly.612
Escarcega, Lana.588
Contreras, Daniella.543
Team Leaders: Runs Scored
Runs Scored
Player High
Rodriguez, Mariah24
Contreras, Daniella23
Nutter, Kelly18
Torres, Maya14
Richardson, Tiaira14
Team Leaders: Hits
Hits
Player High
Rodriguez, Mariah32
Contreras, Daniella30
Escarcega, Lana27
Nutter, Kelly22
Gonzales, Mia22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Rodriguez, Mariah26
Gonzales, Mia18
Nutter, Kelly16
Contreras, Daniella15
Escarcega, Lana15
Team Leaders: Doubles
Doubles
Player High
Rodriguez, Mariah12
Contreras, Daniella12
Nutter, Kelly4
Richardson, Tiaira4
Escarcega, Lana3
Team Leaders: Triples
Triples
Player High
Nutter, Kelly3
Escarcega, Lana2
Contreras, Daniella1
Richardson, Tiaira1
Team Leaders: Home Runs
Home Runs
Player High
Rodriguez, Mariah6
Gonzales, Mia5
Nutter, Kelly3
Escarcega, Lana2
Torres, Maya1
Team Leaders: Total Bases
Total Bases
Player High
Rodriguez, Mariah62
Contreras, Daniella44
Nutter, Kelly41
Escarcega, Lana40
Gonzales, Mia40
Team Leaders: Walks
Walks
Player High
Nutter, Kelly20
Escarcega, Lana12
Contreras, Daniella10
Gonzales, Mia10
Pulachet, Laila9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Pulachet, Laila5
Rodriguez, Mariah3
Nutter, Kelly2
Richardson, Tiaira2
Contreras, Daniella1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Rodriguez, Mariah2
Escarcega, Lana2
Richardson, Tiaira2
Pulachet, Laila2
Contreras, Daniella1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Contreras, Daniella1
Nutter, Kelly1
Richardson, Tiaira1
Pulachet, Laila1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Rodriguez, Mariah3
Contreras, Daniella3
Escarcega, Lana3
Pulachet, Laila3
Nutter, Kelly2
Team Leaders: Strikeouts
Strikeouts
Player High
Richardson, Tiaira15
Escarcega, Lana9
Rodriguez, Mariah8
Nutter, Kelly8
Contreras, Daniella7
Team Leaders: Grounded into DP
Grounded into DP
Player High
Gonzales, Mia1
Team Leaders: At Bats
At Bats
Player High
Contreras, Daniella81
Rodriguez, Mariah76
Richardson, Tiaira69
Escarcega, Lana68
Nutter, Kelly67
Team Leaders: Games Played
Games Played
Player High
Rodriguez, Mariah25
