Skip To Main Content

Whittier College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Nutter, Kelly 20 Nutter, Kelly .459 1.101 39-39 122 32 56 10 0 1 11 69 .566 17 4 4 0 .535 1 2 1-1
24 Palos, Maya 24 Palos, Maya .389 1.010 37-37 113 22 44 9 1 3 34 64 .566 12 4 3 0 .444 6 0 0-0
25 Rivas, Anna 25 Rivas, Anna .358 .843 34-24 81 17 29 4 1 0 15 35 .432 8 0 9 0 .411 1 4 5-5
28 Salazar, Arianna 28 Salazar, Arianna .350 .880 40-40 120 24 42 9 0 2 33 57 .475 9 2 8 0 .405 0 2 0-3
1 Rodriguez, Mariah 1 Rodriguez, Mariah .345 .930 37-37 110 26 38 8 0 3 19 55 .500 14 3 11 0 .430 1 1 2-2
21 Bolden, Alyssa 21 Bolden, Alyssa .304 .797 32-26 69 14 21 4 0 0 8 25 .362 16 0 5 0 .435 0 3 1-1
9 Luna, Sara 9 Luna, Sara .278 .646 38-35 90 14 25 3 1 0 12 30 .333 4 1 13 0 .313 1 4 9-9
11 Pamplona, Mikaela 11 Pamplona, Mikaela .212 .571 31-21 66 12 14 1 1 0 7 17 .258 7 4 9 0 .313 3 1 0-1
4 Contreras, Daniella 4 Contreras, Daniella .200 .540 32-32 90 11 18 3 1 0 6 23 .256 9 2 9 0 .284 1 0 0-1
3 Rivas, Mia 3 Rivas, Mia .333 .722 18-9 33 6 11 0 0 0 3 11 .333 3 0 0 0 .389 0 0 1-2
0 Nunez, Olivia 0 Nunez, Olivia .300 .900 26-9 10 2 3 0 0 1 2 6 .600 0 0 2 0 .300 0 0 0-0
8 Butler, Olivia 8 Butler, Olivia .292 .796 15-8 24 2 7 3 0 0 4 10 .417 3 1 3 0 .379 1 0 0-0
12 Verlin, Sydnee 12 Verlin, Sydnee .235 .630 28-23 68 8 16 5 0 0 15 21 .309 8 1 13 0 .321 1 0 1-2
27 Toledo, Andrea 27 Toledo, Andrea .209 .603 24-18 43 5 9 0 1 1 9 14 .326 4 0 3 0 .277 0 2 0-0
26 Torres, Maya 26 Torres, Maya .200 .473 14-7 10 0 2 0 0 0 0 2 .200 1 0 0 1 .273 0 1 0-0
29 Hernandez, Gaby 29 Hernandez, Gaby .125 .347 5-3 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
15 Escarcega, Lana 15 Escarcega, Lana .077 .354 13-2 13 1 1 1 0 0 3 2 .154 2 0 6 0 .200 0 0 0-0
Totals .315 .802 40-40 1070 196 337 60 6 11 181 442 .413 118 22 100 1 .389 16 20 20-27
Opponents .323 .826 40-40 1134 196 366 71 8 24 183 525 .463 63 14 66 1 .363 9 16 34-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Kraft, Kiley 44Kraft, Kiley 3.50 1.32 6-2 25-9 2 1-0 4 66.0 72 36 33 15 29 16 1 8 258 .279 0 3 0 2 5
23 Peinado, Bella 23Peinado, Bella 4.02 1.80 6-13 30-21 5 0-0 1 109.2 173 93 63 24 18 30 7 9 499 .347 3 3 0 5 7
0 Nunez, Olivia 0Nunez, Olivia 4.58 1.55 4-2 21-6 1 1-0 1 55.0 72 44 36 13 11 16 0 6 237 .304 0 4 0 1 2
5 Castillo, Alyssa 5Castillo, Alyssa 2.10 1.80 0-0 3-0 0 0-0 0 6.2 9 2 2 3 2 3 0 0 25 .360 3 1 0 0 1
26 Torres, Maya 26Torres, Maya 3.60 1.67 2-1 9-4 1 0-0 0 23.1 34 16 12 5 5 4 0 1 97 .351 3 3 0 1 1
14 Ductoc, Daryanna 14Ductoc, Daryanna 6.46 2.08 0-0 4-0 0 0-0 0 4.1 6 5 4 3 1 2 0 0 18 .333 0 0 0 0 0
Totals 3.96 1.62 18-18 92-40 9 3 6 265.0 366 196 150 63 66 71 8 24 1134 .323 9 14 0 9 16
Opponents 4.60 1.77 18-18 77-40 16 3 5 257.0 337 196 169 118 100 60 6 11 1070 .315 18 22 0 16 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Butler, Olivia 8 Butler, Olivia 57 54 3 0 1.000 4 0 0 0 0
3 Rivas, Mia 3 Rivas, Mia 16 14 2 0 1.000 0 0 0 0 0
44 Kraft, Kiley 44 Kraft, Kiley 9 2 7 0 1.000 0 8 1 0 0
15 Escarcega, Lana 15 Escarcega, Lana 7 6 1 0 1.000 0 0 0 0 0
26 Torres, Maya 26 Torres, Maya 7 0 7 0 1.000 0 5 3 0 0
5 Castillo, Alyssa 5 Castillo, Alyssa 2 0 2 0 1.000 0 0 1 0 0
29 Hernandez, Gaby 29 Hernandez, Gaby 1 1 0 0 1.000 0 0 0 0 0
25 Rivas, Anna 25 Rivas, Anna 53 47 5 1 .981 0 0 0 0 0
24 Palos, Maya 24 Palos, Maya 152 105 44 3 .980 6 3 1 2 0
27 Toledo, Andrea 27 Toledo, Andrea 42 40 1 1 .976 0 0 0 0 0
4 Contreras, Daniella 4 Contreras, Daniella 62 56 4 2 .968 1 0 0 0 0
0 Nunez, Olivia 0 Nunez, Olivia 24 11 12 1 .958 2 4 1 0 0
12 Verlin, Sydnee 12 Verlin, Sydnee 173 163 2 8 .954 11 0 0 0 0
9 Luna, Sara 9 Luna, Sara 77 68 5 4 .948 1 0 0 0 0
28 Salazar, Arianna 28 Salazar, Arianna 159 69 80 10 .937 10 0 0 0 0
1 Rodriguez, Mariah 1 Rodriguez, Mariah 86 63 17 6 .930 2 31 7 11 1
20 Nutter, Kelly 20 Nutter, Kelly 164 68 84 12 .927 14 0 0 0 0
23 Peinado, Bella 23 Peinado, Bella 45 8 33 4 .911 1 17 2 0 0
21 Bolden, Alyssa 21 Bolden, Alyssa 66 20 36 10 .848 0 0 0 0 0
11 Pamplona, Mikaela 11 Pamplona, Mikaela 0 0 0 0 .000 0 0 0 0 0
14 Ductoc, Daryanna 14 Ductoc, Daryanna 0 0 0 0 .000 0 0 1 0 0
Totals 1202 795 345 62 .948 23 68 17 13 1
Opponents 1131 771 313 47 .958 16 40 14 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Nutter, Kelly 20Nutter, Kelly .469 1.104 20-20 64 16 30 3 0 1 4 36 .563 8 2 2 0 .541 0 1 0-0
25 Rivas, Anna 25Rivas, Anna .407 .950 19-18 54 8 22 3 1 0 10 27 .500 5 0 6 0 .450 1 4 5-5
24 Palos, Maya 24Palos, Maya .386 .912 18-18 57 9 22 5 1 0 19 29 .509 3 2 1 0 .403 5 0 0-0
8 Butler, Olivia 8Butler, Olivia .350 .940 12-7 20 2 7 3 0 0 3 10 .500 3 1 1 0 .440 1 0 0-0
3 Rivas, Mia 3Rivas, Mia .346 .739 14-7 26 4 9 0 0 0 2 9 .346 2 0 0 0 .393 0 0 1-1
21 Bolden, Alyssa 21Bolden, Alyssa .341 .851 19-16 44 7 15 3 0 0 8 18 .409 8 0 5 0 .442 0 2 0-0
0 Nunez, Olivia 0Nunez, Olivia .333 1.000 13-4 9 2 3 0 0 1 2 6 .667 0 0 1 0 .333 0 0 0-0
29 Hernandez, Gaby 29Hernandez, Gaby .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
28 Salazar, Arianna 28Salazar, Arianna .311 .799 21-21 61 13 19 4 0 1 13 26 .426 5 1 3 0 .373 0 2 0-1
9 Luna, Sara 9Luna, Sara .308 .700 20-19 52 8 16 2 1 0 5 20 .385 1 0 5 0 .315 1 2 6-6
1 Rodriguez, Mariah 1Rodriguez, Mariah .298 .827 19-19 57 9 17 5 0 1 9 25 .439 7 2 5 0 .388 1 0 1-1
27 Toledo, Andrea 27Toledo, Andrea .231 .462 8-3 13 0 3 0 0 0 2 3 .231 0 0 1 0 .231 0 1 0-0
26 Torres, Maya 26Torres, Maya .200 .473 11-6 10 0 2 0 0 0 0 2 .200 1 0 0 1 .273 0 1 0-0
4 Contreras, Daniella 4Contreras, Daniella .182 .476 15-15 44 5 8 0 0 0 1 8 .182 7 0 7 0 .294 0 0 0-0
11 Pamplona, Mikaela 11Pamplona, Mikaela .161 .455 15-9 31 2 5 0 1 0 3 7 .226 1 2 3 0 .229 1 1 0-0
12 Verlin, Sydnee 12Verlin, Sydnee .083 .304 10-8 24 1 2 1 0 0 4 3 .125 2 1 6 0 .179 1 0 0-1
15 Escarcega, Lana 15Escarcega, Lana .000 .200 7-2 8 1 0 0 0 0 0 0 .000 2 0 4 0 .200 0 0 0-0
Totals .314 .777 21-21 577 87 181 29 4 4 85 230 .399 55 11 50 1 .378 11 14 13-15
Opponents .349 .881 21-21 601 118 210 41 6 10 108 293 .488 36 11 25 1 .393 6 11 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Torres, Maya 26Torres, Maya 2.03 1.63 1-1 6-3 1 0-0 0 20.2 29 10 6 4 2 4 0 0 84 .345 2 3 0 1 1
5 Castillo, Alyssa 5Castillo, Alyssa 2.80 1.40 0-0 2-0 0 0-0 0 5.0 5 2 2 2 2 1 0 0 18 .278 2 1 0 0 1
23 Peinado, Bella 23Peinado, Bella 4.16 1.96 2-10 17-12 3 0-0 0 65.2 114 62 39 14 8 22 6 3 310 .368 3 2 0 2 6
44 Kraft, Kiley 44Kraft, Kiley 5.68 1.74 2-1 12-5 2 1-0 1 24.2 33 21 20 9 11 5 0 5 99 .333 0 2 0 2 2
0 Nunez, Olivia 0Nunez, Olivia 5.88 1.67 0-1 9-1 0 0-0 1 16.2 23 18 14 4 1 7 0 2 72 .319 0 3 0 1 1
14 Ductoc, Daryanna 14Ductoc, Daryanna 6.46 2.20 0-0 4-0 0 0-0 0 4.1 6 5 4 3 1 2 0 0 18 .333 0 0 0 0 0
Totals 4.34 1.80 5-13 50-21 6 2 2 137.0 210 118 85 36 25 41 6 10 601 .349 7 11 0 6 11
Opponents 3.85 1.66 13-5 38-21 9 3 5 142.0 181 87 78 55 50 29 4 4 577 .314 7 11 0 11 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Butler, Olivia 8 Butler, Olivia 47 44 3 0 1.000 2 0 0 0 0
25 Rivas, Anna 25 Rivas, Anna 40 35 5 0 1.000 0 0 0 0 0
4 Contreras, Daniella 4 Contreras, Daniella 22 20 2 0 1.000 1 0 0 0 0
3 Rivas, Mia 3 Rivas, Mia 15 13 2 0 1.000 0 0 0 0 0
27 Toledo, Andrea 27 Toledo, Andrea 13 13 0 0 1.000 0 0 0 0 0
26 Torres, Maya 26 Torres, Maya 7 0 7 0 1.000 0 5 3 0 0
15 Escarcega, Lana 15 Escarcega, Lana 5 5 0 0 1.000 0 0 0 0 0
5 Castillo, Alyssa 5 Castillo, Alyssa 2 0 2 0 1.000 0 0 1 0 0
44 Kraft, Kiley 44 Kraft, Kiley 1 1 0 0 1.000 0 6 0 0 0
24 Palos, Maya 24 Palos, Maya 93 69 23 1 .989 5 1 0 0 0
20 Nutter, Kelly 20 Nutter, Kelly 90 41 44 5 .944 8 0 0 0 0
9 Luna, Sara 9 Luna, Sara 36 31 3 2 .944 0 0 0 0 0
0 Nunez, Olivia 0 Nunez, Olivia 16 11 4 1 .938 2 2 0 0 0
28 Salazar, Arianna 28 Salazar, Arianna 79 34 40 5 .937 2 0 0 0 0
12 Verlin, Sydnee 12 Verlin, Sydnee 56 51 1 4 .929 4 0 0 0 0
1 Rodriguez, Mariah 1 Rodriguez, Mariah 41 26 11 4 .902 1 25 5 6 0
23 Peinado, Bella 23 Peinado, Bella 30 4 23 3 .900 1 13 1 0 0
21 Bolden, Alyssa 21 Bolden, Alyssa 38 13 19 6 .842 0 0 0 0 0
11 Pamplona, Mikaela 11 Pamplona, Mikaela 0 0 0 0 .000 0 0 0 0 0
14 Ductoc, Daryanna 14 Ductoc, Daryanna 0 0 0 0 .000 0 0 1 0 0
29 Hernandez, Gaby 29 Hernandez, Gaby 0 0 0 0 .000 0 0 0 0 0
Totals 631 411 189 31 .951 26 52 11 6 0
Opponents 611 426 168 17 .972 21 26 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 La Sierra W 10-2 27 10 12 8 5 0 0 3 0 1 1 0 0 0 0 2 18 8 1 .444
2/22/2025 Brandeis W 4-3 21 4 6 3 2 0 0 1 0 0 0 1 0 1 0 1 21 9 1 .286
2/22/2025 Brandeis W 8-7 23 8 10 5 3 0 0 5 0 1 0 0 1 1 0 1 21 8 2 .435
2/23/2025 Chapman W 1-0 27 1 8 1 2 0 0 1 0 0 0 0 0 0 0 3 21 13 1 .296
2/23/2025 Chapman L 4-6 26 4 6 4 1 0 0 2 0 0 0 0 0 1 0 8 21 7 0 .231
2/28/2025 Pomona-Pitzer L 7-12 31 7 14 7 0 1 0 6 0 0 1 0 0 0 0 1 21 11 3 .452
3/1/2025 at Pomona-Pitzer L 11-14 37 11 15 10 1 0 0 3 0 0 0 0 1 0 0 1 18 5 3 .405
3/1/2025 at Pomona-Pitzer L 1-4 26 1 7 1 1 0 0 7 0 0 0 1 1 0 0 0 18 10 1 .269
3/7/2025 Susquehanna W 8-6 26 8 9 8 2 1 1 8 0 0 1 0 0 0 0 4 21 10 2 .346
3/7/2025 Susquehanna W 5-1 22 5 5 5 1 0 1 3 0 0 0 0 0 0 0 5 21 7 1 .227
3/8/2025 Pitt.-Bradford W 10-2 27 10 12 10 3 0 0 6 0 0 0 2 0 0 0 0 18 11 0 .444
3/8/2025 Pitt.-Bradford W 13-0 26 13 15 13 2 0 3 5 1 0 0 0 1 1 0 1 15 8 2 .577
3/12/2025 Bethel (Minn.) W 6-3 29 6 11 5 2 0 0 1 0 0 0 1 1 0 0 0 21 5 2 .379
3/12/2025 Manhattanville L 3-7 25 3 6 3 0 0 1 3 0 0 1 1 0 0 0 1 21 7 0 .240
3/13/2025 Haverford W 6-5 37 6 11 6 1 0 0 3 0 2 0 0 0 0 0 1 24 6 3 .297
3/13/2025 Case Western Reserve L 1-3 19 1 3 1 0 0 0 3 0 0 0 0 0 0 0 4 15 7 0 .158
3/16/2025 Washington (Mo.) L 1-4 24 1 3 1 1 0 0 1 0 1 0 1 0 0 0 4 21 14 4 .125
3/16/2025 Washington (Mo.) L 2-6 26 2 4 0 0 0 0 0 0 0 0 2 0 0 0 4 21 11 0 .154
3/18/2025 at Chapman L 2-8 25 2 7 2 0 1 0 1 0 0 0 0 0 1 0 5 18 8 2 .280
3/24/2025 Carleton W 6-5 29 6 11 6 2 0 0 3 0 0 0 1 1 0 0 4 21 7 2 .379
3/24/2025 Carleton W 7-3 26 7 7 5 1 1 0 4 0 0 1 0 0 0 0 0 21 6 0 .269
3/28/2025 Williams L 1-7 23 1 2 1 1 0 0 3 0 1 0 0 0 0 0 10 21 9 1 .087
3/28/2025 Williams W 7-6 28 7 6 5 1 0 1 4 0 0 0 0 0 0 0 4 21 5 2 .214
3/30/2025 St. Olaf W 6-4 27 6 12 6 2 0 0 2 0 1 0 1 0 2 0 0 21 6 6 .444
3/30/2025 St. Olaf W 5-4 28 5 11 5 2 0 0 5 0 0 1 1 2 0 0 4 21 12 2 .393
4/4/2025 at Redlands L 3-7 31 3 10 3 1 0 0 1 0 1 0 1 0 0 0 3 18 6 3 .323
4/5/2025 Redlands L 4-9 27 4 6 4 1 0 1 0 0 0 0 0 3 0 0 1 21 6 3 .222
4/5/2025 Redlands L 0-5 26 0 5 0 0 0 0 0 0 1 0 0 0 0 0 6 21 9 3 .192
4/11/2025 at Cal Lutheran L 0-2 25 0 6 0 1 0 0 1 0 1 0 0 2 0 0 6 18 9 1 .240
4/12/2025 Cal Lutheran L 3-9 26 3 7 3 3 0 0 5 0 0 0 1 0 1 0 3 21 12 0 .269
4/12/2025 Cal Lutheran L 2-7 29 2 8 2 2 0 2 1 0 0 0 0 0 0 0 1 21 15 0 .276
4/18/2025 Claremont-M-S L 2-5 28 2 6 2 1 0 0 4 0 2 0 0 0 0 0 4 21 7 2 .214
4/19/2025 at Claremont-M-S L 4-5 35 4 12 4 1 0 0 3 0 2 0 0 1 0 0 1 21 9 4 .343
4/19/2025 at Claremont-M-S W 5-2 24 5 5 4 0 0 0 1 0 1 0 0 1 2 0 0 21 13 0 .208
4/25/2025 at Occidental L 2-4 23 2 6 2 0 0 0 4 0 2 0 2 1 2 1 2 18 11 2 .261
4/26/2025 Occidental L 4-6 28 4 9 4 1 1 0 6 0 1 1 2 0 0 0 3 21 12 3 .321
4/26/2025 Occidental W 17-4 26 17 15 17 6 0 1 4 0 0 0 1 0 2 0 1 15 2 0 .577
5/2/2025 La Verne L 0-3 23 0 4 0 1 0 0 0 0 0 0 0 2 0 0 0 21 15 0 .174
5/3/2025 at La Verne W 8-0 25 8 14 8 4 0 0 3 0 1 0 1 0 1 0 0 15 2 0 .560
5/3/2025 at La Verne W 7-6 29 7 11 7 2 1 0 2 0 1 0 2 2 1 0 1 21 7 0 .379
Total 196-196 1070 196 337 181 60 6 11 118 1 20 7 22 20 16 1 100 795 345 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 La Sierra W 10-2 6.0 6 2 2 2 1 0 0 0 0 0 0 0 1 0 0 2.33
2/22/2025 Brandeis W 4-3 7.0 6 3 3 0 2 2 1 0 0 0 0 0 2 0 0 3.00
2/22/2025 Brandeis W 8-7 7.0 12 7 7 1 1 2 0 1 1 0 0 0 3 0 0 7.00
2/23/2025 Chapman W 1-0 7.0 3 0 0 2 2 1 0 0 0 0 0 0 4 0 0 0.00
2/23/2025 Chapman L 4-6 7.0 13 6 6 1 1 4 0 0 0 0 0 0 4 1 0 6.00
2/28/2025 Pomona-Pitzer L 7-12 7.0 14 12 12 1 1 3 0 2 0 0 0 0 4 2 0 12.00
3/1/2025 at Pomona-Pitzer L 11-14 6.0 15 14 9 4 1 5 0 2 0 0 2 0 4 3 0 10.50
3/1/2025 at Pomona-Pitzer L 1-4 6.0 7 4 0 1 0 0 0 0 1 0 1 0 4 4 0 0.00
3/7/2025 Susquehanna W 8-6 7.0 9 6 5 1 3 0 0 3 0 0 0 0 5 4 0 5.00
3/7/2025 Susquehanna W 5-1 7.0 7 1 0 1 3 2 0 0 0 0 0 0 6 4 0 0.00
3/8/2025 Pitt.-Bradford W 10-2 6.0 5 2 2 1 0 1 0 0 0 0 0 0 7 4 0 2.33
3/8/2025 Pitt.-Bradford W 13-0 5.0 2 0 0 0 1 1 0 0 0 0 0 0 8 4 0 0.00
3/12/2025 Bethel (Minn.) W 6-3 7.0 5 3 2 4 1 2 0 0 0 0 1 0 9 4 0 2.00
3/12/2025 Manhattanville L 3-7 7.0 9 7 7 4 3 1 0 1 0 0 1 0 9 5 0 7.00
3/13/2025 Haverford W 6-5 8.0 10 5 3 0 7 1 0 1 0 0 0 0 10 5 0 2.63
3/13/2025 Case Western Reserve L 1-3 5.0 6 3 3 3 0 1 0 0 0 0 0 0 10 6 0 4.20
3/16/2025 Washington (Mo.) L 1-4 7.0 7 4 2 1 0 0 0 1 0 0 0 0 10 7 0 2.00
3/16/2025 Washington (Mo.) L 2-6 7.0 16 6 6 2 1 5 0 0 1 0 0 0 10 8 0 6.00
3/18/2025 at Chapman L 2-8 6.0 12 8 4 0 2 0 3 0 2 0 1 0 10 9 0 4.67
3/24/2025 Carleton W 6-5 7.0 11 5 3 1 6 1 0 0 0 0 0 0 11 9 0 3.00
3/24/2025 Carleton W 7-3 7.0 6 3 2 0 4 3 0 1 0 0 1 0 12 9 0 2.00
3/28/2025 Williams L 1-7 7.0 9 7 7 1 3 2 0 3 0 0 0 0 12 10 0 7.00
3/28/2025 Williams W 7-6 7.0 11 6 6 1 2 3 0 1 0 0 0 0 13 10 0 6.00
3/30/2025 St. Olaf W 6-4 7.0 8 4 2 4 1 1 0 1 0 0 0 0 14 10 0 2.00
3/30/2025 St. Olaf W 5-4 7.0 11 4 3 0 2 2 1 1 0 0 0 0 15 10 0 3.00
4/4/2025 at Redlands L 3-7 6.0 7 7 4 3 1 2 1 0 1 0 1 0 15 11 0 4.67
4/5/2025 Redlands L 4-9 7.0 13 9 5 2 1 2 0 1 0 0 0 0 15 12 0 5.00
4/5/2025 Redlands L 0-5 7.0 14 5 1 0 2 4 0 0 0 0 0 0 15 13 0 1.00
4/11/2025 at Cal Lutheran L 0-2 6.0 4 2 2 1 0 0 2 0 0 0 0 0 15 14 0 2.33
4/12/2025 Cal Lutheran L 3-9 7.0 15 9 9 4 4 3 0 2 1 0 0 0 15 15 0 9.00
4/12/2025 Cal Lutheran L 2-7 7.0 12 7 7 4 0 3 0 1 0 0 0 0 15 16 0 7.00
4/18/2025 Claremont-M-S L 2-5 7.0 10 5 2 1 1 1 0 0 0 0 1 0 15 17 0 2.00
4/19/2025 at Claremont-M-S L 4-5 7.0 9 5 1 2 1 0 0 0 0 0 0 0 15 18 0 1.00
4/19/2025 at Claremont-M-S W 5-2 7.0 9 2 2 1 1 0 0 0 0 0 1 0 16 18 0 2.00
4/25/2025 at Occidental L 2-4 6.0 10 4 4 3 0 3 0 0 1 0 1 0 16 19 0 4.67
4/26/2025 Occidental L 4-6 7.0 8 6 4 3 0 3 0 0 0 0 1 0 16 20 0 4.00
4/26/2025 Occidental W 17-4 5.0 8 4 4 1 2 1 0 1 0 0 1 0 17 20 0 5.60
5/2/2025 La Verne L 0-3 7.0 10 3 3 0 1 3 0 0 1 0 0 0 17 21 0 3.00
5/3/2025 at La Verne W 8-0 5.0 3 0 0 1 2 0 0 0 0 0 0 0 18 21 0 0.00
5/3/2025 at La Verne W 7-6 7.0 14 6 6 1 2 3 0 1 0 0 1 0 19 21 0 6.00
Total 196-196 265.0 366 196 150 63 66 71 8 24 9 0 14 0 19 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Haverford (3/13/2025); Pomona-Pitzer (3/1/2025)
RUNS SCORED 17 Occidental (4/26/2025)
HITS 15 Pitt.-Bradford (3/8/2025); Occidental (4/26/2025); Pomona-Pitzer (3/1/2025)
RBIS 17 Occidental (4/26/2025)
DOUBLES 6 Occidental (4/26/2025)
TRIPLES 1 Pomona-Pitzer (2/28/2025); Susquehanna (3/7/2025); Carleton (3/24/2025); Occidental (4/26/2025); Chapman (3/18/2025)
HOME RUNS 3 Pitt.-Bradford (3/8/2025)
WALKS 8 Susquehanna (3/7/2025)
STRIKEOUTS 10 Williams (3/28/2025)
SAC HITS 3 Redlands (4/5/2025)
SAC FLIES 2 St. Olaf (3/30/2025); Occidental (4/26/2025); Claremont-M-S (4/19/2025); Occidental (4/25/2025)
STOLEN BASES 2 Haverford (3/13/2025); Claremont-M-S (4/18/2025); Claremont-M-S (4/19/2025); Occidental (4/25/2025)
HIT BY PITCH 2 Pitt.-Bradford (3/8/2025); Washington (Mo.) (3/16/2025); Occidental (4/26/2025); Occidental (4/25/2025); La Verne (5/3/2025)
CAUGHT STEALING 1 La Sierra (2/1/2025); Pomona-Pitzer (2/28/2025); Susquehanna (3/7/2025); Manhattanville (3/12/2025); Carleton (3/24/2025)
HIT INTO DP 2 Brandeis (2/22/2025); Pomona-Pitzer (2/28/2025); Susquehanna (3/7/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Haverford (3/13/2025)
RUNS ALLOWED 14 Pomona-Pitzer (3/1/2025)
EARNED RUNS 12 Pomona-Pitzer (2/28/2025)
WALKS ALLOWED 4 Manhattanville (3/12/2025); Bethel (Minn.) (3/12/2025); St. Olaf (3/30/2025); Cal Lutheran (4/12/2025); Cal Lutheran (4/12/2025)
STRIKEOUTS 7 Haverford (3/13/2025)
HITS ALLOWED 16 Washington (Mo.) (3/16/2025)
DOUBLES ALLOWED 5 Washington (Mo.) (3/16/2025); Pomona-Pitzer (3/1/2025)
TRIPLES ALLOWED 3 Chapman (3/18/2025)
HOME RUNS ALLOWED 3 Susquehanna (3/7/2025); Williams (3/28/2025)
WILD PITCHES 2 Chapman (3/18/2025)
HIT BATTERS 2 Pomona-Pitzer (3/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Haverford (3/13/2025)
ASSISTS 15 Cal Lutheran (4/12/2025); La Verne (5/2/2025)
ERRORS 6 St. Olaf (3/30/2025)
PASSED BALLS 2 Haverford (3/13/2025)
DPS TURNED 3 Occidental (4/26/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Rodriguez; K. Nutter Haverford (3/13/2025); Pomona-Pitzer (3/1/2025); Claremont-M-S (4/19/2025)
RUNS SCORED 3 M. Palos; M. Rodriguez; K. Nutter Pitt.-Bradford (3/8/2025); Haverford (3/13/2025); Occidental (4/26/2025); Occidental (4/26/2025)
HITS 4 M. Palos Pomona-Pitzer (3/1/2025)
RBIS 4 M. Rodriguez Pitt.-Bradford (3/8/2025)
DOUBLES 2 K. Nutter; M. Palos Pitt.-Bradford (3/8/2025); Occidental (4/26/2025); La Verne (5/3/2025)
TRIPLES 1 M. Palos; D. Contreras; A. Toledo; A. Rivas; M. Pamplona Pomona-Pitzer (2/28/2025); Susquehanna (3/7/2025); Carleton (3/24/2025); Occidental (4/26/2025); Chapman (3/18/2025)
HOME RUNS 2 M. Rodriguez Pitt.-Bradford (3/8/2025)
WALKS 2 K. Nutter; A. Bolden; M. Pamplona; M. Palos; M. Rodriguez Susquehanna (3/7/2025); Susquehanna (3/7/2025); Pitt.-Bradford (3/8/2025); Pitt.-Bradford (3/8/2025); Williams (3/28/2025)
STRIKEOUTS 3 S. Luna Williams (3/28/2025)
SAC HITS 1 S. Luna; A. Toledo; K. Nutter; M. Rodriguez; A. Bolden Brandeis (2/22/2025); Pitt.-Bradford (3/8/2025); Bethel (Minn.) (3/12/2025); Carleton (3/24/2025); St. Olaf (3/30/2025)
SAC FLIES 2 M. Palos Claremont-M-S (4/19/2025)
STOLEN BASES 2 S. Luna Haverford (3/13/2025); Claremont-M-S (4/18/2025)
HIT BY PITCH 1 A. Salazar; K. Nutter; D. Contreras; M. Palos; M. Pamplona Brandeis (2/22/2025); Pitt.-Bradford (3/8/2025); Manhattanville (3/12/2025); Bethel (Minn.) (3/12/2025); Washington (Mo.) (3/16/2025)
CAUGHT STEALING 1 D. Contreras; A. Salazar; M. Rivas; M. Pamplona La Sierra (2/1/2025); Pomona-Pitzer (2/28/2025); Susquehanna (3/7/2025); Manhattanville (3/12/2025); Carleton (3/24/2025)
