Skip To Main Content

Whittier College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Rodriguez, Mariah .440 1.298 44-43 141 44 62 22 1 9 43 113 .801 13 3 11 0 .497 0 2 3-3
24 Gonzales, Mia .371 1.029 40-39 124 20 46 7 0 7 30 74 .597 12 2 11 2 .432 1 0 0-0
15 Escarcega, Lana .366 .947 44-44 123 23 45 4 3 2 27 61 .496 17 3 19 0 .451 1 4 3-5
12 Contreras, Daniella .364 .946 44-44 143 41 52 14 2 1 23 73 .510 18 2 12 0 .436 2 3 6-6
20 Nutter, Kelly .363 1.147 44-44 124 41 45 7 4 7 31 81 .653 32 2 9 0 .494 2 1 4-4
26 Torres, Maya .355 .858 39-34 76 19 27 3 0 1 15 33 .434 9 0 8 0 .424 0 2 1-1
29 Richardson, Tiaira .326 .824 44-44 129 27 42 8 3 0 26 56 .434 11 4 18 0 .390 2 2 1-2
6 Pulachet, Laila .270 .737 39-39 89 17 24 2 0 1 14 29 .326 12 10 10 0 .411 1 3 3-4
11 Hernandez, Gaby .169 .574 39-32 71 14 12 3 2 0 9 19 .268 10 4 13 0 .306 0 5 0-0
27 Vasquez, Leah .750 1.750 16-0 4 7 3 1 0 0 2 4 1.000 0 0 1 0 .750 0 0 0-0
2 Sorto, Addison .324 .807 31-19 68 8 22 6 0 0 17 28 .412 7 1 6 0 .395 0 1 1-1
9 Sanchez, Leana .200 .604 13-7 20 6 4 0 1 0 1 6 .300 2 1 10 0 .304 0 1 3-3
21 Toledo, Andrea .160 .400 17-9 25 2 4 2 0 0 2 6 .240 0 0 4 0 .160 0 0 1-3
8 Butler, Olivia .143 .420 18-3 21 1 3 2 0 0 4 5 .238 1 0 3 0 .182 0 0 0-0
28 Samuela, Sinai .067 .234 16-2 15 0 1 0 0 0 2 1 .067 2 0 6 0 .167 1 0 0-0
3 Zapata, Mariah .000 .000 21-10 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Morfin, Natalia .000 .000 5-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .333 .917 44-44 1178 273 392 81 16 28 246 589 .500 146 32 143 2 .417 10 24 26-32
Opponents .336 .818 44-44 1230 262 413 68 7 16 233 543 .441 82 9 96 0 .377 16 20 56-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Peinado, Bella 4.14 1.51 14-10 31-23 12 1-0 0 138.2 179 112 82 30 41 32 6 5 583 .307 4 4 0 9 11
26 Torres, Maya 4.93 1.92 5-2 19-9 3 1-0 0 61.0 101 51 43 16 22 13 1 5 273 .370 1 1 0 3 5
3 Zapata, Mariah 8.61 2.22 4-6 17-8 2 1-0 0 46.1 78 62 57 25 20 14 0 4 218 .358 9 1 0 2 2
22 Garcia, Aaliyah 2.84 1.38 0-0 5-1 0 0-0 0 12.1 14 7 5 3 8 0 0 0 50 .280 0 1 0 0 1
25 Morfin, Natalia 8.00 2.14 1-0 4-1 0 0-0 0 7.0 13 8 8 2 2 1 0 1 35 .371 0 0 0 0 0
5 Castillo, Alyssa 10.24 2.49 1-1 11-2 0 0-0 1 13.2 28 22 20 6 3 8 0 1 71 .394 1 2 0 2 1
Totals 5.39 1.77 25-19 87-44 17 3 1 279.0 413 262 215 82 96 68 7 16 1230 .336 15 9 0 16 20
Opponents 5.87 2.01 19-25 96-44 12 4 0 267.1 392 273 224 146 143 81 16 28 1178 .333 18 32 0 10 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Toledo, Andrea 20 19 1 0 1.000 0 0 0 0 0
9 Sanchez, Leana 17 16 1 0 1.000 0 0 0 0 0
2 Sorto, Addison 16 15 1 0 1.000 1 7 0 0 0
5 Castillo, Alyssa 4 0 4 0 1.000 0 3 0 0 0
22 Garcia, Aaliyah 1 0 1 0 1.000 0 3 0 0 0
24 Gonzales, Mia 257 246 6 5 .981 8 0 0 0 0
29 Richardson, Tiaira 107 91 13 3 .972 3 0 0 0 0
11 Hernandez, Gaby 43 41 0 2 .953 0 0 0 0 0
1 Rodriguez, Mariah 126 99 21 6 .952 1 49 11 4 0
20 Nutter, Kelly 194 86 98 10 .948 4 0 0 0 0
23 Peinado, Bella 47 4 40 3 .936 1 23 8 0 0
26 Torres, Maya 75 53 17 5 .933 2 12 3 0 0
8 Butler, Olivia 15 14 0 1 .933 0 0 0 0 0
3 Zapata, Mariah 13 4 8 1 .923 0 15 1 0 0
12 Contreras, Daniella 76 65 5 6 .921 0 0 0 0 0
6 Pulachet, Laila 169 53 101 15 .911 7 0 0 0 0
15 Escarcega, Lana 98 31 55 12 .878 1 0 0 0 0
28 Samuela, Sinai 1 0 0 1 .000 0 0 0 0 0
25 Morfin, Natalia 0 0 0 0 .000 0 0 0 0 0
27 Vasquez, Leah 0 0 0 0 .000 0 0 0 0 0
Totals 1279 837 372 70 .945 16 112 23 4 0
Opponents 1147 801 282 64 .944 16 52 12 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Vasquez, Leah .667 1.334 12-0 3 4 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
1 Rodriguez, Mariah .435 1.233 21-21 69 22 30 9 0 4 16 51 .739 6 2 3 0 .494 0 1 0-0
26 Torres, Maya .417 .947 18-17 36 10 15 2 0 0 9 17 .472 4 0 2 0 .475 0 2 1-1
29 Richardson, Tiaira .400 .952 21-21 65 15 26 3 2 0 16 33 .508 4 2 4 0 .444 1 1 1-1
2 Sorto, Addison .359 .841 17-10 39 3 14 3 0 0 10 17 .436 3 0 3 0 .405 0 1 1-1
20 Nutter, Kelly .356 .992 21-21 59 20 21 3 1 1 11 29 .492 17 0 3 0 .500 0 1 2-2
15 Escarcega, Lana .333 .806 21-21 60 11 20 2 1 0 17 24 .400 6 2 12 0 .406 1 2 0-0
12 Contreras, Daniella .328 .876 21-21 67 18 22 6 0 1 7 31 .463 9 2 5 0 .413 2 2 3-3
24 Gonzales, Mia .297 .749 20-20 64 8 19 4 0 1 11 26 .406 4 1 7 2 .343 1 0 0-0
8 Butler, Olivia .222 .744 10-0 9 1 2 2 0 0 2 4 .444 1 0 2 0 .300 0 0 0-0
6 Pulachet, Laila .174 .507 20-20 46 5 8 0 0 0 5 8 .174 5 6 5 0 .333 0 2 0-0
11 Hernandez, Gaby .128 .551 20-20 39 4 5 0 2 0 4 9 .231 8 3 8 0 .320 0 5 0-0
28 Samuela, Sinai .000 .000 6-0 5 0 0 0 0 0 2 0 .000 0 0 2 0 .000 1 0 0-0
21 Toledo, Andrea .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
9 Sanchez, Leana .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Zapata, Mariah .000 .000 8-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .854 21-21 565 122 184 34 6 7 110 251 .444 67 18 58 2 .410 6 17 8-9
Opponents .340 .820 21-21 571 115 194 32 5 6 102 254 .445 31 5 40 0 .375 6 10 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Morfin, Natalia 0.00 .50 1-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
23 Peinado, Bella 3.66 1.50 6-5 15-12 8 1-0 0 74.2 94 59 39 17 24 19 5 2 309 .304 1 3 0 4 4
26 Torres, Maya 4.06 1.68 2-1 8-5 2 1-0 0 31.0 48 20 18 4 10 7 0 2 133 .361 0 0 0 1 3
22 Garcia, Aaliyah 7.00 1.60 0-0 2-0 0 0-0 0 5.0 7 5 5 1 1 0 0 0 21 .333 0 1 0 0 0
5 Castillo, Alyssa 7.41 2.50 1-0 5-1 0 0-0 0 5.2 11 8 6 2 1 0 0 1 30 .367 0 1 0 0 1
3 Zapata, Mariah 11.78 3.03 1-4 6-3 1 0-0 0 13.2 33 23 23 7 3 6 0 1 71 .465 3 0 0 1 2
Totals 4.83 1.70 11-10 37-21 11 2 0 132.0 194 115 91 31 40 32 5 6 571 .340 4 5 0 6 10
Opponents 5.32 1.91 10-11 49-21 6 2 0 131.2 184 122 100 67 58 34 6 7 565 .326 6 18 0 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Peinado, Bella 23 1 22 0 1.000 0 6 5 0 0
21 Toledo, Andrea 5 4 1 0 1.000 0 0 0 0 0
3 Zapata, Mariah 5 1 4 0 1.000 0 4 1 0 0
5 Castillo, Alyssa 3 0 3 0 1.000 0 2 0 0 0
9 Sanchez, Leana 2 2 0 0 1.000 0 0 0 0 0
24 Gonzales, Mia 128 124 2 2 .984 3 0 0 0 0
29 Richardson, Tiaira 58 54 3 1 .983 2 0 0 0 0
20 Nutter, Kelly 87 40 44 3 .966 2 0 0 0 0
11 Hernandez, Gaby 29 28 0 1 .966 0 0 0 0 0
1 Rodriguez, Mariah 64 46 15 3 .953 0 19 6 3 0
12 Contreras, Daniella 37 32 3 2 .946 0 0 0 0 0
26 Torres, Maya 30 19 9 2 .933 2 6 1 0 0
15 Escarcega, Lana 43 14 25 4 .907 0 0 0 0 0
6 Pulachet, Laila 89 31 48 10 .888 4 0 0 0 0
2 Sorto, Addison 0 0 0 0 .000 0 0 0 0 0
22 Garcia, Aaliyah 0 0 0 0 .000 0 1 0 0 0
25 Morfin, Natalia 0 0 0 0 .000 0 0 0 0 0
27 Vasquez, Leah 0 0 0 0 .000 0 0 0 0 0
28 Samuela, Sinai 0 0 0 0 .000 0 0 0 0 0
8 Butler, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 603 396 179 28 .954 13 38 13 3 0
Opponents 596 395 170 31 .948 27 16 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Trinity (Tex.) W 14-9 33 14 14 12 3 1 1 7 0 2 0 1 0 0 0 5 21 11 2 .424
2/14/2026 Trinity (Tex.) L 7-14 30 7 10 7 4 0 1 4 0 0 0 0 2 0 0 5 24 12 3 .333
2/28/2026 Pacific (Ore.) W 6-4 24 6 7 6 2 0 2 2 0 0 1 1 0 1 0 2 21 7 2 .292
2/28/2026 Pacific (Ore.) L 7-14 32 7 12 7 1 0 1 2 0 3 0 1 0 1 0 2 21 10 0 .375
3/2/2026 Gust. Adolphus L 6-7 28 6 12 6 2 1 1 5 0 1 2 1 1 0 0 5 21 6 0 .429
3/4/2026 Bridgewater (Va.) L 0-5 25 0 4 0 2 0 0 2 0 0 0 0 0 0 0 10 21 6 2 .160
3/4/2026 Bridgewater (Va.) W 4-3 23 4 7 3 0 1 1 2 0 1 0 1 2 0 0 2 21 6 3 .304
3/6/2026 La Verne L 2-8 27 2 4 1 0 0 0 1 0 0 0 1 0 0 0 2 21 9 1 .148
3/7/2026 at La Verne L 3-5 26 3 9 3 0 0 0 7 0 0 0 0 3 0 1 2 18 8 0 .346
3/7/2026 at La Verne W 14-11 33 14 13 12 5 0 0 10 0 0 0 2 0 2 0 3 21 9 4 .394
3/10/2026 Hamline W 11-6 31 11 10 9 3 3 1 3 0 0 0 0 0 1 0 4 21 10 6 .323
3/10/2026 Hamline W 10-0 25 10 13 9 3 0 0 1 0 1 0 0 0 0 0 1 15 5 0 .520
3/14/2026 Oneonta W 9-1 24 9 9 9 0 1 1 6 0 3 0 2 0 0 0 3 15 11 0 .375
3/14/2026 Oneonta L 4-6 28 4 7 4 2 0 0 6 0 0 0 1 0 0 0 4 21 10 2 .250
3/16/2026 Minn.-Morris W 6-2 28 6 9 4 3 1 0 5 0 1 0 0 1 0 0 1 21 12 1 .321
3/16/2026 Minn.-Morris W 5-2 30 5 9 5 2 0 0 1 0 1 0 2 0 0 0 0 21 8 1 .300
3/21/2026 Linfield L 0-11 17 0 2 0 0 0 0 1 0 1 0 1 0 0 0 11 15 5 1 .118
3/21/2026 Linfield L 5-14 25 5 9 5 4 0 4 1 0 1 0 0 0 0 0 1 15 5 1 .360
3/22/2026 Elmhurst W 7-5 29 7 10 5 1 0 1 2 0 0 0 1 1 0 0 2 21 10 4 .345
3/22/2026 Elmhurst W 9-3 27 9 9 8 2 0 1 9 0 0 0 1 0 0 0 6 21 7 4 .333
3/24/2026 Williams W 2-1 23 2 3 2 2 0 0 5 0 1 0 0 0 0 0 13 21 12 1 .130
3/24/2026 Williams W 15-6 26 15 13 13 3 0 2 6 0 1 0 0 0 0 0 1 15 9 1 .500
3/27/2026 Redlands L 1-10 19 1 4 1 1 0 0 0 0 0 0 1 0 0 0 1 15 10 0 .211
3/28/2026 at Redlands L 3-11 19 3 4 1 1 0 1 3 0 0 0 1 3 0 0 8 16 6 1 .211
3/28/2026 at Redlands L 0-9 19 0 5 0 0 0 0 0 0 1 0 0 0 0 0 2 12 7 5 .263
4/3/2026 at Occidental L 3-5 24 3 6 3 1 1 0 4 0 0 0 1 1 1 0 1 18 5 1 .250
4/4/2026 Occidental W 1-0 22 1 3 1 2 0 0 2 0 1 0 0 0 0 0 1 21 9 0 .136
4/4/2026 Occidental W 16-0 23 16 10 17 2 0 0 7 0 1 0 6 0 0 0 1 15 10 0 .435
4/10/2026 Pomona-Pitzer W 12-4 32 12 14 12 3 0 1 5 0 0 0 1 0 0 0 1 18 9 0 .438
4/11/2026 at Pomona-Pitzer L 7-8 31 7 11 6 2 0 1 1 0 0 0 2 1 0 1 2 20 9 2 .355
4/11/2026 at Pomona-Pitzer W 4-1 30 4 8 4 0 0 1 3 0 1 0 0 0 1 0 2 21 9 2 .267
4/17/2026 at Claremont-M-S W 8-3 32 8 13 6 1 0 0 2 0 2 0 0 1 1 0 6 21 13 2 .406
4/18/2026 Claremont-M-S L 0-7 24 0 2 0 0 0 0 1 0 0 0 0 1 0 0 5 21 10 2 .083
4/18/2026 Claremont-M-S W 8-5 30 8 13 8 2 0 1 5 0 0 0 0 0 0 0 4 21 6 2 .433
4/24/2026 Cal Lutheran L 5-11 31 5 11 5 1 0 0 2 0 0 0 0 0 0 0 0 21 8 2 .355
4/25/2026 at Cal Lutheran W 7-6 28 7 12 6 4 0 1 3 0 0 1 2 4 0 0 3 21 11 1 .429
4/25/2026 at Cal Lutheran W 15-4 33 15 18 12 5 1 0 0 0 0 0 1 1 1 0 2 15 3 0 .545
5/1/2026 at Chapman L 3-4 31 3 10 2 1 4 0 1 0 0 0 0 0 0 0 4 18 10 2 .323
5/2/2026 Chapman W 7-1 27 7 9 7 1 0 1 7 0 0 0 0 2 0 0 0 21 12 0 .333
5/2/2026 Chapman W 3-2 24 3 5 3 2 0 0 3 0 2 0 0 0 0 0 8 21 6 1 .208
5/8/2026 at Redlands L 4-15 21 4 6 4 2 0 2 1 0 1 0 0 0 0 0 1 12 6 2 .286
5/9/2026 at La Verne W 9-7 38 9 16 9 3 1 1 5 0 0 1 0 0 1 0 1 24 11 4 .421
5/9/2026 Chapman W 9-1 28 9 13 8 2 1 1 1 0 0 1 0 0 0 0 2 18 9 1 .464
5/10/2026 vs Redlands L 2-11 18 2 4 1 1 0 0 2 0 0 0 1 0 0 0 3 15 5 1 .222
Total 273-262 1178 273 392 246 81 16 28 146 0 26 6 32 24 10 2 143 837 372 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Trinity (Tex.) W 14-9 7.0 11 9 6 6 3 1 0 0 0 0 0 0 1 0 0 6.00
2/14/2026 Trinity (Tex.) L 7-14 8.0 14 14 13 5 4 3 0 1 3 0 0 0 1 1 0 11.38
2/28/2026 Pacific (Ore.) W 6-4 7.0 9 4 4 2 2 2 0 0 1 0 0 0 2 1 0 4.00
2/28/2026 Pacific (Ore.) L 7-14 7.0 16 14 14 3 1 5 0 2 1 0 0 0 2 2 0 14.00
3/2/2026 Gust. Adolphus L 6-7 7.0 13 7 7 2 3 4 1 0 1 0 1 0 2 3 0 7.00
3/4/2026 Bridgewater (Va.) L 0-5 7.0 8 5 5 1 4 2 0 0 0 0 0 0 2 4 0 5.00
3/4/2026 Bridgewater (Va.) W 4-3 7.0 8 3 3 3 3 2 0 0 0 0 0 0 3 4 0 3.00
3/6/2026 La Verne L 2-8 7.0 13 8 7 0 1 2 1 0 0 0 2 0 3 5 0 7.00
3/7/2026 at La Verne L 3-5 6.0 10 5 5 4 1 2 0 1 0 0 0 0 3 6 0 5.83
3/7/2026 at La Verne W 14-11 7.0 10 11 6 3 2 2 0 0 0 0 1 0 4 6 0 6.00
3/10/2026 Hamline W 11-6 7.0 9 6 4 4 1 2 0 0 0 0 0 0 5 6 0 4.00
3/10/2026 Hamline W 10-0 5.0 2 0 0 1 1 1 0 0 0 0 0 0 6 6 0 0.00
3/14/2026 Oneonta W 9-1 5.0 3 1 1 0 1 0 0 1 0 0 0 0 7 6 0 1.40
3/14/2026 Oneonta L 4-6 7.0 11 6 6 2 3 0 0 1 1 0 1 0 7 7 0 6.00
3/16/2026 Minn.-Morris W 6-2 7.0 7 2 1 2 4 0 0 1 0 0 0 0 8 7 0 1.00
3/16/2026 Minn.-Morris W 5-2 7.0 8 2 1 0 6 0 0 0 1 0 0 0 9 7 0 1.00
3/21/2026 Linfield L 0-11 5.0 9 11 10 1 2 1 0 1 0 0 1 0 9 8 0 14.00
3/21/2026 Linfield L 5-14 5.0 14 14 14 5 2 4 0 2 1 0 1 0 9 9 0 19.60
3/22/2026 Elmhurst W 7-5 7.0 7 5 3 3 5 1 0 1 0 0 0 0 10 9 0 3.00
3/22/2026 Elmhurst W 9-3 7.0 8 3 0 2 4 0 0 0 0 0 0 0 11 9 0 0.00
3/24/2026 Williams W 2-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 12 9 0 1.00
3/24/2026 Williams W 15-6 5.0 12 6 4 0 2 0 1 0 0 0 0 0 13 9 0 5.60
3/27/2026 Redlands L 1-10 5.0 13 10 10 2 0 4 0 0 0 0 0 0 13 10 0 14.00
3/28/2026 at Redlands L 3-11 5.1 15 11 11 1 1 3 0 0 2 0 1 0 13 11 0 14.44
3/28/2026 at Redlands L 0-9 4.0 10 9 1 1 0 2 0 0 0 0 0 0 13 12 0 1.75
4/3/2026 at Occidental L 3-5 6.0 13 5 5 2 2 0 0 0 0 0 0 0 13 13 0 5.83
4/4/2026 Occidental W 1-0 7.0 7 0 0 1 2 1 0 0 0 0 0 0 14 13 0 0.00
4/4/2026 Occidental W 16-0 5.0 3 0 0 0 2 0 0 0 0 0 0 0 15 13 0 0.00
4/10/2026 Pomona-Pitzer W 12-4 6.0 7 4 4 1 4 2 1 1 0 0 0 0 16 13 0 4.67
4/11/2026 at Pomona-Pitzer L 7-8 6.2 11 8 8 2 3 2 0 1 0 0 0 0 16 14 0 8.40
4/11/2026 at Pomona-Pitzer W 4-1 7.0 6 1 1 0 1 2 0 0 0 0 0 0 17 14 0 1.00
4/17/2026 at Claremont-M-S W 8-3 7.0 3 3 0 2 2 1 0 0 0 0 1 0 18 14 0 0.00
4/18/2026 Claremont-M-S L 0-7 7.0 13 7 6 0 2 1 0 2 0 0 0 0 18 15 0 6.00
4/18/2026 Claremont-M-S W 8-5 7.0 10 5 5 1 3 1 2 0 1 0 0 0 19 15 0 5.00
4/24/2026 Cal Lutheran L 5-11 7.0 11 11 7 6 0 1 0 1 1 0 0 0 19 16 0 7.00
4/25/2026 at Cal Lutheran W 7-6 7.0 11 6 5 1 2 2 0 0 0 0 0 0 20 16 0 5.00
4/25/2026 at Cal Lutheran W 15-4 5.0 6 4 4 2 3 2 0 0 0 0 0 0 21 16 0 5.60
5/1/2026 at Chapman L 3-4 6.0 9 4 4 1 4 0 1 0 0 0 0 0 21 17 0 4.67
5/2/2026 Chapman W 7-1 7.0 9 1 1 0 2 1 0 0 0 0 0 0 22 17 0 1.00
5/2/2026 Chapman W 3-2 7.0 4 2 1 1 3 1 0 0 0 0 0 0 23 17 0 1.00
5/8/2026 at Redlands L 4-15 4.0 16 15 12 3 0 4 0 0 0 0 0 0 23 18 0 21.00
5/9/2026 at La Verne W 9-7 8.0 10 7 6 2 1 1 0 0 0 0 0 0 24 18 0 5.25
5/9/2026 Chapman W 9-1 6.0 6 1 0 0 1 0 0 0 1 0 0 0 25 18 0 0.00
5/10/2026 vs Redlands L 2-11 5.0 12 11 9 4 0 2 0 0 1 0 0 0 25 19 0 12.60
Total 273-262 279.0 413 262 215 82 96 68 7 16 15 0 9 0 25 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 La Verne (5/9/2026)
RUNS SCORED 16 Occidental (4/4/2026)
HITS 18 Cal Lutheran (4/25/2026)
RBIS 17 Occidental (4/4/2026)
DOUBLES 5 La Verne (3/7/2026); Cal Lutheran (4/25/2026)
TRIPLES 4 Chapman (5/1/2026)
HOME RUNS 4 Linfield (3/21/2026)
WALKS 10 La Verne (3/7/2026)
STRIKEOUTS 13 Williams (3/24/2026)
SAC HITS 4 Cal Lutheran (4/25/2026)
SAC FLIES 2 La Verne (3/7/2026)
STOLEN BASES 3 Pacific (Ore.) (2/28/2026); Oneonta (3/14/2026)
HIT BY PITCH 6 Occidental (4/4/2026)
CAUGHT STEALING 2 Gust. Adolphus (3/2/2026)
HIT INTO DP 2 Cal Lutheran (4/24/2026); Redlands (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Trinity (Tex.) (2/14/2026); La Verne (5/9/2026)
RUNS ALLOWED 15 Redlands (5/8/2026)
EARNED RUNS 14 Pacific (Ore.) (2/28/2026); Linfield (3/21/2026)
WALKS ALLOWED 6 Trinity (Tex.) (2/14/2026); Cal Lutheran (4/24/2026)
STRIKEOUTS 6 Minn.-Morris (3/16/2026)
HITS ALLOWED 16 Pacific (Ore.) (2/28/2026); Redlands (5/8/2026)
DOUBLES ALLOWED 5 Pacific (Ore.) (2/28/2026)
TRIPLES ALLOWED 2 Claremont-M-S (4/18/2026)
HOME RUNS ALLOWED 2 Pacific (Ore.) (2/28/2026); Linfield (3/21/2026); Claremont-M-S (4/18/2026)
WILD PITCHES 3 Trinity (Tex.) (2/14/2026)
HIT BATTERS 2 La Verne (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Trinity (Tex.) (2/14/2026); La Verne (5/9/2026)
ASSISTS 13 Claremont-M-S (4/17/2026)
ERRORS 6 Hamline (3/10/2026)
PASSED BALLS 2 Occidental (4/3/2026)
DPS TURNED 2 Minn.-Morris (3/16/2026); Occidental (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Daniella Contreras (2); Mariah Rodriguez (2) La Verne (5/9/2026); La Verne (3/7/2026)
RUNS SCORED 4 D. Contreras Trinity (Tex.) (2/14/2026)
HITS 5 Mariah Rodriguez Pomona-Pitzer (4/10/2026)
RBIS 6 M. Rodriguez; Mariah Rodriguez (2) Trinity (Tex.) (2/14/2026); Pomona-Pitzer (4/10/2026)
DOUBLES 2 M. Rodriguez; M. Gonzales; Mariah Rodriguez (4); Kelly Nutter; Daniella Contreras Trinity (Tex.) (2/14/2026); Trinity (Tex.) (2/14/2026); Cal Lutheran (4/25/2026); Williams (3/24/2026); La Verne (3/7/2026)
TRIPLES 1 D. Contreras; L. Sanchez; Kelly Nutter (4); Lana Escarcega; Mariah Rodriguez Trinity (Tex.) (2/14/2026); Gust. Adolphus (3/2/2026); Chapman (5/1/2026); Minn.-Morris (3/16/2026); Chapman (5/9/2026)
HOME RUNS 2 Mia Gonzales; Mariah Rodriguez Linfield (3/21/2026); Williams (3/24/2026)
WALKS 4 Kelly Nutter La Verne (3/7/2026)
STRIKEOUTS 3 Daniella Contreras Williams (3/24/2026)
SAC HITS 1 M. Rodriguez; T. Richardso; Daniella Contreras (3); Leana Sanchez; Lana Escarcega Trinity (Tex.) (2/14/2026); Gust. Adolphus (3/2/2026); Cal Lutheran (4/25/2026); Minn.-Morris (3/16/2026); Elmhurst (3/22/2026)
SAC FLIES 1 L. Pulachet; T. Richardso; Kelly Nutter (2); Daniella Contreras (2); Mia Gonzales Pacific (Ore.) (2/28/2026); Pacific (Ore.) (2/28/2026); La Verne (5/9/2026); Occidental (4/3/2026); Pomona-Pitzer (4/11/2026)
STOLEN BASES 1 M. Rodriguez; D. Contreras; L. Escarcega; Mariah Rodriguez (2); Lana Escarcega (2) Trinity (Tex.) (2/14/2026); Pacific (Ore.) (2/28/2026); Gust. Adolphus (3/2/2026); Minn.-Morris (3/16/2026); Williams (3/24/2026)
HIT BY PITCH 2 Gaby Hernandez Occidental (4/4/2026)
CAUGHT STEALING 1 A. Toledo; L. Escarcega; Tiaira Richardson; Andrea Toledo; Lana Escarcega Pacific (Ore.) (2/28/2026); Gust. Adolphus (3/2/2026); Chapman (5/9/2026); Cal Lutheran (4/25/2026); La Verne (5/9/2026)
HIT INTO DP 2 Mariah Rodriguez Cal Lutheran (4/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Maya Torres (2); Bella Peinado (7) Chapman (5/2/2026); La Verne (5/9/2026)
RUNS ALLOWED 10 Mariah Zapata Linfield (3/21/2026)
EARNED RUNS 10 Mariah Zapata Linfield (3/21/2026)
WALKS ALLOWED 5 M. Zapata Trinity (Tex.) (2/14/2026)
STRIKEOUTS 6 Bella Peinado Minn.-Morris (3/16/2026)
HITS ALLOWED 12 Bella Peinado La Verne (3/6/2026)
DOUBLES ALLOWED 3 M. Zapata; Alyssa Castillo; Bella Peinado (2); Mariah Zapata Gust. Adolphus (3/2/2026); Linfield (3/21/2026); Redlands (5/8/2026); Redlands (3/28/2026)
TRIPLES ALLOWED 2 Bella Peinado Claremont-M-S (4/18/2026)
HOME RUNS ALLOWED 2 Mariah Zapata Linfield (3/21/2026)
WILD PITCHES 2 Mariah Zapata Redlands (3/28/2026)
HIT BATTERS 2 Bella Peinado La Verne (3/6/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 M. Gonzales (2) Trinity (Tex.) (2/14/2026)
ASSISTS 7 Kelly Nutter Oneonta (3/14/2026)
ERRORS 2 K. Nutter; Laila Pulachet (2); Lana Escarcega (3); Daniella Contreras (2); Mia Gonzales Trinity (Tex.) (2/14/2026); Claremont-M-S (4/18/2026); Claremont-M-S (4/17/2026); Redlands (3/28/2026); Chapman (5/1/2026)
PASSED BALLS 2 Mariah Rodriguez Occidental (4/3/2026)
DPS TURNED 2 Mia Gonzales (2) Occidental (4/4/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rodriguez, Mariah.440
Gonzales, Mia.371
Escarcega, Lana.366
Contreras, Daniella.364
Nutter, Kelly.363
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Rodriguez, Mariah.801
Nutter, Kelly.653
Gonzales, Mia.597
