Skip To Main Content

Whittier College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Plaskett, Joe .359 1.012 40-38 156 29 56 14 1 7 43 93 .596 12 4 41 1 .416 1 0 12-14
11 Miguel, Rayden .359 .876 32-29 92 24 33 4 0 1 15 40 .435 9 7 10 0 .441 3 1 3-5
12 Mecate, Matthew .356 1.137 40-39 132 43 47 7 2 8 36 82 .621 30 18 10 0 .516 4 0 7-9
25 Jasso, Alex .344 1.004 37-34 128 29 44 8 4 4 40 72 .563 11 12 23 2 .441 1 1 4-5
43 Eastwood-Lilles, Parker .294 .880 38-37 136 26 40 11 1 5 29 68 .500 13 7 31 0 .380 2 3 1-2
9 Cardoza, Aidan .287 .783 40-38 136 20 39 7 0 2 21 52 .382 21 7 29 0 .401 3 0 2-2
36 Brummett, Jackson .234 .566 34-30 94 18 22 0 1 0 4 24 .255 5 6 20 0 .311 1 6 0-1
8 O'Driscoll, Collin .225 .753 36-25 102 14 23 6 0 6 23 47 .461 8 2 30 0 .292 1 1 3-3
4 Nakasone, Coehn .130 .468 31-19 69 15 9 3 0 0 4 12 .174 12 4 10 0 .294 0 3 0-0
35 Kobayashi, Christian .500 1.000 3-0 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
15 Canciller, Warren .351 1.010 25-10 37 8 13 2 0 2 10 21 .568 5 1 5 0 .442 0 0 0-0
6 Perez, Delmar .333 .762 8-1 6 1 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
55 Torrente, Jordan .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
18 Iten, Thomas .324 .937 20-6 34 6 11 2 0 2 9 19 .559 2 1 13 0 .378 0 1 1-3
28 Logsdon, Eric .288 .684 26-15 66 12 19 3 0 0 2 22 .333 6 1 11 0 .351 1 1 1-1
20 Perez, Aramis .286 1.000 6-0 7 2 2 0 0 1 3 5 .714 0 0 5 0 .286 0 0 0-0
2 Schulze, Jay .240 .703 23-16 50 15 12 1 0 0 4 13 .260 14 5 10 0 .443 1 3 2-2
21 Azevedo, Joseph .222 .522 15-4 18 1 4 0 0 0 2 4 .222 2 0 7 0 .300 0 0 0-0
5 Imboden, Jacob .200 .400 10-3 10 1 2 0 0 0 0 2 .200 0 0 5 0 .200 0 0 0-0
10 Lee, Jack .182 .584 19-11 33 4 6 1 0 0 4 7 .212 3 7 5 0 .372 0 0 1-1
26 Meadows Jr, Twaine .111 .311 10-2 9 0 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 0-0
1 Conti, Joseph .091 .258 9-1 11 0 1 0 0 0 1 1 .091 1 0 4 0 .167 0 1 1-1
30 Collier, Peyton .000 .000 7-2 9 1 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-0
69 Maeda, Kade .000 .000 10-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Robertson, Colin .000 .250 4-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
50 Leyva, Joseph .000 .333 8-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
44 Smith, Kyle .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
56 Roark, Landen .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .828 40-40 1352 275 389 70 9 38 253 591 .437 157 83 284 3 .391 18 21 38-49
Opponents .293 .800 40-40 1367 268 401 73 6 29 244 573 .419 149 55 249 2 .381 17 35 37-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Moore, Owen 2.05 1.17 7-1 14-6 2 1-0 0 66.0 61 24 15 16 48 9 2 4 247 .247 5 11 0 3 6
24 Calkin, Carter 3.04 1.20 2-2 10-8 1 1-0 0 47.1 39 18 16 18 29 7 1 5 174 .224 3 4 0 5 2
45 Berdelis, Andrew 6.10 1.56 5-3 13-8 0 0-0 0 62.0 81 52 42 16 50 16 1 7 263 .308 2 2 0 2 7
33 Owens, Marcus 0.00 .60 0-0 5-0 0 0-0 0 5.0 2 0 0 1 3 0 0 0 16 .125 2 2 0 0 0
27 Kovaly, Keaton (KJ) 1.59 1.76 0-0 2-1 0 0-0 0 5.2 5 1 1 5 8 1 0 0 23 .217 1 1 0 0 0
32 Liu, Carter 3.37 2.63 0-0 5-0 0 0-0 0 2.2 4 1 1 3 4 1 0 0 11 .364 1 1 0 0 1
22 Cazares, Aaron 5.51 1.84 2-4 15-0 0 0-0 2 16.1 24 16 10 6 17 5 0 4 71 .338 1 0 0 1 1
49 Rodarte, Carlos 5.79 1.50 0-0 7-1 0 0-0 0 9.1 11 7 6 3 4 1 0 1 34 .324 2 2 0 1 3
3 Castillo, Diego 6.18 1.77 1-3 11-4 0 0-0 0 27.2 37 27 19 12 22 6 0 2 116 .319 1 3 0 0 1
29 Simmonds, Troy 6.21 1.83 1-2 10-4 0 0-0 1 29.0 36 26 20 17 18 6 1 1 121 .298 5 5 0 0 1
41 Lewis, Johnathon 6.88 1.88 0-2 7-5 0 0-0 0 17.0 16 17 13 16 19 4 0 0 64 .250 5 7 0 1 2
44 Smith, Kyle 8.10 2.30 0-0 9-0 0 0-0 0 10.0 14 11 9 9 5 3 0 1 42 .333 5 2 0 0 2
5 Imboden, Jacob 8.68 2.46 0-2 6-0 0 0-0 0 9.1 18 13 9 5 3 2 0 1 41 .439 2 3 0 1 3
46 Hess, Brady 9.31 2.38 0-2 12-1 0 0-0 0 9.2 15 16 10 8 6 0 1 0 45 .333 1 6 1 0 1
42 Long, Lukas 10.13 2.13 0-0 8-2 0 0-0 0 8.0 12 12 9 5 4 4 0 1 33 .364 2 0 0 2 2
17 Young, Johnny 12.91 2.35 0-1 6-0 0 0-0 0 7.2 17 15 11 1 5 7 0 2 40 .425 0 4 0 0 2
19 Marr, Lucas 13.50 2.50 0-0 6-0 0 0-0 0 4.0 5 7 6 5 4 1 0 0 17 .294 1 2 0 0 0
13 Dooley, Caleb 18.00 3.50 0-0 3-0 0 0-0 0 2.0 4 5 4 3 0 0 0 0 9 .444 0 0 0 1 1
Totals 5.31 1.63 18-22 149-40 3 2 3 338.2 401 268 200 149 249 73 6 29 1367 .293 39 55 1 17 35
Opponents 6.15 1.62 22-18 127-40 2 5 5 336.1 389 275 230 157 284 70 9 38 1352 .288 36 83 1 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Canciller, Warren 73 62 11 0 1.000 0 12 2 1 0
10 Lee, Jack 18 17 1 0 1.000 0 0 0 0 0
18 Iten, Thomas 17 17 0 0 1.000 0 0 0 0 0
1 Conti, Joseph 9 5 4 0 1.000 0 0 0 0 0
24 Calkin, Carter 6 0 6 0 1.000 0 2 5 0 0
20 Perez, Aramis 5 5 0 0 1.000 0 0 0 1 0
30 Collier, Peyton 5 5 0 0 1.000 0 0 0 0 0
49 Rodarte, Carlos 5 1 4 0 1.000 0 2 0 0 0
26 Meadows Jr, Twaine 4 2 2 0 1.000 0 0 0 0 0
35 Kobayashi, Christian 4 2 2 0 1.000 0 0 0 0 0
44 Smith, Kyle 4 0 4 0 1.000 0 1 0 0 0
47 Robertson, Colin 4 4 0 0 1.000 0 0 0 0 0
29 Simmonds, Troy 3 1 2 0 1.000 0 5 4 0 0
42 Long, Lukas 3 2 1 0 1.000 0 0 0 0 0
46 Hess, Brady 3 0 3 0 1.000 0 3 1 0 0
17 Young, Johnny 2 0 2 0 1.000 0 1 0 0 0
22 Cazares, Aaron 2 2 0 0 1.000 0 4 1 0 0
33 Owens, Marcus 2 1 1 0 1.000 0 0 0 0 0
69 Maeda, Kade 2 1 1 0 1.000 0 0 0 0 0
27 Kovaly, Keaton (KJ) 1 0 1 0 1.000 0 1 0 0 0
32 Liu, Carter 1 0 1 0 1.000 0 1 0 0 0
50 Leyva, Joseph 1 1 0 0 1.000 0 0 0 0 0
25 Jasso, Alex 256 241 14 1 .996 14 0 0 0 0
14 Plaskett, Joe 95 87 7 1 .989 0 0 0 0 0
43 Eastwood-Lilles, Parker 106 103 1 2 .981 0 0 0 0 0
12 Mecate, Matthew 68 63 3 2 .971 0 0 0 0 0
36 Brummett, Jackson 217 180 30 7 .968 0 25 16 8 0
8 O'Driscoll, Collin 41 35 4 2 .951 1 0 0 0 0
4 Nakasone, Coehn 97 45 46 6 .938 6 0 0 0 0
16 Moore, Owen 23 5 16 2 .913 0 4 2 0 0
5 Imboden, Jacob 22 6 14 2 .909 1 0 2 0 0
11 Miguel, Rayden 125 48 64 13 .896 8 0 0 0 0
2 Schulze, Jay 71 25 37 9 .873 7 0 0 0 0
9 Cardoza, Aidan 96 26 57 13 .865 0 0 0 0 0
28 Logsdon, Eric 45 20 17 8 .822 3 0 0 0 0
45 Berdelis, Andrew 12 3 6 3 .750 0 8 1 0 0
41 Lewis, Johnathon 3 1 1 1 .667 0 2 2 0 0
3 Castillo, Diego 4 0 2 2 .500 0 3 2 0 0
13 Dooley, Caleb 1 0 0 1 .000 0 0 0 0 0
19 Marr, Lucas 0 0 0 0 .000 0 0 0 0 0
21 Azevedo, Joseph 0 0 0 0 .000 0 0 0 0 0
40 Klostermann, Eirhardt 0 0 0 0 .000 0 0 0 0 0
51 Sciarra, Alexander (AJ) 0 0 0 0 .000 0 0 0 0 0
55 Torrente, Jordan 0 0 0 0 .000 0 0 0 0 0
56 Roark, Landen 0 0 0 0 .000 0 0 0 0 0
6 Perez, Delmar 0 0 0 0 .000 0 0 0 0 0
Totals 1456 1016 365 75 .948 16 74 38 10 0
Opponents 1393 1008 336 49 .965 24 76 22 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Torrente, Jordan 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
12 Mecate, Matthew .380 1.194 24-24 79 22 30 6 1 5 21 53 .671 18 8 7 0 .523 2 0 5-6
18 Iten, Thomas .350 1.050 13-4 20 5 7 1 0 2 5 14 .700 0 0 8 0 .350 0 1 0-1
15 Canciller, Warren .348 .855 16-6 23 5 8 1 0 0 6 9 .391 4 1 2 0 .464 0 0 0-0
14 Plaskett, Joe .337 .894 24-24 89 13 30 8 0 2 17 44 .494 9 1 23 1 .400 1 0 9-10
35 Kobayashi, Christian .333 .666 2-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
11 Miguel, Rayden .322 .747 20-19 59 16 19 1 0 0 9 20 .339 6 4 5 0 .408 2 1 3-4
43 Eastwood-Lilles, Parker .321 .960 23-23 84 15 27 6 1 4 23 47 .560 6 5 21 0 .400 0 2 1-2
28 Logsdon, Eric .314 .743 14-8 35 7 11 1 0 0 0 12 .343 5 0 7 0 .400 0 1 1-1
25 Jasso, Alex .312 .826 22-20 77 15 24 4 0 2 15 34 .442 4 5 14 2 .384 0 1 3-4
5 Imboden, Jacob .286 .572 6-2 7 1 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
6 Perez, Delmar .250 .650 7-0 4 1 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
9 Cardoza, Aidan .247 .749 24-23 77 11 19 2 0 2 9 27 .351 15 5 14 0 .398 1 0 1-1
2 Schulze, Jay .241 .665 13-9 29 6 7 1 0 0 1 8 .276 5 2 6 0 .389 0 2 0-0
21 Azevedo, Joseph .231 .564 11-3 13 1 3 0 0 0 1 3 .231 2 0 5 0 .333 0 0 0-0
26 Meadows Jr, Twaine .200 .533 8-0 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
36 Brummett, Jackson .196 .437 21-18 51 7 10 0 0 0 1 10 .196 2 1 11 0 .241 0 4 0-0
8 O'Driscoll, Collin .190 .617 22-16 63 8 12 4 0 2 17 22 .349 6 1 18 0 .268 1 0 2-2
4 Nakasone, Coehn .139 .456 18-10 36 7 5 2 0 0 2 7 .194 5 1 4 0 .262 0 1 0-0
10 Lee, Jack .059 .392 10-6 17 3 1 0 0 0 0 1 .059 2 5 3 0 .333 0 0 1-1
1 Conti, Joseph .000 .167 5-1 5 0 0 0 0 0 1 0 .000 1 0 2 0 .167 0 1 0-0
30 Collier, Peyton .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Perez, Aramis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
47 Robertson, Colin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
69 Maeda, Kade .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Leyva, Joseph .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .784 24-24 786 145 219 38 2 19 130 318 .405 92 39 162 3 .379 7 14 26-32
Opponents .280 .787 24-24 775 152 217 37 1 21 136 319 .412 89 36 128 2 .375 11 24 24-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kovaly, Keaton (KJ) 0.00 1.25 0-0 1-1 0 0-0 0 4.0 3 0 0 2 4 0 0 0 16 .188 0 1 0 0 0
33 Owens, Marcus 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 0 0 1 3 0 0 0 9 .111 2 2 0 0 0
29 Simmonds, Troy 1.42 1.31 1-0 4-1 0 0-0 1 12.2 8 5 2 8 4 2 0 0 45 .178 1 3 0 0 0
16 Moore, Owen 2.40 1.24 5-0 9-5 2 1-0 0 41.1 40 16 11 11 29 4 1 4 157 .255 3 8 0 2 4
24 Calkin, Carter 3.19 1.19 2-2 7-7 1 1-0 0 36.2 31 15 13 12 22 6 0 5 137 .226 1 3 0 2 2
32 Liu, Carter 3.37 2.73 0-0 4-0 0 0-0 0 2.2 3 1 1 3 4 0 0 0 10 .300 1 1 0 0 1
22 Cazares, Aaron 5.00 1.78 0-3 8-0 0 0-0 1 9.0 13 10 5 3 10 3 0 3 39 .333 1 0 0 1 0
49 Rodarte, Carlos 5.63 1.13 0-0 5-1 0 0-0 0 8.0 8 5 5 1 3 1 0 1 28 .286 1 2 0 1 2
45 Berdelis, Andrew 5.73 1.61 2-3 7-3 0 0-0 0 33.0 45 28 21 8 21 9 0 1 140 .321 1 0 0 2 6
3 Castillo, Diego 6.92 1.46 0-1 5-1 0 0-0 0 13.0 12 12 10 7 8 2 0 2 50 .240 0 2 0 0 0
42 Long, Lukas 10.57 2.22 0-0 6-2 0 0-0 0 7.2 12 12 9 4 4 4 0 1 32 .375 2 0 0 2 2
5 Imboden, Jacob 10.80 2.40 0-1 3-0 0 0-0 0 5.0 10 7 6 2 2 0 0 1 21 .476 1 2 0 0 2
44 Smith, Kyle 11.81 2.94 0-0 6-0 0 0-0 0 5.1 9 9 7 6 5 2 0 1 23 .391 3 2 0 0 2
46 Hess, Brady 13.50 2.90 0-1 6-1 0 0-0 0 3.1 5 7 5 4 0 0 0 0 17 .294 1 5 0 0 0
17 Young, Johnny 13.50 2.16 0-1 4-0 0 0-0 0 5.1 10 11 8 1 3 4 0 2 26 .385 0 4 0 0 1
19 Marr, Lucas 13.50 5.00 0-0 3-0 0 0-0 0 0.2 0 1 1 1 1 0 0 0 2 .000 0 0 0 0 0
41 Lewis, Johnathon 14.40 3.40 0-2 4-2 0 0-0 0 5.0 5 9 8 12 5 0 0 0 18 .278 2 1 0 0 1
13 Dooley, Caleb 20.25 4.55 0-0 2-0 0 0-0 0 1.1 2 4 3 3 0 0 0 0 5 .400 0 0 0 1 1
Totals 5.25 1.55 10-14 87-24 3 2 2 197.0 217 152 115 89 128 37 1 21 775 .280 20 36 0 11 24
Opponents 5.32 1.57 14-10 69-24 2 4 4 198.0 219 145 117 92 162 38 2 19 786 .279 26 39 0 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Canciller, Warren 47 41 6 0 1.000 0 5 1 0 0
10 Lee, Jack 13 12 1 0 1.000 0 0 0 0 0
18 Iten, Thomas 10 10 0 0 1.000 0 0 0 0 0
1 Conti, Joseph 6 2 4 0 1.000 0 0 0 0 0
24 Calkin, Carter 5 0 5 0 1.000 0 0 4 0 0
49 Rodarte, Carlos 4 1 3 0 1.000 0 2 0 0 0
35 Kobayashi, Christian 3 1 2 0 1.000 0 0 0 0 0
42 Long, Lukas 3 2 1 0 1.000 0 0 0 0 0
44 Smith, Kyle 3 0 3 0 1.000 0 1 0 0 0
47 Robertson, Colin 3 3 0 0 1.000 0 0 0 0 0
26 Meadows Jr, Twaine 2 0 2 0 1.000 0 0 0 0 0
33 Owens, Marcus 2 1 1 0 1.000 0 0 0 0 0
69 Maeda, Kade 2 1 1 0 1.000 0 0 0 0 0
27 Kovaly, Keaton (KJ) 1 0 1 0 1.000 0 1 0 0 0
30 Collier, Peyton 1 1 0 0 1.000 0 0 0 0 0
32 Liu, Carter 1 0 1 0 1.000 0 1 0 0 0
46 Hess, Brady 1 0 1 0 1.000 0 1 0 0 0
25 Jasso, Alex 153 147 5 1 .993 9 0 0 0 0
43 Eastwood-Lilles, Parker 73 71 1 1 .986 0 0 0 0 0
14 Plaskett, Joe 58 54 3 1 .983 0 0 0 0 0
4 Nakasone, Coehn 46 25 20 1 .978 4 0 0 0 0
12 Mecate, Matthew 41 38 1 2 .951 0 0 0 0 0
8 O'Driscoll, Collin 20 18 1 1 .950 1 0 0 0 0
36 Brummett, Jackson 107 83 18 6 .944 0 19 10 4 0
5 Imboden, Jacob 17 5 11 1 .941 1 0 2 0 0
28 Logsdon, Eric 28 15 11 2 .929 1 0 0 0 0
11 Miguel, Rayden 83 29 46 8 .904 7 0 0 0 0
2 Schulze, Jay 42 15 21 6 .857 4 0 0 0 0
9 Cardoza, Aidan 54 13 33 8 .852 0 0 0 0 0
16 Moore, Owen 12 1 9 2 .833 0 4 1 0 0
45 Berdelis, Andrew 7 2 3 2 .714 0 6 0 0 0
13 Dooley, Caleb 1 0 0 1 .000 0 0 0 0 0
3 Castillo, Diego 1 0 0 1 .000 0 0 1 0 0
17 Young, Johnny 0 0 0 0 .000 0 1 0 0 0
19 Marr, Lucas 0 0 0 0 .000 0 0 0 0 0
20 Perez, Aramis 0 0 0 0 .000 0 0 0 0 0
21 Azevedo, Joseph 0 0 0 0 .000 0 0 0 0 0
22 Cazares, Aaron 0 0 0 0 .000 0 4 0 0 0
29 Simmonds, Troy 0 0 0 0 .000 0 3 2 0 0
40 Klostermann, Eirhardt 0 0 0 0 .000 0 0 0 0 0
41 Lewis, Johnathon 0 0 0 0 .000 0 0 1 0 0
50 Leyva, Joseph 0 0 0 0 .000 0 0 0 0 0
51 Sciarra, Alexander (AJ) 0 0 0 0 .000 0 0 0 0 0
55 Torrente, Jordan 0 0 0 0 .000 0 0 0 0 0
6 Perez, Delmar 0 0 0 0 .000 0 0 0 0 0
Totals 850 591 215 44 .948 27 48 22 4 0
Opponents 837 593 212 32 .962 45 52 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Redlands L 6-8 30 6 6 5 1 1 1 5 0 0 0 0 1 1 0 13 27 10 2 .200
2/7/2026 at Redlands L 0-2 34 0 6 0 2 0 0 0 0 0 0 1 0 0 0 7 24 4 1 .176
2/7/2026 at Redlands L 5-9 26 5 7 3 1 0 0 7 1 0 0 1 2 1 0 12 18 5 3 .269
2/8/2026 Centenary (La.) L 5-13 34 5 7 5 3 0 2 2 0 0 0 1 0 0 0 6 27 11 4 .206
2/13/2026 Lewis & Clark L 5-7 35 5 10 5 4 0 0 1 0 1 1 4 1 0 0 10 27 5 2 .286
2/15/2026 Whitworth W 7-6 35 7 11 7 3 0 1 3 0 0 0 4 1 0 0 7 27 10 2 .314
2/20/2026 Puget Sound W 7-3 36 7 12 6 1 0 2 4 0 0 0 0 1 0 0 9 27 10 0 .333
2/21/2026 Puget Sound L 4-11 33 4 6 4 3 0 0 6 0 1 0 2 0 0 0 8 27 8 4 .182
2/21/2026 Puget Sound L 4-7 31 4 7 4 1 1 1 2 0 0 0 5 1 1 0 10 27 6 5 .226
2/24/2026 at Westcliff (CA) L 0-8 31 0 4 0 1 0 0 2 0 1 0 1 0 0 0 10 24 5 1 .129
2/27/2026 at La Verne L 9-12 38 9 10 8 3 0 1 3 0 0 0 1 0 0 0 8 24 15 6 .263
2/28/2026 La Verne W 4-2 34 4 9 4 0 0 2 1 0 0 0 1 0 0 0 7 27 10 4 .265
2/28/2026 La Verne L 0-9 34 0 8 0 1 0 0 2 0 1 0 0 1 0 0 10 27 12 2 .235
3/2/2026 Bridgewater (Va.) L 7-12 36 7 9 7 0 2 1 6 0 2 0 1 1 0 0 9 27 8 1 .250
3/8/2026 Keene St. W 30-13 49 30 26 28 5 0 5 6 0 0 0 6 0 3 0 7 27 16 4 .531
3/10/2026 Curry W 12-2 31 12 12 11 2 2 1 3 0 2 0 2 0 1 0 4 21 10 1 .387
3/13/2026 at Chapman L 9-16 41 9 13 9 1 0 1 4 0 5 0 0 0 0 0 9 24 15 1 .317
3/14/2026 Chapman W 3-2 29 3 6 3 1 0 1 6 0 2 1 0 0 0 0 8 27 10 3 .207
3/14/2026 Chapman L 0-9 33 0 8 0 2 0 0 4 0 0 1 2 0 0 0 7 28 12 2 .242
3/15/2026 Illinois Tech W 9-8 36 9 13 9 2 0 1 7 1 0 1 3 1 1 0 8 30 14 3 .361
3/18/2026 Illinois Tech W 16-7 39 16 14 13 2 2 1 6 0 2 0 6 0 2 0 10 27 14 0 .359
3/26/2026 Whitman W 11-4 35 11 13 11 0 0 3 5 0 1 0 4 1 1 0 3 27 7 1 .371
3/27/2026 Pomona-Pitzer L 3-13 27 3 7 3 1 0 2 2 0 0 0 1 0 0 0 3 21 4 1 .259
3/28/2026 at Pomona-Pitzer L 3-6 36 3 10 3 0 0 1 4 0 2 0 3 0 0 1 12 24 7 0 .278
3/28/2026 at Pomona-Pitzer L 7-16 39 7 9 3 3 0 0 6 0 2 0 2 0 0 0 10 24 8 2 .231
4/3/2026 at Claremont-M-S L 5-8 33 5 7 4 0 0 0 6 0 0 0 3 0 0 0 9 24 2 1 .212
4/4/2026 Claremont-M-S W 10-0 28 10 11 9 4 1 1 3 0 1 0 3 0 0 0 4 21 5 1 .393
4/4/2026 Claremont-M-S W 10-8 32 10 9 10 4 0 1 4 0 1 0 3 0 0 0 5 27 5 3 .281
4/10/2026 Caltech W 11-6 34 11 12 9 6 0 1 4 0 5 0 5 0 1 0 4 27 6 2 .353
4/11/2026 at Caltech W 20-1 39 20 20 19 1 0 2 6 0 0 0 4 0 2 0 3 21 3 0 .513
4/11/2026 at Caltech L 0-2 32 0 7 0 1 0 0 4 0 2 3 1 0 0 0 5 24 14 1 .219
4/17/2026 at Cal Lutheran L 4-6 32 4 6 4 0 0 1 2 0 0 0 0 1 0 1 8 24 9 2 .188
4/18/2026 Cal Lutheran W 9-4 33 9 13 9 3 0 1 7 0 2 0 0 2 0 0 5 27 17 3 .394
4/18/2026 Cal Lutheran W 3-2 27 3 6 2 1 0 0 4 0 0 0 1 2 0 0 4 27 13 0 .222
4/24/2026 Occidental W 8-6 31 8 11 8 1 0 0 3 0 1 1 2 3 0 0 5 27 6 0 .355
4/25/2026 at Occidental L 4-5 35 4 8 4 1 0 1 1 0 0 0 2 1 0 0 3 26 17 3 .229
4/25/2026 at Occidental W 12-0 29 12 10 11 0 0 2 4 0 2 0 3 1 2 1 1 21 6 1 .345
5/1/2026 at Pacific (Ore.) W 9-6 38 9 14 9 2 0 0 4 0 0 1 1 0 1 0 4 27 4 3 .368
5/1/2026 at Pacific (Ore.) L 3-7 30 3 5 3 2 0 1 3 0 2 2 2 0 1 0 8 24 7 0 .167
5/2/2026 at Pacific (Ore.) L 1-2 37 1 7 1 1 0 0 5 1 0 0 2 0 0 0 9 29 15 0 .189
Total 275-268 1352 275 389 253 70 9 38 157 3 38 11 83 21 18 3 284 1016 365 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Redlands L 6-8 9.0 11 8 7 6 4 2 0 2 2 0 1 0 0 1 0 7.00
2/7/2026 at Redlands L 0-2 8.0 4 2 0 2 5 1 0 0 0 0 0 0 0 2 0 0.00
2/7/2026 at Redlands L 5-9 6.0 10 9 5 7 7 1 0 0 3 0 2 0 0 3 0 7.50
2/8/2026 Centenary (La.) L 5-13 9.0 16 13 5 4 9 1 0 0 1 0 3 0 0 4 0 5.00
2/13/2026 Lewis & Clark L 5-7 9.0 10 7 6 4 15 2 0 1 2 0 1 0 0 5 0 6.00
2/15/2026 Whitworth W 7-6 9.0 9 6 4 3 8 4 0 0 2 0 1 1 1 5 0 4.00
2/20/2026 Puget Sound W 7-3 9.0 9 3 3 4 6 2 0 1 0 0 0 0 2 5 0 3.00
2/21/2026 Puget Sound L 4-11 9.0 13 11 7 9 3 4 0 0 2 0 0 0 2 6 0 7.00
2/21/2026 Puget Sound L 4-7 9.0 8 7 0 3 10 2 0 0 0 0 4 0 2 7 0 0.00
2/24/2026 at Westcliff (CA) L 0-8 8.0 14 8 7 3 6 2 1 0 0 0 1 0 2 8 0 7.88
2/27/2026 at La Verne L 9-12 8.0 13 12 6 6 5 1 0 0 2 0 2 1 2 9 0 6.75
2/28/2026 La Verne W 4-2 9.0 4 2 2 3 8 0 1 0 1 0 1 0 3 9 0 2.00
2/28/2026 La Verne L 0-9 9.0 9 9 7 6 7 3 0 0 0 0 5 0 3 10 0 7.00
3/2/2026 Bridgewater (Va.) L 7-12 9.0 17 12 11 2 7 4 0 2 2 0 1 0 3 11 0 11.00
3/8/2026 Keene St. W 30-13 9.0 15 13 11 6 10 0 1 2 1 0 1 0 4 11 0 11.00
3/10/2026 Curry W 12-2 7.0 8 2 2 2 9 1 0 0 1 0 2 0 5 11 0 2.57
3/13/2026 at Chapman L 9-16 8.0 23 16 16 3 4 2 0 1 3 0 3 0 5 12 0 18.00
3/14/2026 Chapman W 3-2 9.0 4 2 1 4 9 0 0 1 0 0 0 0 6 12 0 1.00
3/14/2026 Chapman L 0-9 9.1 6 9 4 5 9 3 0 2 1 0 0 0 6 13 0 3.86
3/15/2026 Illinois Tech W 9-8 10.0 18 8 6 5 4 2 1 0 2 1 0 0 7 13 0 5.40
3/18/2026 Illinois Tech W 16-7 9.0 10 7 7 2 6 2 0 1 0 0 1 0 8 13 0 7.00
3/26/2026 Whitman W 11-4 9.0 9 4 3 2 6 1 1 1 1 0 1 0 9 13 0 3.00
3/27/2026 Pomona-Pitzer L 3-13 7.0 9 13 10 7 5 1 0 1 1 0 3 0 9 14 0 12.86
3/28/2026 at Pomona-Pitzer L 3-6 8.0 10 6 6 4 4 1 0 2 1 0 1 0 9 15 0 6.75
3/28/2026 at Pomona-Pitzer L 7-16 8.0 14 16 12 5 2 4 0 4 2 0 5 0 9 16 0 13.50
4/3/2026 at Claremont-M-S L 5-8 8.0 11 8 7 5 7 2 0 2 0 0 1 0 9 17 0 7.88
