Skip To Main Content

Whittier College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Mecate, Matthew .386 1.235 25-24 83 30 32 3 2 6 23 57 .687 18 13 8 0 .548 1 0 3-4
25 Jasso, Alex .351 1.063 23-21 77 17 27 4 4 3 26 48 .623 7 6 16 0 .440 1 0 3-3
14 Plaskett, Joe .333 1.000 25-24 102 17 34 9 1 6 30 63 .618 4 4 29 1 .382 0 0 6-7
43 Eastwood-Lilles, Parker .322 .943 25-24 90 16 29 10 0 3 16 48 .533 11 3 21 0 .410 1 1 1-2
36 Brummett, Jackson .270 .640 23-20 63 14 17 0 1 0 3 19 .302 2 5 15 0 .338 1 3 0-0
9 Cardoza, Aidan .267 .689 25-23 86 9 23 5 0 0 11 28 .326 13 1 20 0 .363 2 0 2-2
8 O'Driscoll, Collin .266 .936 22-15 64 10 17 3 0 6 16 38 .594 7 1 20 0 .342 1 1 2-2
4 Nakasone, Coehn .123 .444 22-15 57 11 7 2 0 0 2 9 .158 9 4 9 0 .286 0 3 0-0
35 Kobayashi, Christian .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
20 Perez, Aramis .333 1.166 5-0 6 2 2 0 0 1 3 5 .833 0 0 4 0 .333 0 0 0-0
55 Torrente, Jordan .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
11 Miguel, Rayden .326 .846 18-15 43 12 14 2 0 1 6 19 .442 3 4 10 0 .404 2 0 1-2
28 Logsdon, Eric .298 .695 18-10 47 6 14 3 0 0 2 17 .362 3 0 6 0 .333 1 0 1-1
10 Lee, Jack .250 .671 14-8 24 1 6 1 0 0 4 7 .292 2 3 5 0 .379 0 0 0-0
6 Perez, Delmar .250 .650 5-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
2 Schulze, Jay .226 .694 14-9 31 10 7 0 0 0 3 7 .226 10 5 8 0 .468 1 2 2-2
15 Canciller, Warren .222 .689 15-5 18 3 4 0 0 1 3 7 .389 2 0 3 0 .300 0 0 0-0
5 Imboden, Jacob .222 .444 9-3 9 1 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-0
21 Azevedo, Joseph .200 .533 8-3 10 0 2 0 0 0 1 2 .200 2 0 4 0 .333 0 0 0-0
18 Iten, Thomas .154 .368 10-1 13 1 2 0 0 0 1 2 .154 0 1 8 0 .214 0 0 0-0
1 Conti, Joseph .111 .311 8-1 9 0 1 0 0 0 0 1 .111 1 0 4 0 .200 0 1 1-1
26 Meadows, Twaine .000 .111 7-2 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
30 Collier, Peyton .000 .000 5-1 7 1 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
69 Maeda, Kade .000 .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Robertson, Colin .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
50 Leyva, Joseph .000 .500 7-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
56 Roark, Landen .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .827 25-25 862 166 243 43 8 27 151 383 .444 97 51 207 1 .383 11 11 22-26
Opponents .309 .846 25-25 884 205 273 46 5 21 187 392 .443 107 39 168 0 .403 10 22 23-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Moore, Owen 2.64 1.27 4-1 9-1 0 0-0 0 30.2 31 15 9 8 26 4 2 2 119 .261 2 4 0 2 2
45 Berdelis, Andrew 7.68 1.73 2-2 8-8 0 0-0 0 38.2 57 40 33 10 31 9 1 6 169 .337 0 1 0 1 4
33 Owens, Marcus 0.00 .60 0-0 5-0 0 0-0 0 5.0 2 0 0 1 3 0 0 0 16 .125 2 2 0 0 0
27 Kovaly, Keaton (KJ) 1.59 1.76 0-0 2-1 0 0-0 0 5.2 5 1 1 5 8 1 0 0 23 .217 1 1 0 0 0
49 Rodarte, Carlos 2.84 1.11 0-0 4-0 0 0-0 0 6.1 6 3 2 1 2 0 0 1 22 .273 2 1 0 1 1
24 Calkin, Carter 3.15 1.25 0-1 5-3 0 0-0 0 20.0 13 7 7 12 15 1 0 1 71 .183 2 1 0 2 1
3 Castillo, Diego 4.86 1.86 1-3 6-3 0 0-0 0 16.2 23 15 9 8 13 5 0 1 68 .338 1 1 0 0 1
32 Liu, Carter 5.40 3.60 0-0 4-0 0 0-0 0 1.2 3 1 1 3 2 1 0 0 7 .429 1 1 0 0 1
41 Lewis, Johnathon 7.31 1.81 0-2 6-5 0 0-0 0 16.0 15 17 13 14 18 4 0 0 60 .250 5 7 0 1 2
46 Hess, Brady 7.45 1.86 0-1 10-0 0 0-0 0 9.2 14 14 8 4 6 0 1 0 44 .318 1 6 1 0 1
42 Long, Lukas 7.71 1.71 0-0 4-0 0 0-0 0 4.2 5 7 4 3 2 3 0 1 18 .278 0 0 0 1 1
22 Cazares, Aaron 7.84 2.13 2-2 9-0 0 0-0 0 10.1 17 14 9 5 13 3 0 4 48 .354 1 0 0 0 0
29 Simmonds, Troy 8.00 2.22 0-1 6-4 0 0-0 0 18.0 27 22 16 13 14 4 1 1 81 .333 4 3 0 0 1
5 Imboden, Jacob 8.68 2.46 0-2 6-0 0 0-0 0 9.1 18 13 9 5 3 2 0 1 41 .439 2 3 0 1 3
44 Smith, Kyle 9.00 2.33 0-0 8-0 0 0-0 0 9.0 14 11 9 7 5 3 0 1 39 .359 5 2 0 0 2
19 Marr, Lucas 11.25 2.25 0-0 5-0 0 0-0 0 4.0 5 6 5 4 4 1 0 0 17 .294 1 2 0 0 0
17 Young, Johnny 15.88 2.65 0-1 5-0 0 0-0 0 5.2 14 14 10 1 3 5 0 2 32 .438 0 4 0 0 1
13 Dooley, Caleb 18.00 3.50 0-0 3-0 0 0-0 0 2.0 4 5 4 3 0 0 0 0 9 .444 0 0 0 1 1
Totals 6.24 1.78 9-16 105-25 0 0 0 213.1 273 205 148 107 168 46 5 21 884 .309 30 39 1 10 22
Opponents 5.89 1.60 16-9 85-25 0 4 5 212.1 243 166 139 97 207 43 8 27 862 .282 23 51 0 11 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Jasso, Alex 151 143 8 0 1.000 8 0 0 0 0
15 Canciller, Warren 40 34 6 0 1.000 0 7 0 1 0
10 Lee, Jack 13 12 1 0 1.000 0 0 0 0 0
1 Conti, Joseph 9 5 4 0 1.000 0 0 0 0 0
20 Perez, Aramis 5 5 0 0 1.000 0 0 0 1 0
26 Meadows, Twaine 4 2 2 0 1.000 0 0 0 0 0
44 Smith, Kyle 4 0 4 0 1.000 0 1 0 0 0
24 Calkin, Carter 3 0 3 0 1.000 0 1 1 0 0
29 Simmonds, Troy 3 1 2 0 1.000 0 1 2 0 0
30 Collier, Peyton 3 3 0 0 1.000 0 0 0 0 0
35 Kobayashi, Christian 3 2 1 0 1.000 0 0 0 0 0
46 Hess, Brady 3 0 3 0 1.000 0 2 1 0 0
49 Rodarte, Carlos 3 1 2 0 1.000 0 0 0 0 0
33 Owens, Marcus 2 1 1 0 1.000 0 0 0 0 0
42 Long, Lukas 2 1 1 0 1.000 0 0 0 0 0
17 Young, Johnny 1 0 1 0 1.000 0 1 0 0 0
18 Iten, Thomas 1 1 0 0 1.000 0 0 0 0 0
22 Cazares, Aaron 1 1 0 0 1.000 0 2 1 0 0
27 Kovaly, Keaton (KJ) 1 0 1 0 1.000 0 1 0 0 0
32 Liu, Carter 1 0 1 0 1.000 0 1 0 0 0
47 Robertson, Colin 1 1 0 0 1.000 0 0 0 0 0
50 Leyva, Joseph 1 1 0 0 1.000 0 0 0 0 0
14 Plaskett, Joe 61 55 5 1 .984 0 0 0 0 0
12 Mecate, Matthew 40 37 2 1 .975 0 0 0 0 0
36 Brummett, Jackson 154 128 22 4 .974 0 16 10 8 0
43 Eastwood-Lilles, Parker 67 64 1 2 .970 0 0 0 0 0
8 O'Driscoll, Collin 40 34 4 2 .950 1 0 0 0 0
4 Nakasone, Coehn 77 35 37 5 .935 4 0 0 0 0
5 Imboden, Jacob 20 4 14 2 .900 1 0 2 0 0
16 Moore, Owen 10 2 7 1 .900 0 2 1 0 0
11 Miguel, Rayden 61 23 30 8 .869 2 0 0 0 0
2 Schulze, Jay 42 14 22 6 .857 5 0 0 0 0
9 Cardoza, Aidan 55 13 33 9 .836 0 0 0 0 0
28 Logsdon, Eric 34 15 11 8 .765 3 0 0 0 0
3 Castillo, Diego 3 0 2 1 .667 0 3 1 0 0
41 Lewis, Johnathon 3 1 1 1 .667 0 2 2 0 0
45 Berdelis, Andrew 8 1 4 3 .625 0 6 1 0 0
13 Dooley, Caleb 1 0 0 1 .000 0 0 0 0 0
19 Marr, Lucas 0 0 0 0 .000 0 0 0 0 0
21 Azevedo, Joseph 0 0 0 0 .000 0 0 0 0 0
40 Klostermann, Eirhardt 0 0 0 0 .000 0 0 0 0 0
51 Sciarra, Alexander (AJ) 0 0 0 0 .000 0 0 0 0 0
55 Torrente, Jordan 0 0 0 0 .000 0 0 0 0 0
56 Roark, Landen 0 0 0 0 .000 0 0 0 0 0
6 Perez, Delmar 0 0 0 0 .000 0 0 0 0 0
69 Maeda, Kade 0 0 0 0 .000 0 0 0 0 0
Totals 931 640 236 55 .941 10 46 22 10 0
Opponents 870 636 199 35 .960 13 44 8 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Torrente, Jordan 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
12 Mecate, Matthew .405 1.233 12-12 42 11 17 2 1 3 9 30 .714 7 3 5 0 .519 0 0 1-1
28 Logsdon, Eric .375 .882 7-3 16 1 6 1 0 0 0 7 .438 2 0 2 0 .444 0 0 1-1
43 Eastwood-Lilles, Parker .356 1.020 12-12 45 5 16 5 0 2 11 27 .600 4 1 13 0 .420 0 0 1-2
5 Imboden, Jacob .333 .666 5-2 6 1 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 0-0
14 Plaskett, Joe .289 .791 12-12 45 4 13 4 0 1 5 20 .444 3 1 14 1 .347 0 0 4-4
11 Miguel, Rayden .273 .619 9-8 22 7 6 0 0 0 1 6 .273 1 2 5 0 .346 1 0 1-2
25 Jasso, Alex .257 .640 11-9 35 3 9 0 0 1 3 12 .343 1 1 9 0 .297 0 0 2-2
2 Schulze, Jay .214 .664 6-4 14 2 3 0 0 0 0 3 .214 4 2 4 0 .450 0 1 0-0
8 O'Driscoll, Collin .212 .732 11-8 33 4 7 1 0 2 10 14 .424 5 0 12 0 .308 1 0 1-1
9 Cardoza, Aidan .200 .544 12-11 40 1 8 1 0 0 2 9 .225 7 0 9 0 .319 0 0 1-1
36 Brummett, Jackson .179 .386 12-10 28 3 5 0 0 0 0 5 .179 1 0 7 0 .207 0 1 0-0
21 Azevedo, Joseph .167 .542 5-2 6 0 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
4 Nakasone, Coehn .111 .348 11-7 27 4 3 1 0 0 0 4 .148 2 1 3 0 .200 0 1 0-0
10 Lee, Jack .100 .350 6-4 10 0 1 0 0 0 0 1 .100 1 1 3 0 .250 0 0 0-0
15 Canciller, Warren .100 .282 8-2 10 1 1 0 0 0 0 1 .100 1 0 1 0 .182 0 0 0-0
18 Iten, Thomas .000 .000 6-1 6 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
26 Meadows, Twaine .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
1 Conti, Joseph .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 1 0-0
30 Collier, Peyton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Perez, Delmar .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
20 Perez, Aramis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Kobayashi, Christian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Robertson, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
69 Maeda, Kade .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Leyva, Joseph .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .697 12-12 401 49 99 16 1 9 41 144 .359 44 12 106 1 .338 2 4 12-14
Opponents .295 .856 12-12 397 104 117 19 1 13 93 177 .446 58 23 69 0 .410 5 15 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kovaly, Keaton (KJ) 0.00 1.25 0-0 1-1 0 0-0 0 4.0 3 0 0 2 4 0 0 0 16 .188 0 1 0 0 0
19 Marr, Lucas 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
33 Owens, Marcus 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 0 0 1 3 0 0 0 9 .111 2 2 0 0 0
49 Rodarte, Carlos 3.00 .83 0-0 3-0 0 0-0 0 6.0 4 2 2 1 2 0 0 1 19 .211 1 1 0 1 1
29 Simmonds, Troy 3.37 3.18 0-0 1-1 0 0-0 0 2.2 3 4 1 4 0 2 0 0 12 .250 1 1 0 0 0
24 Calkin, Carter 3.52 1.19 0-1 3-3 0 0-0 0 15.1 9 6 6 9 12 0 0 1 55 .164 1 1 0 0 1
16 Moore, Owen 3.77 1.35 2-0 5-1 0 0-0 0 14.1 14 8 6 5 12 2 1 2 56 .250 2 2 0 1 1
32 Liu, Carter 5.40 4.17 0-0 3-0 0 0-0 0 1.2 2 1 1 3 2 0 0 0 6 .333 1 1 0 0 1
3 Castillo, Diego 6.00 1.67 0-1 1-1 0 0-0 0 3.0 2 4 2 3 1 1 0 1 11 .182 0 0 0 0 0
22 Cazares, Aaron 6.75 2.10 0-2 4-0 0 0-0 0 6.2 11 9 5 2 9 2 0 3 31 .355 1 0 0 0 0
42 Long, Lukas 8.31 1.95 0-0 3-0 0 0-0 0 4.1 5 7 4 3 2 3 0 1 17 .294 0 0 0 1 1
45 Berdelis, Andrew 8.78 2.06 0-2 3-3 0 0-0 0 13.1 24 17 13 3 7 3 0 0 61 .393 0 0 0 1 3
46 Hess, Brady 10.80 1.94 0-0 5-0 0 0-0 0 3.1 4 6 4 2 0 0 0 0 16 .250 1 5 0 0 0
5 Imboden, Jacob 10.80 2.40 0-1 3-0 0 0-0 0 5.0 10 7 6 2 2 0 0 1 21 .476 1 2 0 0 2
17 Young, Johnny 13.50 2.16 0-1 4-0 0 0-0 0 5.1 10 11 8 1 3 4 0 2 26 .385 0 4 0 0 1
44 Smith, Kyle 14.54 3.17 0-0 5-0 0 0-0 0 4.1 9 9 7 4 5 2 0 1 20 .450 3 2 0 0 2
41 Lewis, Johnathon 18.00 3.50 0-2 3-2 0 0-0 0 4.0 4 9 8 10 4 0 0 0 14 .286 2 1 0 0 1
13 Dooley, Caleb 20.25 4.55 0-0 2-0 0 0-0 0 1.1 2 4 3 3 0 0 0 0 5 .400 0 0 0 1 1
Totals 6.96 1.78 2-10 54-12 0 0 0 98.1 117 104 76 58 69 19 1 13 397 .295 16 23 0 5 15
Opponents 3.35 1.40 10-2 33-12 0 3 4 102.0 99 49 38 44 106 16 1 9 401 .247 14 12 0 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Jasso, Alex 68 66 2 0 1.000 3 0 0 0 0
4 Nakasone, Coehn 31 17 14 0 1.000 2 0 0 0 0
15 Canciller, Warren 21 18 3 0 1.000 0 3 0 0 0
10 Lee, Jack 9 8 1 0 1.000 0 0 0 0 0
1 Conti, Joseph 6 2 4 0 1.000 0 0 0 0 0
44 Smith, Kyle 3 0 3 0 1.000 0 1 0 0 0
49 Rodarte, Carlos 3 1 2 0 1.000 0 0 0 0 0
24 Calkin, Carter 2 0 2 0 1.000 0 0 1 0 0
26 Meadows, Twaine 2 0 2 0 1.000 0 0 0 0 0
33 Owens, Marcus 2 1 1 0 1.000 0 0 0 0 0
35 Kobayashi, Christian 2 1 1 0 1.000 0 0 0 0 0
42 Long, Lukas 2 1 1 0 1.000 0 0 0 0 0
27 Kovaly, Keaton (KJ) 1 0 1 0 1.000 0 1 0 0 0
30 Collier, Peyton 1 1 0 0 1.000 0 0 0 0 0
32 Liu, Carter 1 0 1 0 1.000 0 1 0 0 0
46 Hess, Brady 1 0 1 0 1.000 0 1 0 0 0
43 Eastwood-Lilles, Parker 36 34 1 1 .972 0 0 0 0 0
14 Plaskett, Joe 32 30 1 1 .969 0 0 0 0 0
36 Brummett, Jackson 64 51 10 3 .953 0 11 4 4 0
8 O'Driscoll, Collin 19 17 1 1 .947 1 0 0 0 0
12 Mecate, Matthew 17 15 1 1 .941 0 0 0 0 0
5 Imboden, Jacob 15 3 11 1 .933 1 0 2 0 0
11 Miguel, Rayden 28 8 17 3 .893 1 0 0 0 0
28 Logsdon, Eric 17 10 5 2 .882 1 0 0 0 0
9 Cardoza, Aidan 22 5 13 4 .818 0 0 0 0 0
16 Moore, Owen 4 0 3 1 .750 0 2 0 0 0
2 Schulze, Jay 19 5 9 5 .737 2 0 0 0 0
45 Berdelis, Andrew 4 1 1 2 .500 0 5 0 0 0
13 Dooley, Caleb 1 0 0 1 .000 0 0 0 0 0
3 Castillo, Diego 1 0 0 1 .000 0 0 0 0 0
17 Young, Johnny 0 0 0 0 .000 0 1 0 0 0
18 Iten, Thomas 0 0 0 0 .000 0 0 0 0 0
19 Marr, Lucas 0 0 0 0 .000 0 0 0 0 0
20 Perez, Aramis 0 0 0 0 .000 0 0 0 0 0
21 Azevedo, Joseph 0 0 0 0 .000 0 0 0 0 0
22 Cazares, Aaron 0 0 0 0 .000 0 2 0 0 0
29 Simmonds, Troy 0 0 0 0 .000 0 0 0 0 0
40 Klostermann, Eirhardt 0 0 0 0 .000 0 0 0 0 0
41 Lewis, Johnathon 0 0 0 0 .000 0 0 1 0 0
47 Robertson, Colin 0 0 0 0 .000 0 0 0 0 0
50 Leyva, Joseph 0 0 0 0 .000 0 0 0 0 0
51 Sciarra, Alexander (AJ) 0 0 0 0 .000 0 0 0 0 0
55 Torrente, Jordan 0 0 0 0 .000 0 0 0 0 0
6 Perez, Delmar 0 0 0 0 .000 0 0 0 0 0
69 Maeda, Kade 0 0 0 0 .000 0 0 0 0 0
Totals 434 295 112 27 .938 11 28 8 4 0
Opponents 423 305 99 19 .955 18 24 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Redlands L 6-8 30 6 6 5 1 1 1 5 0 0 0 0 1 1 0 13 27 10 2 .200
2/7/2026 at Redlands L 0-2 34 0 6 0 2 0 0 0 0 0 0 1 0 0 0 7 24 4 1 .176
2/7/2026 at Redlands L 5-9 26 5 7 3 1 0 0 7 1 0 0 1 2 1 0 12 18 5 3 .269
2/8/2026 Centenary (La.) L 5-13 34 5 7 5 3 0 2 2 0 0 0 1 0 0 0 6 27 11 4 .206
2/13/2026 Lewis & Clark L 5-7 35 5 10 5 4 0 0 1 0 1 1 4 1 0 0 10 27 5 2 .286
2/15/2026 Whitworth W 7-6 35 7 11 7 3 0 1 3 0 0 0 4 1 0 0 7 27 10 2 .314
2/20/2026 Puget Sound W 7-3 36 7 12 6 1 0 2 4 0 0 0 0 1 0 0 9 27 10 0 .333
2/21/2026 Puget Sound L 4-11 33 4 6 4 3 0 0 6 0 1 0 2 0 0 0 8 27 8 4 .182
2/21/2026 Puget Sound L 4-7 31 4 7 4 1 1 1 2 0 0 0 5 1 1 0 10 27 6 5 .226
2/24/2026 at Westcliff (CA) L 0-8 31 0 4 0 1 0 0 2 0 1 0 1 0 0 0 10 24 5 1 .129
2/27/2026 at La Verne L 9-12 38 9 10 8 3 0 1 3 0 0 0 1 0 0 0 8 24 15 6 .263
2/28/2026 La Verne W 4-2 34 4 9 4 0 0 2 1 0 0 0 1 0 0 0 7 27 10 4 .265
2/28/2026 La Verne L 0-9 34 0 8 0 1 0 0 2 0 1 0 0 1 0 0 10 27 12 2 .235
3/2/2026 Bridgewater (Va.) L 7-12 36 7 9 7 0 2 1 6 0 2 0 1 1 0 0 9 27 8 1 .250
3/8/2026 Keene St. W 30-13 49 30 26 28 5 0 5 6 0 0 0 6 0 3 0 7 27 16 4 .531
3/10/2026 Curry W 12-2 31 12 12 11 2 2 1 3 0 2 0 2 0 1 0 4 21 10 1 .387
3/13/2026 at Chapman L 9-16 41 9 13 9 1 0 1 4 0 5 0 0 0 0 0 9 24 15 1 .317
3/14/2026 Chapman W 3-2 29 3 6 3 1 0 1 6 0 2 1 0 0 0 0 8 27 10 3 .207
3/14/2026 Chapman L 0-9 33 0 8 0 2 0 0 4 0 0 1 2 0 0 0 7 28 12 2 .242
3/15/2026 Illinois Tech W 9-8 36 9 13 9 2 0 1 7 1 0 1 3 1 1 0 8 30 14 3 .361
3/18/2026 Illinois Tech W 16-7 39 16 14 13 2 2 1 6 0 2 0 6 0 2 0 10 27 14 0 .359
3/26/2026 Whitman W 11-4 35 11 13 11 0 0 3 5 0 1 0 4 1 1 0 3 27 7 1 .371
3/27/2026 Pomona-Pitzer L 3-13 27 3 7 3 1 0 2 2 0 0 0 1 0 0 0 3 21 4 1 .259
3/28/2026 at Pomona-Pitzer L 3-6 36 3 10 3 0 0 1 4 0 2 0 3 0 0 1 12 24 7 0 .278
3/28/2026 at Pomona-Pitzer L 7-16 39 7 9 3 3 0 0 6 0 2 0 2 0 0 0 10 24 8 2 .231
Total 166-205 862 166 243 151 43 8 27 97 2 22 4 51 11 11 1 207 640 236 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Redlands L 6-8 9.0 11 8 7 6 4 2 0 2 2 0 1 0 0 1 0 7.00
2/7/2026 at Redlands L 0-2 8.0 4 2 0 2 5 1 0 0 0 0 0 0 0 2 0 0.00
2/7/2026 at Redlands L 5-9 6.0 10 9 5 7 7 1 0 0 3 0 2 0 0 3 0 7.50
2/8/2026 Centenary (La.) L 5-13 9.0 16 13 5 4 9 1 0 0 1 0 3 0 0 4 0 5.00
2/13/2026 Lewis & Clark L 5-7 9.0 10 7 6 4 15 2 0 1 2 0 1 0 0 5 0 6.00
2/15/2026 Whitworth W 7-6 9.0 9 6 4 3 8 4 0 0 2 0 1 1 1 5 0 4.00
2/20/2026 Puget Sound W 7-3 9.0 9 3 3 4 6 2 0 1 0 0 0 0 2 5 0 3.00
2/21/2026 Puget Sound L 4-11 9.0 13 11 7 9 3 4 0 0 2 0 0 0 2 6 0 7.00
2/21/2026 Puget Sound L 4-7 9.0 8 7 0 3 10 2 0 0 0 0 4 0 2 7 0 0.00
2/24/2026 at Westcliff (CA) L 0-8 8.0 14 8 7 3 6 2 1 0 0 0 1 0 2 8 0 7.88
2/27/2026 at La Verne L 9-12 8.0 13 12 6 6 5 1 0 0 2 0 2 1 2 9 0 6.75
2/28/2026 La Verne W 4-2 9.0 4 2 2 3 8 0 1 0 1 0 1 0 3 9 0 2.00
2/28/2026 La Verne L 0-9 9.0 9 9 7 6 7 3 0 0 0 0 5 0 3 10 0 7.00
3/2/2026 Bridgewater (Va.) L 7-12 9.0 17 12 11 2 7 4 0 2 2 0 1 0 3 11 0 11.00
3/8/2026 Keene St. W 30-13 9.0 15 13 11 6 10 0 1 2 1 0 1 0 4 11 0 11.00
3/10/2026 Curry W 12-2 7.0 8 2 2 2 9 1 0 0 1 0 2 0 5 11 0 2.57
3/13/2026 at Chapman L 9-16 8.0 23 16 16 3 4 2 0 1 3 0 3 0 5 12 0 18.00
3/14/2026 Chapman W 3-2 9.0 4 2 1 4 9 0 0 1 0 0 0 0 6 12 0 1.00
3/14/2026 Chapman L 0-9 9.1 6 9 4 5 9 3 0 2 1 0 0 0 6 13 0 3.86
3/15/2026 Illinois Tech W 9-8 10.0 18 8 6 5 4 2 1 0 2 1 0 0 7 13 0 5.40
3/18/2026 Illinois Tech W 16-7 9.0 10 7 7 2 6 2 0 1 0 0 1 0 8 13 0 7.00
3/26/2026 Whitman W 11-4 9.0 9 4 3 2 6 1 1 1 1 0 1 0 9 13 0 3.00
3/27/2026 Pomona-Pitzer L 3-13 7.0 9 13 10 7 5 1 0 1 1 0 3 0 9 14 0 12.86
3/28/2026 at Pomona-Pitzer L 3-6 8.0 10 6 6 4 4 1 0 2 1 0 1 0 9 15 0 6.75
3/28/2026 at Pomona-Pitzer L 7-16 8.0 14 16 12 5 2 4 0 4 2 0 5 0 9 16 0 13.50
Total 166-205 213.1 273 205 148 107 168 46 5 21 30 1 39 2 9 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Keene St. (3/8/2026)
RUNS SCORED 30 Keene St. (3/8/2026)
HITS 26 Keene St. (3/8/2026)
RBIS 28 Keene St. (3/8/2026)
DOUBLES 5 Keene St. (3/8/2026)
TRIPLES 2 Bridgewater (Va.) (3/2/2026); Curry (3/10/2026); Illinois Tech (3/18/2026)
HOME RUNS 5 Keene St. (3/8/2026)
WALKS 7 Illinois Tech (3/15/2026); Redlands (2/7/2026)
STRIKEOUTS 13 Redlands (2/6/2026)
SAC HITS 2 Redlands (2/7/2026)
SAC FLIES 3 Keene St. (3/8/2026)
STOLEN BASES 5 Chapman (3/13/2026)
HIT BY PITCH 6 Keene St. (3/8/2026); Illinois Tech (3/18/2026)
CAUGHT STEALING 1 Lewis & Clark (2/13/2026); Chapman (3/14/2026); Chapman (3/14/2026); Illinois Tech (3/15/2026)
HIT INTO DP 2 La Verne (2/28/2026); Illinois Tech (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Illinois Tech (3/15/2026)
RUNS ALLOWED 16 Chapman (3/13/2026); Pomona-Pitzer (3/28/2026)
EARNED RUNS 16 Chapman (3/13/2026)
WALKS ALLOWED 9 Puget Sound (2/21/2026)
STRIKEOUTS 15 Lewis & Clark (2/13/2026)
HITS ALLOWED 23 Chapman (3/13/2026)
DOUBLES ALLOWED 4 Whitworth (2/15/2026); Puget Sound (2/21/2026); Bridgewater (Va.) (3/2/2026); Pomona-Pitzer (3/28/2026)
TRIPLES ALLOWED 1 La Verne (2/28/2026); Keene St. (3/8/2026); Illinois Tech (3/15/2026); Whitman (3/26/2026); Westcliff (CA) (2/24/2026)
HOME RUNS ALLOWED 4 Pomona-Pitzer (3/28/2026)
WILD PITCHES 3 Redlands (2/7/2026); Chapman (3/13/2026)
