Skip To Main Content

Whittier College

2026 Women's Water Polo Cumulative Statistics

Team (6-21, 5-7)

Overall Team Statistics
Statistic Whittier Opponents
Offense
Goals 181 373
Assists 112 250
Points 293 623
Goals Per Game 7.0 14.3
Shots 618 788
Shots Per Game 23.8 30.3
Shot Percentage .293 .473
Sprints 34-70 70-70
Goals By Period
1st Period 37 110
2nd Period 42 82
3rd Period 44 102
4th Period 58 79
Overtime 0 0
Defense
Steals 135 220
Field Blocks 19 42
Saves 202 218
Saves Per Game 7.8 8.4
Special Teams
Power Play 54 77
Penalty Shots 24 39
Penalties
Exclusions 249 236
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9 Haluska, Alexandra 26 155 69 15 84 .445 23 55 0 0 0 9 3 0-1
10 Fernandez, Paula 26 130 35 13 48 .269 24 27 0 0 0 31 1 2-10
17 Mathewson, Madison 26 105 28 20 48 .267 40 16 0 0 0 20 1 18-19
18 Arias, Kayla 26 73 31 5 36 .425 14 69 0 0 0 8 3 0-0
6 Tomisa, Jayz 26 33 6 19 25 .182 38 10 0 0 0 10 2 3-17
2 Shiohama, Brooke 26 47 6 12 18 .128 33 7 0 0 0 8 2 10-18
14 Bradshaw, Hayley 26 25 4 8 12 .160 38 0 0 0 0 8 2 0-2
1 Kirkby Tatro, Aubrie 25 10 0 10 10 .000 6 1 0 0 0 26 1 0-0
21 Ramirez, Shirley 26 13 3 1 4 .231 4 3 0 0 0 0 0 0-0
5 Diaz, Giana 26 21 1 3 4 .048 19 7 0 0 0 9 4 0-3
4 Scorgie, Madison 26 0 0 4 4 .000 3 0 0 0 0 4 0 1-0
15 Lambert, Kristin 26 4 0 2 2 .000 7 1 0 0 0 0 0 0-0
20 Ortegon, Victoria 26 2 1 0 1 .500 0 0 0 0 0 0 0 0-0
1A Marcucci, Annie 9 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
Total 26 618 184 112 296 .298 249 196 0 0 0 135 19 34-70
Opponents 26 788 381 250 631 .484 236 184 0 0 0 220 42 70-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Kirkby Tatro, Aubrie 25 648:16 311 15.35 187 .376 10 26
1A Marcucci, Annie 9 112:16 62 17.67 15 .195 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9 Haluska, Alexandra 12 60 28 13 41 .467 12 27 0 0 0 2 1 0-0
10 Fernandez, Paula 12 71 21 7 28 .296 13 16 0 0 0 17 0 1-3
17 Mathewson, Madison 12 48 15 10 25 .313 19 7 0 0 0 11 0 8-9
18 Arias, Kayla 12 35 16 1 17 .457 7 35 0 0 0 7 2 0-0
6 Tomisa, Jayz 12 16 3 10 13 .188 19 4 0 0 0 4 1 2-9
1 Kirkby Tatro, Aubrie 12 3 0 8 8 .000 4 1 0 0 0 14 1 0-0
2 Shiohama, Brooke 12 21 3 4 7 .143 19 3 0 0 0 2 2 4-10
21 Ramirez, Shirley 12 9 2 1 3 .222 4 0 0 0 0 0 0 0-0
14 Bradshaw, Hayley 12 8 1 2 3 .125 14 0 0 0 0 3 0 0-0
5 Diaz, Giana 12 9 0 2 2 .000 9 2 0 0 0 6 4 0-1
4 Scorgie, Madison 12 0 0 2 2 .000 2 0 0 0 0 1 0 1-0
15 Lambert, Kristin 12 1 0 1 1 .000 6 1 0 0 0 0 0 0-0
1A Marcucci, Annie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Ortegon, Victoria 12 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 12 282 89 61 150 .316 128 96 0 0 0 67 11 16-32
Opponents 12 360 148 92 240 .411 112 85 0 0 0 99 14 32-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Marcucci, Annie 2 16:00 16 32.00 1 .059 0 0
1 Kirkby Tatro, Aubrie 12 328:00 131 12.78 114 .465 8 14

Game-By-Game

Whittier

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Concordia L 5-19 27 5 3 8 .185 9 12 0 0 0 0 0 0-4
1/17/26 vs Loyola Marymount L 4-23 25 4 4 8 .160 4 2 0 0 0 3 0 0-4
1/22/26 Virginia Military Institute L 9-12 20 9 8 17 .450 8 7 0 0 0 5 1 3-1
1/23/26 at Cal State Fullerton L 4-17 14 4 2 6 .286 10 5 0 0 0 5 2 1-3
1/23/26 vs Azusa Pacific L 6-21 19 6 3 9 .316 6 3 0 0 0 4 0 1-3
2/06/26 Pomona-Pitzer L 3-17 15 3 3 6 .200 11 6 0 0 0 3 0 2-2
2/13/26 vs Fresno Pacific L 14-19 31 14 5 19 .452 14 12 0 0 0 9 1 1-3
2/25/26 Caltech W 16-5 32 16 14 30 .500 13 10 0 0 0 9 0 2-2
2/28/26 Chapman L 10-15 26 10 5 15 .385 11 11 0 0 0 8 2 0-4
3/06/26 vs Fresno Pacific L 6-11 29 6 3 9 .207 13 7 0 0 0 12 1 4-0
3/06/26 vs Augustana L 9-14 37 9 4 13 .243 9 5 0 0 0 5 1 3-1
3/07/26 vs Mount St. Mary's L 6-17 26 6 2 8 .231 9 14 0 0 0 1 0 1-3
3/07/26 vs Cal State Monterey Bay L 5-15 22 5 3 8 .227 12 6 0 0 0 5 0 0-4
3/11/26 Redlands W 9-5 27 9 7 16 .333 10 13 0 0 0 6 3 2-2
3/13/26 vs Bucknell L 3-11 23 3 1 4 .130 7 10 0 0 0 4 1 0-4
3/13/26 vs Princeton L 4-24 15 4 4 8 .267 6 6 0 0 0 6 0 1-3
3/14/26 at Cal Lutheran L 8-14 26 8 3 11 .308 12 9 0 0 0 8 1 2-2
3/18/26 at Claremont-Mudd-Scripps L 3-16 13 3 3 6 .231 10 2 0 0 0 6 3 2-2
3/20/26 Macalester L 5-7 11 5 3 8 .455 4 0 0 0 0 1 0 3-1
3/21/26 at Occidental W 12-7 27 12 7 19 .444 4 4 0 0 0 3 0 0-4
3/25/26 La Verne W 9-5 20 9 7 16 .450 12 10 0 0 0 5 0 2-2
3/28/26 Cal Lutheran L 4-17 24 4 1 5 .167 10 10 0 0 0 5 1 3-1
4/01/26 at Pomona-Pitzer L 2-26 22 2 2 4 .091 12 11 0 0 0 2 0 0-4
4/04/26 Chapman L 3-13 24 3 2 5 .125 11 6 0 0 0 3 0 1-3
4/08/26 at Caltech W 10-7 26 10 7 17 .385 10 4 0 0 0 9 1 0-4
4/14/26 at Chapman L 12-16 37 12 6 18 .324 9 11 0 0 0 8 1 0-4
Whittier 181-373 618 181 112 293 .293 246 196 0 0 0 135 19 34-70
Opponents 373-181 788 373 250 623 .473 234 184 0 0 0 220 42 70-35

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs Concordia 5-19 32:00 19 19.00 6 .240 0 0
1/17/26 vs Loyola Marymount 4-23 32:00 23 23.00 5 .179 0 0
1/22/26 Virginia Military Institute 9-12 32:00 12 12.00 12 .500 1 0
1/23/26 at Cal State Fullerton 4-17 32:00 17 17.00 11 .393 0 2
1/23/26 vs Azusa Pacific 6-21 00:32 21 1260.00 9 .300 0 0
2/06/26 Pomona-Pitzer 3-17 32:00 17 17.00 7 .292 1 0
2/13/26 vs Fresno Pacific 14-19 32:00 19 19.00 10 .345 0 5
2/25/26 Caltech 16-5 32:00 5 5.00 12 .706 4 4
2/28/26 Chapman 10-15 32:00 15 15.00 10 .400 0 1
3/06/26 vs Fresno Pacific 6-11 32:00 11 11.00 6 .353 0 1
3/06/26 vs Augustana 9-14 32:00 14 14.00 6 .300 0 0
3/07/26 vs Mount St. Mary's 6-17 32:00 17 17.00 6 .261 0 0
3/07/26 vs Cal State Monterey Bay 5-15 32:00 15 15.00 4 .211 1 1
3/11/26 Redlands 9-5 32:00 5 5.00 13 .722 0 2
3/13/26 vs Bucknell 3-11 32:00 11 11.00 4 .267 0 2
3/13/26 vs Princeton 4-24 32:00 24 24.00 3 .111 0 1
3/14/26 at Cal Lutheran 8-14 32:00 14 14.00 11 .440 0 2
3/18/26 at Claremont-Mudd-Scripps 3-16 32:00 16 16.00 6 .273 0 1
3/20/26 Macalester 5-7 32:00 7 7.00 2 .222 0 0
3/21/26 at Occidental 12-7 00:00 7 .00 10 .588 1 0
3/25/26 La Verne 9-5 32:00 5 5.00 12 .706 2 2
3/28/26 Cal Lutheran 4-17 32:00 17 17.00 8 .320 0 1
4/01/26 at Pomona-Pitzer 2-26 32:00 26 26.00 5 .161 0 0
4/04/26 Chapman 3-13 32:00 13 13.00 11 .458 0 0
4/08/26 at Caltech 10-7 24:00 7 9.33 10 .588 0 1
4/14/26 at Chapman 12-16 32:00 16 16.00 3 .158 0 2
Whittier 181-373 760:32 373 15.69 202 .351 10 28
Opponents 373-181 792:00 181 7.31 218 .546 10 27

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Concordia W 19-5 32 19 14 33 .594 13 9 0 0 0 3 2 4-0
1/17/26 vs Loyola Marymount W 23-4 37 23 17 40 .622 2 3 0 0 0 15 2 4-0
1/22/26 at Virginia Military Institute W 12-9 30 12 7 19 .400 8 6 0 0 0 6 2 1-3
1/23/26 Cal State Fullerton W 17-4 40 17 12 29 .425 11 7 0 0 0 15 0 3-1
1/23/26 vs Azusa Pacific W 21-6 36 21 13 34 .583 7 1 0 0 0 14 1 3-1
2/06/26 at Pomona-Pitzer W 17-3 31 17 10 27 .548 6 5 0 0 0 3 1 2-2
2/13/26 vs Fresno Pacific W 19-14 36 19 12 31 .528 12 14 0 0 0 13 2 3-1
2/25/26 at Caltech L 5-16 24 5 4 9 .208 10 11 0 0 0 3 3 2-2
2/28/26 at Chapman W 15-10 38 15 12 27 .395 13 11 0 0 0 16 0 4-0
3/06/26 vs Fresno Pacific W 11-6 25 11 8 19 .440 8 13 0 0 0 7 3 0-4
3/06/26 vs Augustana W 14-9 29 14 7 21 .483 7 7 0 0 0 2 5 1-3
3/07/26 vs Mount St. Mary's W 17-6 37 17 11 28 .459 20 8 0 0 0 10 4 3-2
3/07/26 vs Cal State Monterey Bay W 15-5 28 15 12 27 .536 6 10 0 0 0 10 0 4-0
3/11/26 at Redlands L 5-9 28 5 3 8 .179 13 10 0 0 0 2 0 2-2
3/13/26 vs Bucknell W 11-3 26 11 8 19 .423 9 6 0 0 0 7 2 4-0
3/13/26 vs Princeton W 24-4 33 24 20 44 .727 6 6 0 0 0 12 3 3-1
3/14/26 Cal Lutheran W 14-8 37 14 9 23 .378 10 7 0 0 0 15 1 2-2
3/18/26 Claremont-Mudd-Scripps W 16-3 31 16 13 29 .516 3 9 0 0 0 19 2 2-2
3/20/26 at Macalester W 7-5 11 7 1 8 .636 2 0 0 0 0 0 0 1-3
3/21/26 Occidental L 7-12 31 7 6 13 .226 5 3 0 0 0 5 0 4-0
3/25/26 at La Verne L 5-9 22 5 2 7 .227 11 5 0 0 0 1 0 2-2
3/28/26 at Cal Lutheran W 17-4 28 17 4 21 .607 13 1 0 0 0 2 1 1-3
4/01/26 Pomona-Pitzer W 26-2 34 26 19 45 .765 12 11 0 0 0 18 3 4-0
4/04/26 at Chapman W 13-3 31 13 4 17 .419 11 2 0 0 0 1 0 3-1
4/08/26 Caltech L 7-10 25 7 6 13 .280 4 10 0 0 0 14 3 4-0
4/14/26 Chapman W 16-12 28 16 16 32 .571 12 9 0 0 0 7 2 4-0
Whittier 373-181 788 373 250 623 .473 234 184 0 0 0 220 42 70-35
Opponents 181-373 618 181 112 293 .293 246 196 0 0 0 135 19 34-70

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs Concordia 19-5 32:00 5 5.00 11 .688 1 0
1/17/26 vs Loyola Marymount 23-4 32:00 4 4.00 13 .765 0 0
1/22/26 at Virginia Military Institute 12-9 32:00 9 9.00 3 .250 0 0
1/23/26 Cal State Fullerton 17-4 32:00 4 4.00 6 .600 0 3
1/23/26 vs Azusa Pacific 21-6 32:00 6 6.00 5 .455 1 0
2/06/26 at Pomona-Pitzer 17-3 32:00 3 3.00 6 .667 1 0
2/13/26 vs Fresno Pacific 19-14 32:00 14 14.00 7 .333 0 1
2/25/26 at Caltech 5-16 32:00 16 16.00 4 .200 0 0
2/28/26 at Chapman 15-10 32:00 10 10.00 10 .500 0 3
3/06/26 vs Fresno Pacific 11-6 32:00 6 6.00 9 .600 0 1
3/06/26 vs Augustana 14-9 32:00 9 9.00 13 .591 1 1
3/07/26 vs Mount St. Mary's 17-6 32:00 6 6.00 10 .625 0 3
3/07/26 vs Cal State Monterey Bay 15-5 32:00 5 5.00 9 .643 0 2
3/11/26 at Redlands 5-9 32:00 9 9.00 11 .550 0 1
3/13/26 vs Bucknell 11-3 32:00 3 3.00 7 .700 0 1
3/13/26 vs Princeton 24-4 32:00 4 4.00 5 .556 0 1
3/14/26 Cal Lutheran 14-8 32:00 8 8.00 6 .429 1 2
3/18/26 Claremont-Mudd-Scripps 16-3 32:00 3 3.00 5 .625 1 0
3/20/26 at Macalester 7-5 32:00 5 5.00 4 .444 0 0
3/21/26 Occidental 7-12 00:00 12 .00 9 .429 2 0
3/25/26 at La Verne 5-9 32:00 9 9.00 7 .438 0 0
3/28/26 at Cal Lutheran 17-4 32:00 4 4.00 12 .750 0 0
4/01/26 Pomona-Pitzer 26-2 32:00 2 2.00 8 .800 1 4
4/04/26 at Chapman 13-3 32:00 3 3.00 16 .842 0 0
4/08/26 Caltech 7-10 24:00 10 13.33 3 .231 0 2
4/14/26 Chapman 16-12 32:00 12 12.00 19 .613 1 2
Opponents 373-181 792:00 181 7.31 218 .546 10 27
Whittier 181-373 760:32 373 15.69 202 .351 10 28

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs Concordia L 5-19 27/32 5/19 3/14 8/33 .185/.594 9/13 12/9 0/0 0/0 0/0 0/3 0/2 0-4
1/17/26 vs Loyola Marymount L 4-23 25/37 4/23 4/17 8/40 .160/.622 4/2 2/3 0/0 0/0 0/0 3/15 0/2 0-4
1/22/26 Virginia Military Institute L 9-12 20/30 9/12 8/7 17/19 .450/.400 8/8 7/6 0/0 0/0 0/0 5/6 1/2 3-1
1/23/26 at Cal State Fullerton L 4-17 14/40 4/17 2/12 6/29 .286/.425 10/11 5/7 0/0 0/0 0/0 5/15 2/0 1-3
1/23/26 vs Azusa Pacific L 6-21 19/36 6/21 3/13 9/34 .316/.583 6/7 3/1 0/0 0/0 0/0 4/14 0/1 1-3
2/06/26 Pomona-Pitzer L 3-17 15/31 3/17 3/10 6/27 .200/.548 11/6 6/5 0/0 0/0 0/0 3/3 0/1 2-2
2/13/26 vs Fresno Pacific L 14-19 31/36 14/19 5/12 19/31 .452/.528 14/12 12/14 0/0 0/0 0/0 9/13 1/2 1-3
2/25/26 Caltech W 16-5 32/24 16/5 14/4 30/9 .500/.208 13/10 10/11 0/0 0/0 0/0 9/3 0/3 2-2
2/28/26 Chapman L 10-15 26/38 10/15 5/12 15/27 .385/.395 11/13 11/11 0/0 0/0 0/0 8/16 2/0 0-4
3/06/26 vs Fresno Pacific L 6-11 29/25 6/11 3/8 9/19 .207/.440 13/8 7/13 0/0 0/0 0/0 12/7 1/3 4-0
3/06/26 vs Augustana L 9-14 37/29 9/14 4/7 13/21 .243/.483 9/7 5/7 0/0 0/0 0/0 5/2 1/5 3-1
3/07/26 vs Mount St. Mary's L 6-17 26/37 6/17 2/11 8/28 .231/.459 9/20 14/8 0/0 0/0 0/0 1/10 0/4 1-3
3/07/26 vs Cal State Monterey Bay L 5-15 22/28 5/15 3/12 8/27 .227/.536 12/6 6/10 0/0 0/0 0/0 5/10 0/0 0-4
3/11/26 Redlands W 9-5 27/28 9/5 7/3 16/8 .333/.179 10/13 13/10 0/0 0/0 0/0 6/2 3/0 2-2
3/13/26 vs Bucknell L 3-11 23/26 3/11 1/8 4/19 .130/.423 7/9 10/6 0/0 0/0 0/0 4/7 1/2 0-4
3/13/26 vs Princeton L 4-24 15/33 4/24 4/20 8/44 .267/.727 6/6 6/6 0/0 0/0 0/0 6/12 0/3 1-3
3/14/26 at Cal Lutheran L 8-14 26/37 8/14 3/9 11/23 .308/.378 12/10 9/7 0/0 0/0 0/0 8/15 1/1 2-2
3/18/26 at Claremont-Mudd-Scripps L 3-16 13/31 3/16 3/13 6/29 .231/.516 10/3 2/9 0/0 0/0 0/0 6/19 3/2 2-2
3/20/26 Macalester L 5-7 11/11 5/7 3/1 8/8 .455/.636 4/2 0/0 0/0 0/0 0/0 1/0 0/0 3-1
3/21/26 at Occidental W 12-7 27/31 12/7 7/6 19/13 .444/.226 4/5 4/3 0/0 0/0 0/0 3/5 0/0 0-4
3/25/26 La Verne W 9-5 20/22 9/5 7/2 16/7 .450/.227 12/11 10/5 0/0 0/0 0/0 5/1 0/0 2-2
3/28/26 Cal Lutheran L 4-17 24/28 4/17 1/4 5/21 .167/.607 10/13 10/1 0/0 0/0 0/0 5/2 1/1 3-1
4/01/26 at Pomona-Pitzer L 2-26 22/34 2/26 2/19 4/45 .091/.765 12/12 11/11 0/0 0/0 0/0 2/18 0/3 0-4
4/04/26 Chapman L 3-13 24/31 3/13 2/4 5/17 .125/.419 11/11 6/2 0/0 0/0 0/0 3/1 0/0 1-3
4/08/26 at Caltech W 10-7 26/25 10/7 7/6 17/13 .385/.280 10/4 4/10 0/0 0/0 0/0 9/14 1/3 0-4
4/14/26 at Chapman L 12-16 37/28 12/16 6/16 18/32 .324/.571 9/12 11/9 0/0 0/0 0/0 8/7 1/2 0-4
Whittier 181-373 618/788 181/373 112/250 293/623 .293/.473 246/234 196/184 0/0 0/0 0/0 135/220 19/42 34-70
Opponents 373-181 788/618 373/181 250/112 623/293 .473/.293 234/246 184/196 0/0 0/0 0/0 220/135 42/19 70-35

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 Augustana (3/06/26); Chapman (4/14/26)
GOALS 16 Caltech (2/25/26)
ASSISTS 14 Caltech (2/25/26)
POINTS 30 Caltech (2/25/26)
EXCLUSIONS 14 Fresno Pacific (2/13/26)
STEALS 12 Fresno Pacific (3/06/26)
FIELD BLOCKS 3 Redlands (3/11/26); Claremont-Mudd-Scripps (3/18/26)
SAVES 13 Redlands (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Alexandra Haluska; Paula Fernandez Augustana (3/06/26); Chapman (4/14/26)
GOALS 7 Alexandra Haluska Fresno Pacific (2/13/26)
ASSISTS 4 Aubrie Kirkby Tatro Caltech (2/25/26)
POINTS 7 Paula Fernandez; Alexandra Haluska Caltech (2/25/26); Redlands (3/11/26); Fresno Pacific (2/13/26)
EXCLUSIONS 3 Paula Fernandez; Brooke Shiohama; Maddy Mathewson; Jayz Tomisa; Hayley Bradshaw; Alexandra Haluska Virginia Military Institute (1/22/26); Pomona-Pitzer (2/06/26); Caltech (2/25/26); Chapman (2/28/26); Augustana (3/06/26); Mount St. Mary's (3/07/26); Cal State Monterey Bay (3/07/26); Cal Lutheran (3/28/26); Cal State Fullerton (1/23/26); Fresno Pacific (2/13/26); Claremont-Mudd-Scripps (3/18/26); Pomona-Pitzer (4/01/26); Caltech (4/08/26); Chapman (4/14/26)
STEALS 5 Aubrie Kirkby Tatro Fresno Pacific (2/13/26)
FIELD BLOCKS 2 Brooke Shiohama; Alexandra Haluska; Gianna Diaz Chapman (2/28/26); Cal State Fullerton (1/23/26); Claremont-Mudd-Scripps (3/18/26)
SAVES 13 Aubrie Kirkby Tatro Redlands (3/11/26)